<< Back to Results
Run For The Roses

Run For The Roses

Overall Results

May 07, 2022


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc

1.5 Mile

Place Name/Race City/State Bib No Age   Time Place*
1 Dawson Oliver 1939 22 Series Total: 23:09.95 3
  2022 Run For The Roses 1 6:48.38 1
  2022 Run For The Roses 2 7:37.50 1
  2022 Run For The Roses 3 8:44.07 1
2 Jonathan Williams Phenix City AL 1969 44 Series Total: 25:22.94 6
  2022 Run For The Roses 1 7:30.17 2
  2022 Run For The Roses 2 8:15.31 2
  2022 Run For The Roses 3 9:37.46 2
3 Steven Taylor 1964 47 Series Total: 27:28.73 9
  2022 Run For The Roses 1 8:25.95 3
  2022 Run For The Roses 2 9:12.50 3
  2022 Run For The Roses 3 9:50.28 3
4 Joel Spicer Fort Benning GA 1957 45 Series Total: 28:05.84 15
  2022 Run For The Roses 1 8:56.73 7
  2022 Run For The Roses 2 9:16.54 4
  2022 Run For The Roses 3 9:52.57 4
5 David Rossello Fortson GA 1949 43 Series Total: 29:04.80 16
  2022 Run For The Roses 1 8:33.70 4
  2022 Run For The Roses 2 9:35.43 6
  2022 Run For The Roses 3 10:55.67 6
6 Colleen Klein 1925 26 Series Total: 29:07.17 16
  2022 Run For The Roses 1 8:54.71 6
  2022 Run For The Roses 2 9:28.95 5
  2022 Run For The Roses 3 10:43.51 5
7 Chelsea Stanford Fort Benning GA 1958 32 Series Total: 29:42.83 19
  2022 Run For The Roses 1 8:38.13 5
  2022 Run For The Roses 2 9:55.59 7
  2022 Run For The Roses 3 11:09.11 7
8 Christopher Lamb Phenix City AL 1926 56 Series Total: 30:20.80 26
  2022 Run For The Roses 1 9:03.63 9
  2022 Run For The Roses 2 10:02.38 9
  2022 Run For The Roses 3 11:14.79 8
9 Lucy Stone 1960 46 Series Total: 30:22.89 27
  2022 Run For The Roses 1 8:58.32 8
  2022 Run For The Roses 2 10:08.93 10
  2022 Run For The Roses 3 11:15.64 9
10 Blake Beasley Midland GA 1891 48 Series Total: 31:03.24 31
  2022 Run For The Roses 1 9:08.49 10
  2022 Run For The Roses 2 10:14.67 11
  2022 Run For The Roses 3 11:40.08 10
11 Gena Ochal 1938 42 Series Total: 31:33.85 36
  2022 Run For The Roses 1 9:18.85 11
  2022 Run For The Roses 2 10:25.30 12
  2022 Run For The Roses 3 11:49.70 13
12 Alexander Rossello Fortson GA 1948 10 Series Total: 31:34.95 39
  2022 Run For The Roses 1 9:34.01 15
  2022 Run For The Roses 2 9:59.86 8
  2022 Run For The Roses 3 12:01.08 16
13 Kevin Schied Columbus GA 1953 52 Series Total: 31:44.75 39
  2022 Run For The Roses 1 9:19.06 12
  2022 Run For The Roses 2 10:31.18 13
  2022 Run For The Roses 3 11:54.51 14
14 John Little Fortson GA 1927 44 Series Total: 32:11.24 44
  2022 Run For The Roses 1 9:44.96 18
  2022 Run For The Roses 2 10:38.32 14
  2022 Run For The Roses 3 11:47.96 12
15 Brad Tapley 1962 31 Series Total: 32:20.27 41
  2022 Run For The Roses 1 9:28.37 13
  2022 Run For The Roses 2 11:04.21 17
  2022 Run For The Roses 3 11:47.69 11
16 Stephen Warren Columbus GA 1966 70 Series Total: 32:35.75 49
  2022 Run For The Roses 1 9:54.99 19
  2022 Run For The Roses 2 10:44.49 15
  2022 Run For The Roses 3 11:56.27 15
17 Josh Milam Columbus GA 1931 32 Series Total: 32:42.16 49
  2022 Run For The Roses 1 9:30.05 14
  2022 Run For The Roses 2 11:06.59 18
  2022 Run For The Roses 3 12:05.52 17
18 Mark Culpepper Columbus GA 1902 60 Series Total: 33:02.01 51
  2022 Run For The Roses 1 9:37.53 16
  2022 Run For The Roses 2 10:59.47 16
  2022 Run For The Roses 3 12:25.01 19
19 William Goble 1912 35 Series Total: 33:31.61 57
  2022 Run For The Roses 1 9:40.58 17
  2022 Run For The Roses 2 11:16.73 19
  2022 Run For The Roses 3 12:34.30 21
20 Jennifer Davis Columbus GA 1904 44 Series Total: 34:26.10 64
  2022 Run For The Roses 1 10:42.38 26
  2022 Run For The Roses 2 11:21.06 20
  2022 Run For The Roses 3 12:22.66 18
21 Travis Weaver 1968 32 Series Total: 34:34.07 66
  2022 Run For The Roses 1 10:22.26 22
  2022 Run For The Roses 2 11:25.49 22
  2022 Run For The Roses 3 12:46.32 22
22 Steve Steele Hamilton GA 1959 59 Series Total: 34:40.18 68
  2022 Run For The Roses 1 10:09.01 20
  2022 Run For The Roses 2 11:31.65 23
  2022 Run For The Roses 3 12:59.52 25
23 Lisa Beasley Midland GA 1892 46 Series Total: 34:40.84 70
  2022 Run For The Roses 1 10:50.44 29
  2022 Run For The Roses 2 11:23.07 21
  2022 Run For The Roses 3 12:27.33 20
24 Stefanie Talbott 1961 39 Series Total: 35:07.77 76
  2022 Run For The Roses 1 10:35.46 25
  2022 Run For The Roses 2 11:38.58 27
  2022 Run For The Roses 3 12:53.73 24
25 Lindy Tapley 1963 31 Series Total: 35:08.92 72
  2022 Run For The Roses 1 10:20.61 21
  2022 Run For The Roses 2 11:38.19 25
  2022 Run For The Roses 3 13:10.12 26
26 Ryan Parks 1941 41 Series Total: 35:32.45 82
  2022 Run For The Roses 1 10:49.59 28
  2022 Run For The Roses 2 11:51.45 31
  2022 Run For The Roses 3 12:51.41 23
27 Christopher Brazell Columbus GA 1894 43 Series Total: 35:41.56 77
  2022 Run For The Roses 1 10:32.69 24
  2022 Run For The Roses 2 11:37.31 24
  2022 Run For The Roses 3 13:31.56 29
28 Lilinoe Barnes 1890 30 Series Total: 35:55.24 83
  2022 Run For The Roses 1 10:28.67 23
  2022 Run For The Roses 2 12:01.40 32
  2022 Run For The Roses 3 13:25.17 28
29 Laurie Miorana fortson GA 1933 46 Series Total: 35:57.21 84
  2022 Run For The Roses 1 10:48.53 27
  2022 Run For The Roses 2 11:51.35 30
  2022 Run For The Roses 3 13:17.33 27
30 Jill Brazell Columbus GA 1895 38 Series Total: 36:35.63 93
  2022 Run For The Roses 1 10:57.63 31
  2022 Run For The Roses 2 11:49.43 29
  2022 Run For The Roses 3 13:48.57 33
31 Jimbo Flowers Columbus GA 1910 64 Series Total: 36:52.39 96
  2022 Run For The Roses 1 11:06.04 32
  2022 Run For The Roses 2 12:12.03 34
  2022 Run For The Roses 3 13:34.32 30
32 Janet Crane Phenix City AL 1901 60 Series Total: 37:18.25 99
  2022 Run For The Roses 1 11:09.28 33
  2022 Run For The Roses 2 12:24.44 35
  2022 Run For The Roses 3 13:44.53 31
33 Leanna Hendrix 1915 24 Series Total: 37:31.24 100
  2022 Run For The Roses 1 10:55.14 30
  2022 Run For The Roses 2 12:09.04 33
  2022 Run For The Roses 3 14:27.06 37
34 Margaret Connelly Box Springs GA 1900 60 Series Total: 38:07.64 107
  2022 Run For The Roses 1 11:34.77 37
  2022 Run For The Roses 2 12:27.83 36
  2022 Run For The Roses 3 14:05.04 34
35 Robert McLendon Phenix City AL 1928 60 Series Total: 38:23.03 110
  2022 Run For The Roses 1 11:47.93 39
  2022 Run For The Roses 2 12:49.67 39
  2022 Run For The Roses 3 13:45.43 32
36 Brentley Messer 1972 33 Series Total: 38:27.15 109
  2022 Run For The Roses 1 11:24.66 36
  2022 Run For The Roses 2 12:47.48 38
  2022 Run For The Roses 3 14:15.01 35
37 Cathlina Cartledge 1896 32 Series Total: 38:34.95 109
  2022 Run For The Roses 1 11:18.22 34
  2022 Run For The Roses 2 12:44.81 37
  2022 Run For The Roses 3 14:31.92 38
38 Paige Fuhrer 1911 32 Series Total: 38:40.57 111
  2022 Run For The Roses 1 11:22.65 35
  2022 Run For The Roses 2 13:01.71 40
  2022 Run For The Roses 3 14:16.21 36
39 Christine Dean 1906 47 Series Total: 39:58.79 122
  2022 Run For The Roses 1 11:41.35 38
  2022 Run For The Roses 2 13:36.38 45
  2022 Run For The Roses 3 14:41.06 39
40 Charity Keller Waverly Hall GA 1922 35 Series Total: 40:15.19 123
  2022 Run For The Roses 1 11:51.88 42
  2022 Run For The Roses 2 13:14.21 41
  2022 Run For The Roses 3 15:09.10 40
41 Gina Moody Columbus GA 1934 42 Series Total: 40:53.66 127
  2022 Run For The Roses 1 11:49.70 40
  2022 Run For The Roses 2 13:36.33 44
  2022 Run For The Roses 3 15:27.63 43
42 Fe Godbey Phenix City AL 1913 54 Series Total: 41:04.95 132
  2022 Run For The Roses 1 11:50.30 41
  2022 Run For The Roses 2 13:40.84 46
  2022 Run For The Roses 3 15:33.81 45
43 Paul Murphy Columbus GA 1937 42 Series Total: 41:24.89 129
  2022 Run For The Roses 1 12:26.31 45
  2022 Run For The Roses 2 13:35.51 43
  2022 Run For The Roses 3 15:23.07 41
44 Jessica Murphy Fort Benning GA 1936 40 Series Total: 41:25.29 130
  2022 Run For The Roses 1 12:26.34 46
  2022 Run For The Roses 2 13:35.36 42
  2022 Run For The Roses 3 15:23.59 42
45 Zachary Ciampa Columbus GA 1899 32 Series Total: 42:29.69 138
  2022 Run For The Roses 1 12:09.55 43
  2022 Run For The Roses 2 13:54.72 47
  2022 Run For The Roses 3 16:25.42 48
46 Michael Phelps Columbus GA 1944 59 Series Total: 42:30.51 143
  2022 Run For The Roses 1 12:54.50 48
  2022 Run For The Roses 2 14:01.45 49
  2022 Run For The Roses 3 15:34.56 46
47 Tracy Hagan 1914 35 Series Total: 42:42.86 142
  2022 Run For The Roses 1 12:50.95 47
  2022 Run For The Roses 2 14:20.42 51
  2022 Run For The Roses 3 15:31.49 44
48 Jayme Ciampa 1898 34 Series Total: 42:54.52 144
  2022 Run For The Roses 1 12:09.99 44
  2022 Run For The Roses 2 13:55.67 48
  2022 Run For The Roses 3 16:48.86 52
49 Mindy Osborn Midland GA 1940 54 Series Total: 43:35.77 148
  2022 Run For The Roses 1 12:57.07 49
  2022 Run For The Roses 2 14:24.07 52
  2022 Run For The Roses 3 16:14.63 47
50 Chase Payton 1942 33 Series Total: 44:14.99 142
  2022 Run For The Roses 1 16:00.04 65
  2022 Run For The Roses 2 11:48.77 28
  2022 Run For The Roses 3 16:26.18 49
51 Lyn Johnson Midland GA 1918 40 Series Total: 44:30.62 156
  2022 Run For The Roses 1 12:57.77 50
  2022 Run For The Roses 2 14:35.79 53
  2022 Run For The Roses 3 16:57.06 53
52 Lydia Keating Columbus GA 1921 40 Series Total: 46:12.53 160
  2022 Run For The Roses 1 13:45.65 52
  2022 Run For The Roses 2 15:27.33 54
  2022 Run For The Roses 3 16:59.55 54
53 Angela Devouse Phenix City AL 1907 57 Series Total: 46:34.12 164
  2022 Run For The Roses 1 13:33.80 51
  2022 Run For The Roses 2 15:32.27 56
  2022 Run For The Roses 3 17:28.05 57
54 Tonya Jones Phenix City AL 1919 55 Series Total: 46:55.78 166
  2022 Run For The Roses 1 13:56.41 53
  2022 Run For The Roses 2 15:56.40 58
  2022 Run For The Roses 3 17:02.97 55
55 Chaz Payton 1943 33 Series Total: 46:59.12 167
  2022 Run For The Roses 1 16:07.69 66
  2022 Run For The Roses 2 14:11.66 50
  2022 Run For The Roses 3 16:39.77 51
56 Tammy Sides Seale AL 1956 58 Series Total: 47:05.65 168
  2022 Run For The Roses 1 14:06.25 55
  2022 Run For The Roses 2 15:56.18 57
  2022 Run For The Roses 3 17:03.22 56
57 Britney Farmer 1909 35 Series Total: 47:18.76 147
  2022 Run For The Roses 1 19:11.07 71
  2022 Run For The Roses 2 11:38.30 26
  2022 Run For The Roses 3 16:29.39 50
58 Deb Willoughby Cataula GA 1970 49 Series Total: 47:39.89 167
  2022 Run For The Roses 1 14:04.65 54
  2022 Run For The Roses 2 15:29.49 55
  2022 Run For The Roses 3 18:05.75 58
59 Allyson Porter 1946 24 Series Total: 50:06.02 177
  2022 Run For The Roses 1 14:31.35 56
  2022 Run For The Roses 2 16:40.29 60
  2022 Run For The Roses 3 18:54.38 61
60 Robin King Columbus GA 1924 66 Series Total: 50:12.53 178
  2022 Run For The Roses 1 14:44.71 57
  2022 Run For The Roses 2 16:30.02 59
  2022 Run For The Roses 3 18:57.80 62
61 Gordon Borkat Columbus GA 1893 82 Series Total: 50:30.82 179
  2022 Run For The Roses 1 14:59.15 59
  2022 Run For The Roses 2 16:42.25 61
  2022 Run For The Roses 3 18:49.42 59
62 Erica Witzke Columbus GA 1971 43 Series Total: 50:31.63 180
  2022 Run For The Roses 1 14:59.02 58
  2022 Run For The Roses 2 16:42.40 62
  2022 Run For The Roses 3 18:50.21 60
63 Tania Diggs 1908 57 Series Total: 54:36.86 188
  2022 Run For The Roses 1 15:46.71 62
  2022 Run For The Roses 2 18:19.94 63
  2022 Run For The Roses 3 20:30.21 63
64 Olivia Treston 1965 26 Series Total: 54:46.64 188
  2022 Run For The Roses 1 15:41.58 60
  2022 Run For The Roses 2 18:23.47 64
  2022 Run For The Roses 3 20:41.59 64
65 Becky Weaver 1967 32 Series Total: 54:52.56 191
  2022 Run For The Roses 1 15:41.85 61
  2022 Run For The Roses 2 18:27.85 65
  2022 Run For The Roses 3 20:42.86 65
66 Kari Joyner Columbus GA 1920 52 Series Total: 56:31.57 196
  2022 Run For The Roses 1 15:50.56 63
  2022 Run For The Roses 2 19:00.43 67
  2022 Run For The Roses 3 21:40.58 66
67 Jordan Cartledge 1897 33 Series Total: 56:32.58 199
  2022 Run For The Roses 1 15:50.99 64
  2022 Run For The Roses 2 19:00.89 68
  2022 Run For The Roses 3 21:40.70 67
68 Jackie Phillips Columbus GA 1945 77 Series Total: 57:17.62 201
  2022 Run For The Roses 1 16:40.48 67
  2022 Run For The Roses 2 18:55.39 66
  2022 Run For The Roses 3 21:41.75 68
69 Amelia Mills 1932 37 Series Total: 1:02:31.41 208
  2022 Run For The Roses 1 18:56.15 70
  2022 Run For The Roses 2 20:37.00 69
  2022 Run For The Roses 3 22:58.26 69
70 Jenny Moore Phenix City AL 1935 69 Series Total: 1:03:05.51 209
  2022 Run For The Roses 1 18:54.81 69
  2022 Run For The Roses 2 20:51.92 70
  2022 Run For The Roses 3 23:18.78 70
71 Aubrey Davis Midland GA 1903 74 Series Total: 1:04:33.58 212
  2022 Run For The Roses 1 18:35.35 68
  2022 Run For The Roses 2 21:03.63 72
  2022 Run For The Roses 3 24:54.60 72
72 Sheila Payton Midland GA 1905 61 Series Total: 1:04:59.00 214
  2022 Run For The Roses 1 19:11.70 72
  2022 Run For The Roses 2 20:52.76 71
  2022 Run For The Roses 3 24:54.54 71
73 Carol Quaife Stone Mountain GA 1947 73 Series Total: 1:08:57.37 221
  2022 Run For The Roses 1 20:14.76 73
  2022 Run For The Roses 2 23:11.63 73
  2022 Run For The Roses 3 25:30.98 75
74 Chad Johnson 1917 35 Series Total: 1:10:46.56 223
  2022 Run For The Roses 1 21:47.30 75
  2022 Run For The Roses 2 23:34.77 74
  2022 Run For The Roses 3 25:24.49 74
75 Kaitlin Rozof 1950 33 Series Total: 1:10:46.67 222
  2022 Run For The Roses 1 21:47.07 74
  2022 Run For The Roses 2 23:35.31 75
  2022 Run For The Roses 3 25:24.29 73
76 Renate Shirley Columbus GA 1955 78 Series Total: 1:22:26.50 228
  2022 Run For The Roses 1 23:00.04 76
  2022 Run For The Roses 2 27:15.07 76
  2022 Run For The Roses 3 32:11.39 76
77 Bill Shirley 1954 77 Series Total: 1:37:08.19 231
  2022 Run For The Roses 1 29:50.30 77
  2022 Run For The Roses 2 33:48.80 77
  2022 Run For The Roses 3 33:29.09 77
*Overall Place