<< Back to Results
Namaste 5k 5k

Namaste 5k

Age Group Results

September 19, 2020


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-14 20-29 30-39 40-49 50-59
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female Overall Winners

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Taylor Childs 1004 30 10 8:05:04.6 8:31:01.0 25:56.3 8:21/M
2 Jennie Miller 1017 48 11 8:05:04.5 8:31:19.3 26:14.8 8:27/M
3 Jay Jay Williams 2837 51 13 8:10:06.7 8:37:02.7 26:56.0 8:40/M
 
Top

Male Overall Winners

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Silas Franklin 1032 19 1 8:20:02.3 8:38:07.7 18:05.3 5:49/M
2 Jesús Martinez 742 29 2 8:15:02.3 8:34:18.1 19:15.8 6:12/M
3 Chandler Whittlesey 1044 25 3 8:20:02.7 8:40:46.8 20:44.0 6:40/M
 
Top

Female Masters Winners

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Laurie Miorana 2826 45 15 8:10:04.8 8:38:50.3 28:45.5 9:15/M
 
Top

Male Masters Winners

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Steve Taylor 2834 46 4 8:10:02.9 8:32:40.8 22:37.9 7:17/M
 
Top

Female 14 and Under

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Cheyanne Bush 732 14 102 8:15:08.0 9:09:54.7 54:46.6 17:38/M
 
Top

Male 14 and Under

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Logan James 719 8 9 8:00:03.2 8:25:59.5 25:56.3 8:21/M
 
Top

Female 15 to 19

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Hannah Nichols 2828 15 77 8:10:07.4 8:54:43.5 44:36.0 14:21/M
 
Top

Female 20 to 29

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Anne Schollmeier 1021 27 14 8:05:05.7 8:32:06.1 27:00.3 8:42/M
2 Morgan P. Duke 630 29 16 8:00:09.2 8:29:08.6 28:59.3 9:20/M
3 Kaitlin Matteson 743 28 19 8:15:03.4 8:44:21.4 29:18.0 9:26/M
4 Jacquelyn De Haven 627 25 36 8:00:04.0 8:32:10.6 32:06.6 10:20/M
5 Maureen Conway 625 29 39 8:00:10.2 8:32:38.0 32:27.8 10:27/M
6 Ally Rawson 2832 24 43 8:10:09.2 8:43:23.6 33:14.4 10:42/M
7 Kit Toenniges 2835 24 44 8:10:08.5 8:43:25.9 33:17.4 10:43/M
8 Shannon Spanolios 748 28 58 8:15:06.1 8:52:08.6 37:02.5 11:55/M
9 Tyler Davis 1008 29 63 8:05:10.1 8:43:32.6 38:22.4 12:21/M
10 Cassie Aldous 2129 28 70 8:10:09.0 8:49:07.6 38:58.6 12:33/M
11 Michelle Carr 622 27 73 8:00:05.5 8:41:24.6 41:19.1 13:18/M
12 Molly Leuer 2821 28 84 8:10:06.8 8:57:11.1 47:04.3 15:09/M
13 Sarah Nupen 2829 28 89 8:10:10.5 8:59:48.4 49:37.9 15:59/M
14 Chloe Chambers 623 26 91 8:00:07.4 8:50:29.4 50:22.0 16:13/M
15 Akshaya Shan 726 24 103 8:20:11.3 9:15:09.4 54:58.1 17:42/M
16 Victoria Chong 624 27 104 8:20:11.5 9:15:10.7 54:59.1 17:42/M
 
Top

Male 20 to 29

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ben Redding 1039 29 22 8:20:03.5 8:49:25.6 29:22.1 9:27/M
 
Top

Female 30 to 39

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Abbey Pelle 2831 31 17 8:10:05.3 8:39:10.5 29:05.2 9:22/M
2 Natalie Downey 736 39 20 8:15:09.4 8:44:28.4 29:18.9 9:26/M
3 Patrice Riley 724 39 21 8:00:03.7 8:29:22.7 29:19.0 9:26/M
4 Alejandra Marin 2824 37 23 8:10:07.9 8:39:53.6 29:45.6 9:35/M
5 Nancy Blanco 731 34 31 8:15:05.3 8:46:30.5 31:25.1 10:07/M
6 Joleasa Laughlin 2820 36 34 8:10:05.3 8:42:06.6 32:01.3 10:18/M
7 Shelby Bedgood 1002 33 37 8:05:07.2 8:37:14.0 32:06.7 10:20/M
8 April Payne 2830 33 40 8:10:07.8 8:42:51.0 32:43.1 10:32/M
9 Kristina McWilliams 1015 35 41 8:05:09.0 8:38:01.5 32:52.5 10:35/M
10 Caitlin Rowe 1040 37 48 8:20:06.8 8:54:03.1 33:56.2 10:55/M
11 Jennifer Ruiz 746 37 50 8:15:04.3 8:49:28.7 34:24.3 11:04/M
12 Jessica Griffith 715 35 51 8:00:05.8 8:35:32.9 35:27.0 11:25/M
13 Candice McGarvey 723 35 54 8:00:08.9 8:35:46.5 35:37.5 11:28/M
14 Shailza Vanacore 1022 33 56 8:05:12.5 8:41:44.4 36:31.9 11:46/M
15 Sanna Moravek 744 39 57 8:15:07.9 8:51:53.7 36:45.7 11:50/M
16 Tara Huffman 1010 39 61 8:05:02.8 8:43:00.5 37:57.7 12:13/M
17 Kenya Willis 1045 39 66 8:20:06.5 8:58:45.9 38:39.4 12:27/M
18 Kimberly Durham 631 38 67 8:00:05.2 8:38:47.7 38:42.4 12:28/M
19 Jodi Sears 725 35 68 8:00:05.8 8:38:48.7 38:42.8 12:28/M
20 Charity Horn 2819 34 71 8:10:08.1 8:49:59.0 39:50.9 12:50/M
21 Keisa Peabody 1038 39 72 8:20:05.2 9:00:36.2 40:31.0 13:02/M
22 Erica Koelder 720 39 79 8:00:07.2 8:45:57.8 45:50.5 14:45/M
23 Lauren Demko 1030 35 81 8:20:08.4 9:06:01.2 45:52.8 14:46/M
24 Briana Davis 1007 34 85 8:05:09.9 8:53:44.9 48:34.9 15:38/M
25 Maria Lowry 721 31 97 8:00:07.9 8:53:52.9 53:44.9 17:18/M
 
Top

Male 30 to 39

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Joe Girard 739 33 5 8:15:06.4 8:38:26.8 23:20.4 7:31/M
2 Oska Dixon 2805 38 26 8:20:10.2 8:50:36.3 30:26.1 9:48/M
3 Joshua Martin 741 32 49 8:15:03.1 8:49:22.0 34:18.8 11:03/M
4 Allen Webb 1023 38 64 8:05:05.0 8:43:39.1 38:34.0 12:25/M
 
Top

Female 40 to 49

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jessica Vigeland 2836 40 25 8:10:09.6 8:40:26.3 30:16.7 9:45/M
2 Shannon Curtis 1006 44 27 8:05:03.6 8:35:55.9 30:52.2 9:56/M
3 Jamie Castano 1029 42 29 8:20:04.1 8:51:07.5 31:03.4 10:00/M
4 April Sayers 2833 43 30 8:10:08.0 8:41:32.3 31:24.3 10:07/M
5 Jamie Moss 2827 44 32 8:10:04.7 8:42:00.4 31:55.6 10:17/M
6 Alisha Hammett 716 40 38 8:00:10.2 8:32:25.3 32:15.0 10:23/M
7 Brandi Hett 2809 43 42 8:10:06.4 8:43:04.1 32:57.6 10:37/M
8 Christy Lynch 2823 44 45 8:10:06.0 8:43:25.8 33:19.8 10:44/M
9 Kyndall Mattocks 1014 46 59 8:05:03.2 8:42:53.2 37:50.0 12:11/M
10 Sundi Rose 1020 42 65 8:05:08.4 8:43:42.5 38:34.0 12:25/M
11 Kerri Mann 1013 47 69 8:05:07.7 8:43:59.9 38:52.1 12:31/M
12 Angel Wilson 728 49 74 8:00:08.6 8:42:25.6 42:16.9 13:37/M
13 Andree Martin 722 49 75 8:00:08.1 8:43:49.1 43:40.9 14:04/M
14 Teresa Bush 733 47 78 8:15:08.6 9:00:00.8 44:52.2 14:27/M
15 Jill Nix 1036 49 80 8:20:09.8 9:06:01.0 45:51.2 14:46/M
16 Angela McCrea 1035 44 82 8:20:08.7 9:06:03.2 45:54.5 14:47/M
17 Shannon Williamson 1025 42 83 8:05:08.8 8:51:41.7 46:32.8 14:59/M
18 Julie Norden 1037 49 86 8:20:10.0 9:09:08.9 48:58.8 15:46/M
19 Heather Smith 727 46 90 8:00:08.6 8:50:30.6 50:21.9 16:13/M
20 Kathy Bolar 621 48 92 8:00:08.5 8:50:30.6 50:22.1 16:13/M
21 Pam Boutwell 1026 46 94 8:20:10.9 9:12:37.3 52:26.3 16:53/M
22 Ellen Free 738 42 95 8:15:11.4 9:08:43.2 53:31.7 17:14/M
23 Selvi Dhan 735 49 98 8:15:10.9 9:09:15.1 54:04.2 17:24/M
24 Vibhuti Ansar 729 46 99 8:15:09.6 9:09:16.4 54:06.8 17:25/M
25 Mallika Thiruppathi 750 44 100 8:15:08.2 9:09:16.1 54:07.9 17:25/M
 
Top

Male 40 to 49

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 John Little 2822 42 7 8:10:03.9 8:35:42.9 25:39.0 8:15/M
2 Jimmy James 718 43 8 8:00:02.8 8:25:58.9 25:56.0 8:21/M
3 Philip Shuttleworth 747 42 12 8:15:05.7 8:41:26.9 26:21.1 8:29/M
4 David Thornton 751 48 18 8:15:03.7 8:44:20.7 29:16.9 9:26/M
5 Brad Terrell 1042 49 28 8:20:07.3 8:51:01.3 30:54.0 9:57/M
6 Steve Boutwell 1027 49 33 8:20:07.3 8:52:06.0 31:58.7 10:18/M
7 George Castano 1028 48 35 8:20:04.2 8:52:06.9 32:02.7 10:19/M
8 Paul Murphy 1018 41 46 8:05:06.6 8:38:41.4 33:34.8 10:49/M
9 Paul Dahlgren 734 41 96 8:15:10.7 9:08:43.1 53:32.3 17:14/M
 
Top

Female 50 to 59

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jenny Weekley 1024 55 24 8:05:04.2 8:35:14.4 30:10.1 9:43/M
2 Daisy Dudas 1009 53 47 8:05:09.2 8:38:46.8 33:37.6 10:49/M
3 Susan Hrach 717 53 53 8:00:07.5 8:35:41.1 35:33.6 11:27/M
4 Renee Bowles 1003 50 60 8:05:03.2 8:42:53.3 37:50.1 12:11/M
5 Connie Mansour 1034 57 62 8:20:05.5 8:58:13.1 38:07.6 12:16/M
6 Renee Fletcher 737 50 87 8:15:05.8 9:04:39.8 49:33.9 15:57/M
7 Kim Hibbs 740 53 88 8:15:07.7 9:04:41.8 49:34.0 15:57/M
8 Joanne Speakman 749 57 93 8:15:03.0 9:05:40.3 50:37.3 16:18/M
9 Paige Terrell 1043 53 101 8:20:12.4 9:14:31.1 54:18.7 17:29/M
 
Top

Male 50 to 59

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Dwight Miller 1016 50 6 8:05:04.1 8:30:13.7 25:09.6 8:06/M
2 Robert Choppa 1005 59 55 8:05:04.8 8:41:17.6 36:12.7 11:39/M
 
Top

Female 60 and Over

Place Name Bib No Age Overall Start Time Finish Time Net Time Pace
1 Shelly Dinkin 1031 61 52 8:20:05.2 8:55:38.1 35:32.8 11:27/M
2 Jackie Phillips 1019 76 76 8:05:05.7 8:48:46.8 43:41.0 14:04/M