<< Back to Results
2019 Campus 2 Campus 8k 8k

2019 Campus 2 Campus 8k

8k

Overall Finish List

April 20, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Blake Simms                       Fortson  GA          1085    40   M       1:Overall             30:21.2     30:21.2
      2    Eddie Stafford                    Columbus  GA         1086    22   M       2:Overall             32:11.1     32:11.1
      3    Kevin Grogan                      Clermont  FL         1027    45   M       3:Overall             32:17.4     32:17.4
      4    Clifton Ruehl                     Columbus  GA         1076    42   M       1:Masters             34:08.4     34:08.4
      5    Jamme Schott                      Columbus  GA         1080    27   M       1:20-29               34:53.4     34:53.4
      6    Kimberly Grogan                                        1107    40   F       1:Overall             37:30.0     37:30.0
      7    Christian Iten                    Columbus  GA         1036    35   M       1:30-39               38:27.1     38:27.1
      8    Travis Benn                       Atlanta  GA          1113    28   M       2:20-29               38:52.5     38:52.5
      9    Lisa Danner                       Phenix  City  AL     1016    43   F       2:Overall             39:14.7     39:14.7
     10    Blake Beasley                     Midland  GA          1001    45   M       1:40-49               39:51.3     39:51.3
     11    Marissa Bryan                     Phenix City  AL      1005    26   F       3:Overall             39:57.8     39:57.8
     12    Quincy Miller                     Midland  GA          1056    41   M       2:40-49               40:05.6     40:05.6
     13    Robert Willingham                 Columbus  GA         1097    35   M       2:30-39               40:25.0     40:25.0
     14    Kristian Clemons-Freeman          Riverdale  GA        1012    20   M       3:20-29               40:36.6     40:36.6
     15    Jon Carmack                       Columbus  GA         1008    30   M       3:30-39               40:45.3     40:45.3
     16    Olivia Salgado                    Columbus  GA         1078    30   F       1:30-39               41:15.0     41:15.0
     17    David Rossello                    Fortson  GA          1074    40   M       3:40-49               41:18.8     41:18.8
     18    David Williams                    Columbus  GA         1095    62   M       1:60-99               41:24.2     41:24.2
     19    Heather McComb                    Columbus  GA         1050    37   F       2:30-39               41:25.0     41:25.0
     20    Paola Dunaway                     Columbus  GA         1019    35   F       3:30-39               41:25.8     41:25.8
     21    Steven Reynolds                   Columbus  GA         1071    37   M       4:30-39               41:58.0     41:58.0
     22    Caseyt Geringer                                        1105    46   F       1:Masters             42:35.7     42:35.7
     23    Megan Guthrie                     Columbus  GA         1030    32   F       4:30-39               42:38.4     42:38.4
     24    Rnonda Bechard                                         1114    49   F       1:40-49               42:47.2     42:47.2
     25    Unknown Partic. 1109                                   1109         M       1: 0- 0               42:49.6     42:49.6
     26    Gregory Sanders                   Columbus  GA         1079    45   M       4:40-49               42:54.4     42:54.4
     27    Steve Steele                      Hamilton  GA         1087    56   M       1:50-59               43:09.0     43:09.0
     28    Noreen Rodriguez                  Columbus  GA         1072    45   F       2:40-49               43:12.7     43:12.7
     29    Charles Danner                    Phenix  City  AL     1015    44   M       5:40-49               43:36.2     43:36.2
     30    John Gensburger                   Fortson  GA          1023    38   M       5:30-39               43:40.2     43:40.2
     31    LISA SHORES                       Smiths Station  AL   1084    48   F       3:40-49               43:47.6     43:47.6
     32    Mark Culpepper                    Columbus  GA         1115    57   M       2:50-59               44:21.5     44:21.5
     33    Jennifer McDonald                 Fort Benning  GA     1051    36   F       5:30-39               44:35.3     44:35.3
     34    Randy Guthridge                   Columbus  GA         1029    64   M       2:60-99               44:53.8     44:53.8
     35    Alexander Rossello                Fortson  GA          1073     7   M       1: 1-14               45:01.2     45:01.2
     36    Jimbo Flowers                     Columbus  GA         1021    61   M       3:60-99               45:08.9     45:08.9
     37    Jose Anica                                             1098    36   M       6:30-39               45:22.1     45:22.1
     38    Taylor Danner                     Phenix City  AL      1103    23   F       1:20-29               45:28.8     45:28.8
     39    Sandi Vaughn                      Columbus  GA         1091    45   F       4:40-49               45:36.7     45:36.7
     40    Debbie Lipscomb                   Columbus  GA         1045    51   F       1:50-59               45:42.5     45:42.5
     41    Kellie Branton                    Smiths  AL           1004    35   F       6:30-39               45:43.9     45:43.9
     42    Julie Melton                      Columbus  GA         1053    36   F       7:30-39               45:44.8     45:44.8
     43    Christy Ruehl                     Columbus  GA         1075    41   F       5:40-49               45:45.9     45:45.9
     44    Beth Pitts                        Columbus  GA         1069    49   F       6:40-49               45:51.4     45:51.4
     45    Christopher Lamb                  Phenix City  AL      1044    53   M       3:50-59               46:00.0     46:00.0
     46    Karri Iten                        Columbus  GA         1037    34   F       8:30-39               46:06.8     46:06.8
     47    Lisa Beasley                      Midland  GA          1002    43   F       7:40-49               46:08.9     46:08.9
     48    Ethelind Calderon                 Midland  GA          1007    35   F       9:30-39               46:15.5     46:15.5
     49    Jeffrey Miller                    Upatoi  GA           1054    48   M       6:40-49               46:17.1     46:17.1
     50    John Little                       Fortson  GA          1046    41   M       7:40-49               46:47.4     46:47.4
     51    Richard Harris                    Buena Vista  GA      1112    50   M       4:50-59               47:20.1     47:20.1
     52    William Tinsley                   Buena Vista  GA      1111    44   M       8:40-49               47:21.6     47:21.6
     53    Martin Gaertner                   Seale  AL            1022    59   M       5:50-59               47:34.2     47:34.2
     54    Laurie Miorana                    Fortson  GA          1058    43   F       8:40-49               47:40.5     47:40.5
     55    Jeremy Payne                      Columbus  GA         1065    25   M       4:20-29               48:28.9     48:28.9
     56    Erica Taylor                      Columbus  GA         1088    48   F       9:40-49               48:48.8     48:48.8
     57    Effie Rose Ward                   Cataula  GA          1092    11   F       1: 1-14               50:01.1     50:01.1
     58    Adriane Burgess                   Columbus  GA         1006    40   F      10:40-49               50:04.8     50:04.8
     59    Mary Willingham                   Columbus  GA         1096    29   F       2:20-29               50:12.0     50:12.0
     60    Kurt Johnson                      Columbus  GA         1038    43   M       9:40-49               51:44.3     51:44.3
     61    Candace Lockhart                  Phenix City  AL      1047    38   F      10:30-39               52:03.2     52:03.2
     62    Sonia Echevarria                  Columbus  GA         1020    59   F       2:50-59               52:10.4     52:10.4
     63    Joanna Collins                    Columbus  GA         1013    30   F      11:30-39               52:31.5     52:31.5
     64    Holli Melancon                    Columbus  GA         1052    32   F      12:30-39               52:31.5     52:31.5
     65    Stephanie da Silva                Columbus  GA         1014    42   F      11:40-49               52:34.2     52:34.2
     66    Madeline Pieper-Wolff             Columbus  GA         1068    32   F      13:30-39               52:35.1     52:35.1
     67    Keri Kemplin                      Cusseta  GA          1042    31   F      14:30-39               52:45.6     52:45.6
     68    Terri Russell                     Columbus  GA         1077    49   F      12:40-49               53:02.7     53:02.7
     69    Julie Ward                        Cataula  GA          1093    41   F      13:40-49               53:09.4     53:09.4
     70    Christie Jones                    Cataula  GA          1039    41   F      14:40-49               53:11.1     53:11.1
     71    Christine McClung                 Midland  GA          1108    53   F       3:50-59               53:11.6     53:11.6
     72    Rebecca Mitchell                  Columbus  GA         1059    19   F       1:15-19               54:44.8     54:44.8
     73    Sarah Perring                     Phenix City  AL      1067    35   F      15:30-39               55:18.1     55:18.1
     74    Chris Grier                       Columbus  GA         1026    33   M       7:30-39               55:18.3     55:18.3
     75    Lisa Day                          Columbus  GA         1018    39   F      16:30-39               55:19.4     55:19.4
     76    Susan Hrach                                            1110    52   F       4:50-59               56:00.6     56:00.6
     77    Anthony burford                   Phenix City  AL      1099    42   M      10:40-49               56:20.8     56:20.8
     78    Iris Sebert                       Smiths Station  AL   1081    46   F      15:40-49               56:40.2     56:40.2
     79    Stephen Hughes                    Phenix City  AL      1035    51   M       6:50-59               56:43.2     56:43.2
     80    Jenny Payne                       Columbus  GA         1064    56   F       5:50-59               56:43.4     56:43.4
     81    Aimee Davis                       Salem  AL            1017    48   F      16:40-49               56:45.8     56:45.8
     82    LYDIA KEATING                     Columbus  GA         1040    37   F      17:30-39               56:47.5     56:47.5
     83    Brian Shirley                     Columbus  GA         1083    47   M      11:40-49               58:01.8     58:01.8
     84    Tatiana Muzanova                                       1102    35   F      18:30-39               58:22.8     58:22.8
     85    Carlos Pagan                                           1101    30   M       8:30-39               58:23.2     58:23.2
     86    David Payne                       Columbus  GA         1063    55   M       7:50-59               58:27.5     58:27.5
     87    Jill Carroll                      COLUMBUS  GA         1009    41   F      17:40-49               58:52.4     58:52.4
     88    Gina Moody                        Columbus  GA         1060    39   F      19:30-39               58:54.5     58:54.5
     89    Judy Guthridge                    Columbus  GA         1028    61   F       1:60-99               58:58.3     58:58.3
     90    Cecilia Hernandez                 Phenix City  AL      1033    29   F       3:20-29               59:49.7     59:49.7
     91    Jamie Huckelba                    Cataula  GA          1034    35   F      20:30-39               59:52.6     59:52.6
     92    Maria Moss                        Shiloh  GA           1061    47   F      18:40-49               59:52.7     59:52.7
     93    Mindy Osborn                      Midland  GA          1062    51   F       6:50-59               59:56.1     59:56.1
     94    Georgia Chalkley                  Fortson  GA          1011     7   F       2: 1-14             1:00:16.9   1:00:16.9
     95    Alina Chalkley                    Fortson  GA          1010    30   F      21:30-39             1:00:17.4   1:00:17.4
     96    Kendrick Gholston                 Columbus  GA         1024    22   M       5:20-29             1:01:11.6   1:01:11.6
     97    Janice Green                      Columbus  GA         1100    60   F       2:60-99             1:01:32.4   1:01:32.4
     98    Jacqueline Radebaugh              Columbus  GA         1070    46   F      19:40-49             1:03:56.9   1:03:56.9
     99    Ashley Harper-Hudson              Phenix City  AL      1031    28   F       4:20-29             1:04:50.7   1:04:50.7
    100    Son Tran                          Columbus  GA         1090    41   M      12:40-49             1:09:17.4   1:09:17.4

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Alex Tran                         Columbus  GA         1089    11   M       2: 1-14             1:09:17.6   1:09:17.6
    102    Rebecca Maylone                   Columbus  GA         1049    33   F      22:30-39             1:09:17.7   1:09:17.7
    103    Melissa Hebert-Johnson            Columbus  GA         1032    47   F      20:40-49             1:11:25.1   1:11:25.1
    104    Jeana Lackey                      Talbotton  GA        1043    53   F       7:50-59             1:14:43.3   1:14:43.3
    105    Jenna Kemp                        Columbus  GA         1041    38   F      23:30-39             1:14:43.5   1:14:43.5
    106    Kyndall Mattocks                  Salem  AL            1048    45   F      21:40-49             1:19:01.0   1:19:01.0