<< Back to Results
2014 Light Up Columbus 10K

2014 Light Up Columbus

Overall Finish List

April 18, 2014


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Dane Talbert Smiths AL 1314 31 M 1 Open 39:48.52 39:48.89 6:25/M
2 Thad Pajak 1334 29 M 2 Open 39:59.45 40:00.29 6:27/M
3 John Thomas Finley COLUMBUS GA 1237 45 M 3 Open 40:06.94 40:06.94 6:28/M
4 Uriah Belford Fortson GA 1215 13 M 1 1-14 42:31.11 43:26.67 7:00/M
5 Tyler Wood Phenix city AL 1329 15 M 1 15-19 43:26.72 43:26.72 7:00/M
6 Joseph Aumendo Columbus GA 1208 25 M 1 20-29 44:20.17 44:25.89 7:10/M
7 Lindsay Platky Savannah GA 1290 28 F 1 Open 44:27.96 44:27.96 7:10/M
8 Amos Fox Phenix city AL 1240 34 M 1 30-39 45:00.70 45:01.29 7:16/M
9 Charles Range Columbus GA 1294 27 M 2 20-29 47:46.25 47:48.73 7:43/M
10 Wesley Colinger Columbus GA 1231 30 M 2 30-39 48:20.12 48:26.20 7:49/M
11 Bridget Hall Fort Benning GA 1250 30 F 2 Open 48:32.25 48:34.87 7:50/M
12 Will Fluharty Phenix City AL 1238 27 M 3 20-29 49:26.60 49:26.60 7:58/M
13 John Hall Fort Benning GA 1251 30 M 3 30-39 49:47.39 49:49.81 8:02/M
14 Rosa Eshoo Columbus GA 1339 30 F 3 Open 49:50.83 49:51.76 8:02/M
15 Kelli Berger 1346 29 F 1 20-29 49:18.31 50:06.25 8:05/M
16 Lori Hunter Savannah GA 1259 32 F 1 30-39 50:15.24 50:17.76 8:07/M
17 Kyle Alexander Wilson Fort benning GA 1324 24 M 4 20-29 50:18.08 50:30.88 8:09/M
18 Kefa Masaki Columbus GA 1342 28 M 5 20-29 51:51.97 51:51.97 8:22/M
19 Amanda Patton Ft benning GA 1289 27 F 2 20-29 51:51.87 51:54.50 8:22/M
20 Sara Morris Columbus GA 1282 28 F 3 20-29 52:05.37 52:05.37 8:24/M
21 Kevin Roble Phenix City AL 1333 42 M 1 Masters 53:35.68 53:35.68 8:39/M
22 Brittany Leigh Shatz Fort Mitchell AL 1308 25 F 4 20-29 54:47.83 54:53.02 8:51/M
23 Tracey B Shepherd Phenix City AL 1309 33 F 2 30-39 54:51.49 54:53.16 8:51/M
24 Aaron Romero Columbus GA 1216 15 M 2 15-19 54:46.83 54:57.14 8:52/M
25 Paola Dunaway Columbus GA 1349 30 F 3 30-39 55:53.31 55:59.28 9:02/M
26 Steve Steele Fortson GA 1313 51 M 1 50-99 56:11.67 56:15.08 9:04/M
27 LAURA RODIER 1336 44 F 1 Masters 56:15.13 56:18.24 9:05/M
28 Michael Sommer Fort Benning GA 1312 26 M 6 20-29 56:37.08 56:42.49 9:09/M
29 Shelly Driskell-Ragan 1341 39 F 4 30-39 56:48.30 56:53.70 9:10/M
30 jessica hamel Richmond Hill GA 1253 33 F 5 30-39 56:14.22 57:04.60 9:12/M
31 Aaron Haggard Fort Benning GA 1249 31 M 4 30-39 57:01.55 57:06.42 9:13/M
32 Christopher Oakley Fort Mitchell AL 1286 26 M 7 20-29 57:01.55 57:06.53 9:13/M
33 Celsie Kay Fouts Columbus GA 1239 28 F 5 20-29 57:08.49 57:10.30 9:13/M
34 Kevin Schied Columbus GA 1306 44 M 1 40-49 57:36.50 57:45.03 9:19/M
35 Jenna Martin Columbus GA 1275 38 F 6 30-39 57:36.62 57:45.12 9:19/M
36 Jody Andrews Phenix City AL 1205 39 M 5 30-39 57:42.17 57:50.50 9:20/M
37 Lora Bucci Savannah GA 1226 31 F 7 30-39 57:47.69 58:38.29 9:27/M
38 Kristina Susan McWilliams Fort Benning GA 1278 28 F 6 20-29 58:28.77 58:38.46 9:27/M
39 norman ennis columbus GA 1235 36 M 6 30-39 58:42.74 58:43.99 9:28/M
40 Courtney Cooper 1350 34 F 8 30-39 59:32.23 59:49.53 9:39/M
41 Nicole Bush Phenix City AL 1340 40 F 1 40-49 59:53.50 1:00:11.06 9:42/M
42 Dana Coburn Columbus GA 1351 23 F 7 20-29 1:00:30.60 1:00:35.19 9:46/M
43 Kelly Andrews Phenix City AL 1206 36 F 9 30-39 1:01:00.12 1:01:08.16 9:52/M
44 Susan Slade Columbus GA 1310 36 F 10 30-39 1:01:00.94 1:01:08.95 9:52/M
45 Donna Morgan Midland GA 1281 51 F 1 50-99 1:01:24.72 1:01:28.48 9:55/M
46 Michele Greene Midland GA 1248 30 F 11 30-39 1:01:28.08 1:01:30.87 9:55/M
47 Philip Bowden 1348 51 M 2 50-99 1:01:31.61 1:01:33.90 9:56/M
48 Laura McLaurin Columbus GA 1343 43 F 2 40-49 1:01:43.79 1:01:50.44 9:58/M
49 Rose Mishkoff Upatoi GA 1279 36 F 12 30-39 1:02:04.36 1:02:21.15 10:03/M
50 Brande Adams Columbus GA 1201 33 F 13 30-39 1:02:25.82 1:02:42.38 10:07/M
51 Elizabeth Leatherwood 1335 28 F 8 20-29 1:03:11.32 1:03:14.63 10:12/M
52 Erin Coburn Columbus GA 1230 25 F 9 20-29 1:03:28.18 1:03:32.61 10:15/M
53 Annie Rembetsy Richmond Hill GA 1296 34 F 14 30-39 1:02:44.59 1:03:33.44 10:15/M
54 Frank Riddick Midland GA 1298 50 M 3 50-99 1:04:35.92 1:04:42.83 10:26/M
55 Michael Doud Columbus GA 1234 28 M 8 20-29 1:04:28.28 1:04:58.35 10:29/M
56 Christine McClung Midland GA 1277 47 F 3 40-49 1:04:53.57 1:05:00.00 10:29/M
57 Karla Lang Fort Benning GA 1267 30 F 15 30-39 1:05:16.36 1:05:18.17 10:32/M
58 laura alger Phenix city AL 1204 32 F 16 30-39 1:04:55.76 1:05:54.36 10:38/M
59 Jesse Jones Columbus GA 1347 19 M 3 15-19 1:05:57.92 1:06:01.23 10:39/M
60 Boyana Bjork fort benning GA 1218 32 F 17 30-39 1:06:28.67 1:06:39.16 10:45/M
61 Charisse Woolridge Columbus GA 1330 31 F 18 30-39 1:06:45.92 1:06:53.27 10:47/M
62 Michael Woolridge Columbus GA 1331 31 M 7 30-39 1:06:46.63 1:06:53.93 10:47/M
63 Nicole Marie Hatcher Columbus GA 1255 32 F 19 30-39 1:08:13.80 1:08:14.77 11:00/M
64 Brian Whitney Perry GA 1322 22 M 9 20-29 1:08:12.54 1:08:50.44 11:06/M
65 Cathlina Elizab Olmsted Columbus GA 1287 24 F 10 20-29 1:08:54.96 1:08:59.43 11:08/M
66 Danesha Little Fort Benning GA 1332 35 F 20 30-39 1:09:32.88 1:09:32.88 11:13/M
67 Molly Winter COLUMBUS GA 1325 26 F 11 20-29 1:09:32.45 1:09:37.39 11:14/M
68 Kate Range Columbus GA 1295 31 F 21 30-39 1:10:09.11 1:10:12.23 11:19/M
69 Kaylan Satterwhite Sylacauga AL 1305 23 F 12 20-29 1:10:44.14 1:10:44.14 11:25/M
70 Gene Lisie 1345 31 M 8 30-39 1:10:49.61 1:10:49.61 11:25/M
71 Jennifer Murray columbus GA 1284 25 F 13 20-29 1:11:47.98 1:12:02.32 11:37/M
72 Kimberly Anne Watson Port Wentworth GA 1320 41 F 4 40-49 1:11:38.73 1:12:28.83 11:41/M
73 Chris Watson Port Wentworth GA 1319 41 M 2 40-49 1:12:29.03 1:12:29.03 11:41/M
74 Michelle Furney Columbus GA 1243 45 F 5 40-49 1:12:47.08 1:12:53.45 11:45/M
75 Craig ` Boaz Columbus GA 1219 44 M 3 40-49 1:13:06.65 1:13:13.00 11:49/M
76 Heather Fox Phenix city AL 1241 27 F 14 20-29 1:15:35.40 1:15:41.25 12:12/M
77 Laura Williams Columbus GA 1352 38 F 22 30-39 1:15:20.54 1:15:50.30 12:14/M
78 Samantha Riley Columbus GA 1299 26 F 15 20-29 1:15:53.78 1:15:59.83 12:15/M
79 Heather Bolin Columbus GA 1220 29 F 16 20-29 1:16:19.89 1:16:34.82 12:21/M
80 todd quintard phenix city AL 1292 41 M 4 40-49 1:16:57.00 1:16:57.00 12:25/M
81 Kristin Morton Fort Mitchell AL 1283 29 F 17 20-29 1:16:57.34 1:17:15.82 12:28/M
82 Brad Johnson Columbus GA 1262 37 M 9 30-39 1:16:43.72 1:17:25.31 12:29/M
83 Sabra Pate Lisle Midland GA 1269 52 F 2 50-99 1:18:19.03 1:18:19.03 12:38/M
84 Kari Ann Joyner Columbus GA 1263 44 F 6 40-49 1:18:18.81 1:18:22.96 12:38/M
85 Michelle morales columbus GA 1280 28 F 18 20-29 1:18:31.51 1:18:31.51 12:40/M
86 Heather Atkins Phenix city AL 1207 27 F 19 20-29 1:19:39.71 1:19:57.59 12:54/M
87 amanda m lutz Fort Benning GA 1270 37 F 23 30-39 1:21:24.19 1:21:41.82 13:10/M
88 Walker J Lutz Fort Benning GA 1271 7 M 2 1-14 1:21:24.20 1:21:42.28 13:11/M
89 Brian Mallard Columbus GA 1273 42 M 5 40-49 1:21:20.06 1:21:49.96 13:12/M
90 Jessica Lee Whitney Leslie GA 1323 26 F 20 20-29 1:24:34.52 1:25:12.06 13:45/M
91 Tammy Davis Newnan GA 1233 48 F 7 40-49 1:27:17.28 1:27:28.19 14:06/M
92 Sherri Franklin Newnan GA 1242 42 F 8 40-49 1:28:07.08 1:28:17.91 14:14/M
93 Stacey McCarty Columbus GA 1276 46 F 9 40-49 1:28:30.94 1:29:01.48 14:21/M
94 Sarah B Novlesky Fortson GA 1285 37 F 24 30-39 1:35:03.70 1:35:17.24 15:22/M
95 Robin Billingsley Columbus GA 1217 37 F 25 30-39 1:35:05.09 1:35:18.26 15:22/M
96 Cheryl Lynn Hubbard Fortson GA 1258 43 F 10 40-49 1:42:25.25 1:42:48.16 16:35/M
97 Hayley Belcher Smiths AL 1212 20 F 21 20-29 1:42:26.05 1:42:48.89 16:35/M

2014 Light Up Columbus 10K

2014 Light Up Columbus

Age Group Results

April 18, 2014


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

10K

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lindsay Platky Savannah GA 1290 28 7 44:27.96 44:27.96 7:10/M
2 Bridget Hall Fort Benning GA 1250 30 11 48:32.25 48:34.87 7:50/M
3 Rosa Eshoo Columbus GA 1339 30 14 49:50.83 49:51.76 8:02/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LAURA RODIER 1336 44 27 56:15.13 56:18.24 9:05/M
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelli Berger 1346 29 15 49:18.31 50:06.25 8:05/M
2 Amanda Patton Ft benning GA 1289 27 19 51:51.87 51:54.50 8:22/M
3 Sara Morris Columbus GA 1282 28 20 52:05.37 52:05.37 8:24/M
4 Brittany Leigh Shatz Fort Mitchell AL 1308 25 22 54:47.83 54:53.02 8:51/M
5 Celsie Kay Fouts Columbus GA 1239 28 33 57:08.49 57:10.30 9:13/M
6 Kristina Susan McWilliams Fort Benning GA 1278 28 38 58:28.77 58:38.46 9:27/M
7 Dana Coburn Columbus GA 1351 23 42 1:00:30.60 1:00:35.19 9:46/M
8 Elizabeth Leatherwood 1335 28 51 1:03:11.32 1:03:14.63 10:12/M
9 Erin Coburn Columbus GA 1230 25 52 1:03:28.18 1:03:32.61 10:15/M
10 Cathlina Elizab Olmsted Columbus GA 1287 24 65 1:08:54.96 1:08:59.43 11:08/M
11 Molly Winter COLUMBUS GA 1325 26 67 1:09:32.45 1:09:37.39 11:14/M
12 Kaylan Satterwhite Sylacauga AL 1305 23 69 1:10:44.14 1:10:44.14 11:25/M
13 Jennifer Murray columbus GA 1284 25 71 1:11:47.98 1:12:02.32 11:37/M
14 Heather Fox Phenix city AL 1241 27 76 1:15:35.40 1:15:41.25 12:12/M
15 Samantha Riley Columbus GA 1299 26 78 1:15:53.78 1:15:59.83 12:15/M
16 Heather Bolin Columbus GA 1220 29 79 1:16:19.89 1:16:34.82 12:21/M
17 Kristin Morton Fort Mitchell AL 1283 29 81 1:16:57.34 1:17:15.82 12:28/M
18 Michelle morales columbus GA 1280 28 85 1:18:31.51 1:18:31.51 12:40/M
19 Heather Atkins Phenix city AL 1207 27 86 1:19:39.71 1:19:57.59 12:54/M
20 Jessica Lee Whitney Leslie GA 1323 26 90 1:24:34.52 1:25:12.06 13:45/M
21 Hayley Belcher Smiths AL 1212 20 97 1:42:26.05 1:42:48.89 16:35/M
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lori Hunter Savannah GA 1259 32 16 50:15.24 50:17.76 8:07/M
2 Tracey B Shepherd Phenix City AL 1309 33 23 54:51.49 54:53.16 8:51/M
3 Paola Dunaway Columbus GA 1349 30 25 55:53.31 55:59.28 9:02/M
4 Shelly Driskell-Ragan 1341 39 29 56:48.30 56:53.70 9:10/M
5 jessica hamel Richmond Hill GA 1253 33 30 56:14.22 57:04.60 9:12/M
6 Jenna Martin Columbus GA 1275 38 35 57:36.62 57:45.12 9:19/M
7 Lora Bucci Savannah GA 1226 31 37 57:47.69 58:38.29 9:27/M
8 Courtney Cooper 1350 34 40 59:32.23 59:49.53 9:39/M
9 Kelly Andrews Phenix City AL 1206 36 43 1:01:00.12 1:01:08.16 9:52/M
10 Susan Slade Columbus GA 1310 36 44 1:01:00.94 1:01:08.95 9:52/M
11 Michele Greene Midland GA 1248 30 46 1:01:28.08 1:01:30.87 9:55/M
12 Rose Mishkoff Upatoi GA 1279 36 49 1:02:04.36 1:02:21.15 10:03/M
13 Brande Adams Columbus GA 1201 33 50 1:02:25.82 1:02:42.38 10:07/M
14 Annie Rembetsy Richmond Hill GA 1296 34 53 1:02:44.59 1:03:33.44 10:15/M
15 Karla Lang Fort Benning GA 1267 30 57 1:05:16.36 1:05:18.17 10:32/M
16 laura alger Phenix city AL 1204 32 58 1:04:55.76 1:05:54.36 10:38/M
17 Boyana Bjork fort benning GA 1218 32 60 1:06:28.67 1:06:39.16 10:45/M
18 Charisse Woolridge Columbus GA 1330 31 61 1:06:45.92 1:06:53.27 10:47/M
19 Nicole Marie Hatcher Columbus GA 1255 32 63 1:08:13.80 1:08:14.77 11:00/M
20 Danesha Little Fort Benning GA 1332 35 66 1:09:32.88 1:09:32.88 11:13/M
21 Kate Range Columbus GA 1295 31 68 1:10:09.11 1:10:12.23 11:19/M
22 Laura Williams Columbus GA 1352 38 77 1:15:20.54 1:15:50.30 12:14/M
23 amanda m lutz Fort Benning GA 1270 37 87 1:21:24.19 1:21:41.82 13:10/M
24 Sarah B Novlesky Fortson GA 1285 37 94 1:35:03.70 1:35:17.24 15:22/M
25 Robin Billingsley Columbus GA 1217 37 95 1:35:05.09 1:35:18.26 15:22/M
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nicole Bush Phenix City AL 1340 40 41 59:53.50 1:00:11.06 9:42/M
2 Laura McLaurin Columbus GA 1343 43 48 1:01:43.79 1:01:50.44 9:58/M
3 Christine McClung Midland GA 1277 47 56 1:04:53.57 1:05:00.00 10:29/M
4 Kimberly Anne Watson Port Wentworth GA 1320 41 72 1:11:38.73 1:12:28.83 11:41/M
5 Michelle Furney Columbus GA 1243 45 74 1:12:47.08 1:12:53.45 11:45/M
6 Kari Ann Joyner Columbus GA 1263 44 84 1:18:18.81 1:18:22.96 12:38/M
7 Tammy Davis Newnan GA 1233 48 91 1:27:17.28 1:27:28.19 14:06/M
8 Sherri Franklin Newnan GA 1242 42 92 1:28:07.08 1:28:17.91 14:14/M
9 Stacey McCarty Columbus GA 1276 46 93 1:28:30.94 1:29:01.48 14:21/M
10 Cheryl Lynn Hubbard Fortson GA 1258 43 96 1:42:25.25 1:42:48.16 16:35/M
 

Female 50 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Morgan Midland GA 1281 51 45 1:01:24.72 1:01:28.48 9:55/M
2 Sabra Pate Lisle Midland GA 1269 52 83 1:18:19.03 1:18:19.03 12:38/M
 

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dane Talbert Smiths AL 1314 31 1 39:48.52 39:48.89 6:25/M
2 Thad Pajak 1334 29 2 39:59.45 40:00.29 6:27/M
3 John Thomas Finley COLUMBUS GA 1237 45 3 40:06.94 40:06.94 6:28/M
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Roble Phenix City AL 1333 42 21 53:35.68 53:35.68 8:39/M
 

14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Uriah Belford Fortson GA 1215 13 4 42:31.11 43:26.67 7:00/M
2 Walker J Lutz Fort Benning GA 1271 7 88 1:21:24.20 1:21:42.28 13:11/M
 

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Wood Phenix city AL 1329 15 5 43:26.72 43:26.72 7:00/M
2 Aaron Romero Columbus GA 1216 15 24 54:46.83 54:57.14 8:52/M
3 Jesse Jones Columbus GA 1347 19 59 1:05:57.92 1:06:01.23 10:39/M
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Joseph Aumendo Columbus GA 1208 25 6 44:20.17 44:25.89 7:10/M
2 Charles Range Columbus GA 1294 27 9 47:46.25 47:48.73 7:43/M
3 Will Fluharty Phenix City AL 1238 27 12 49:26.60 49:26.60 7:58/M
4 Kyle Alexander Wilson Fort benning GA 1324 24 17 50:18.08 50:30.88 8:09/M
5 Kefa Masaki Columbus GA 1342 28 18 51:51.97 51:51.97 8:22/M
6 Michael Sommer Fort Benning GA 1312 26 28 56:37.08 56:42.49 9:09/M
7 Christopher Oakley Fort Mitchell AL 1286 26 32 57:01.55 57:06.53 9:13/M
8 Michael Doud Columbus GA 1234 28 55 1:04:28.28 1:04:58.35 10:29/M
9 Brian Whitney Perry GA 1322 22 64 1:08:12.54 1:08:50.44 11:06/M
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amos Fox Phenix city AL 1240 34 8 45:00.70 45:01.29 7:16/M
2 Wesley Colinger Columbus GA 1231 30 10 48:20.12 48:26.20 7:49/M
3 John Hall Fort Benning GA 1251 30 13 49:47.39 49:49.81 8:02/M
4 Aaron Haggard Fort Benning GA 1249 31 31 57:01.55 57:06.42 9:13/M
5 Jody Andrews Phenix City AL 1205 39 36 57:42.17 57:50.50 9:20/M
6 norman ennis columbus GA 1235 36 39 58:42.74 58:43.99 9:28/M
7 Michael Woolridge Columbus GA 1331 31 62 1:06:46.63 1:06:53.93 10:47/M
8 Gene Lisie 1345 31 70 1:10:49.61 1:10:49.61 11:25/M
9 Brad Johnson Columbus GA 1262 37 82 1:16:43.72 1:17:25.31 12:29/M
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Schied Columbus GA 1306 44 34 57:36.50 57:45.03 9:19/M
2 Chris Watson Port Wentworth GA 1319 41 73 1:12:29.03 1:12:29.03 11:41/M
3 Craig ` Boaz Columbus GA 1219 44 75 1:13:06.65 1:13:13.00 11:49/M
4 todd quintard phenix city AL 1292 41 80 1:16:57.00 1:16:57.00 12:25/M
5 Brian Mallard Columbus GA 1273 42 89 1:21:20.06 1:21:49.96 13:12/M
 

Male 50 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steve Steele Fortson GA 1313 51 26 56:11.67 56:15.08 9:04/M
2 Philip Bowden 1348 51 47 1:01:31.61 1:01:33.90 9:56/M
3 Frank Riddick Midland GA 1298 50 54 1:04:35.92 1:04:42.83 10:26/M