<< Back to Results
2011 Golden Acres Miles4Missions 5K

2011 Golden Acres Miles4Missions 5K

Overall Finish List

October 08, 2011


Big Dog Running 706-322-2786 www.bigdogrunning.com

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Ben Crockett                      Columbus  GA          122    30   M   ***** 30-39               22:37.1
       2    Nickolaus Fultz                   Phenix City  AL        47    24   M   ***** 20-29               23:05.6
       3    Christopher Matthews              Columbus  GA           73    42   M   ***** 40-49               23:38.8
       4    Hayley Belcher                    Smiths  AL             21    17   F   ***** 15-19               24:17.4
       5    AJ Burton                         Phenix City  AL        27    16   M       1 15-19               25:26.8
       6    Janee Day                         Phenix City  AL        40    31   F   ***** 30-39               26:58.6
       7    Carter Cummings                   Phenix City  AL        38    10   M       1  1-14               27:00.3
       8    Cynthia Laney                     Phenix City  AL        69    39   F   ***** 30-39               27:06.0
       9    Gage Dubberly                                           129    9    M       2  1-14               27:41.5
      10    Bennie Dubberly                                         128    32   M       1 30-39               27:42.1
      11    Mark Riddle                                             124    46   M       1 40-49               28:06.7
      12    Melissa Claridy                   Phenix City  AL        30    28   F       1 20-29               28:24.2
      13    Matthew Miller                    Smith Station  AL      81    13   M       3  1-14               29:14.1
      14    Brittany Isabel                                         135    25   F       2 20-29               29:20.7
      15    Cody Webster                      Phenix City  AL       117    18   M       2 15-19               29:25.2
      16    Mark Rose                         Smith Station  AL     101    45   M       2 40-49               29:50.4
      17    Jimmy Messick                     Phenix City  AL        76    41   M       3 40-49               30:08.8
      18    Erica Burton                      Phenix City  AL        28    36   F       1 30-39               30:09.6
      19    Randy Redmon                      Phenix City  AL        97    46   M       4 40-49               30:43.4
      20    Amber Richardson                                        136    13   F       1  1-14               31:23.9
      21    John Taylor Fudickar              Columbus  GA           46    27   M       1 20-29               31:27.6
      22    Ray Cummings                      Phenix City  AL        39    41   M       5 40-49               31:28.5
      23    Mark Miller                       Columbus  GA           80    59   M       1 50-59               32:23.0
      24    John Riddle                       Phenix City  AL       100    74   M       1 70-99               32:45.4
      25    Taylor Morrison                   Phenix Ctiy  AL        85    20   M       2 20-29               32:50.4
      26    Qwen Miller                       Columbus  GA           82    50   F       1 50-59               33:05.3
      27    Kent Claridy                      Phenix City  AL        29    26   M       3 20-29               33:06.9
      28    Kelly Howard                      Phenix City  AL        60    41   F       1 40-49               33:31.3
      29    John Prestridge                                         131    28   M       4 20-29               33:36.9
      30    Pam Williamson                                          130    53   F       2 50-59               33:43.3
      31    Jack Wesley Lahr                                        127    10   M       4  1-14               33:47.8
      32    Patti Green                       Phenix City  AL        50    33   F       2 30-39               34:05.1
      33    Christina Hall                    Phenix City  AL        52    32   F       3 30-39               34:32.0
      34    Cardova Hall                                            139    34   M       2 30-39               34:32.7
      35    Johnny Smith                      Columbus  GA          105    30   M       3 30-39               34:40.3
      36    Amanda Cummings                   Phenix City  AL        36    33   F       4 30-39               34:49.0
      37    Beverly Lovelady                  Auburn  AL             72    40   F       2 40-49               35:09.0
      38    Walter Tuberville                 Phenix City  AL       115    13   M       5  1-14               35:22.4
      39    Alex Parker                                             138    10   M       6  1-14               35:24.2
      40    Michelle Sheddon                  Fortson  GA           103    41   F       3 40-49               35:28.0
      41    David Owens                       Phenix City  AL        88    20   M       5 20-29               35:28.7
      42    Brad Hickman                      Phenix City  AL        57    36   M       4 30-39               35:32.0
      43    April Parker                                             89    36   F       5 30-39               35:47.5
      44    Cary Johnson                      Phenix City  AL        63    43   M       6 40-49               35:50.1
      45    Mitchell Coker                    Phenix City  AL        33     8   M       7  1-14               36:11.5
      46    Brian Heckman                     Phenix City  AL        56    34   M       5 30-39               36:15.1
      47    Craig Coker                       Phenix City  AL        31    39   M       6 30-39               36:16.9
      48    Barbara Milam                     Smiths  AL             77    33   F       6 30-39               36:19.0
      49    Deana Fowler                      Phenix City  AL        44    36   F       7 30-39               36:19.6
      50    Bridgette Herring                                       123    41   F       4 40-49               36:43.8
      51    Suzanne Johnson                   Smiths  AL             67    42   F       5 40-49               36:46.4
      52    Kara Hammond                                             54    40   F       6 40-49               36:59.3
      53    Karen Tuberville                  Phenix City  AL       112    10   F       2  1-14               38:17.0
      54    David Gilmore                                           133    24   M       6 20-29               38:18.7
      55    Kim Hammock                                             132    45   F       7 40-49               38:46.9
      56    Jacqueline Diaz                   Fort Mitchell  AL      41    50   F       3 50-59               40:21.1
      57    Abby Redmon                       Phenix City  AL        95    13   F       3  1-14               40:37.4
      58    Elizabeth Redmon                  Phenix City  AL        96    13   F       4  1-14               40:38.2
      59    Dwight Hickman                    Phenix City  AL        58    65   M       1 60-69               40:45.8
      60    Bethney Wright                    Phenix City  AL       118    28   F       3 20-29               41:19.6
      61    Robbie Shadding                   Phenix City  AL       102    28   F       4 20-29               41:29.4
      62    Carie Fletcher                    Phenix City  AL        43    41   F       8 40-49               41:54.4
      63    John Sikes                        Phenix City  AL       104    32   M       7 30-39               42:07.9
      64    Matthew Phillips                  Phenix City  AL        91    34   M       8 30-39               42:19.9
      65    Ashley Kerce                      Phenix City  AL        68    25   F       5 20-29               42:37.7
      66    Amber Phillips                    Phenix City  AL        90    33   F       8 30-39               42:53.9
      67    Genesis Tuberville                Phenix City  AL       111     9   F       5  1-14               43:07.6
      68    Stacey Allen                      Phenix City  AL        17    40   F       9 40-49               43:08.5
      69    Gary Millraney                    Phenix City  AL        83    43   M       7 40-49               43:37.1
      70    Jean Talley                       Phenix City  AL       108    63   F       1 60-69               43:54.1
      71    Heather Jones                                           134    26   F       6 20-29               43:56.1
      72    Anne Fry                          Columbus  GA           45    50   F       4 50-59               43:57.7
      73    Lisa Sanders                                            140    42   F      10 40-49               44:51.6
      74    Elizabeth Miller                  Smith Station  AL      78    38   F       9 30-39               45:01.3
      75    Jeff Miller                       Smith Station  AL      79    47   M       8 40-49               45:02.6
      76    John Bolen                        Cataula  GA            26    61   M       2 60-69               45:45.6
      77    Kathy Jo Oakes                    Phenix City  AL        87    58   F       5 50-59               46:10.3
      78    Ashley Gresham                    Phenix City  AL        51    28   F       7 20-29               46:27.2
      79    Nicole Melton                     Phenix City  AL        74    30   F      10 30-39               46:28.4
      80    Christie Nolin                    Smiths  AL             86    46   F      11 40-49               46:45.7
      81    Carole Ires                       Phenix City  AL        62    53   F       6 50-59               46:57.4
      82    Crystal Belew                     Phenix City  AL        22    32   F      11 30-39               47:00.8
      83    Michael Belew                     Phenix City  AL        23    31   M       9 30-39               47:01.6
      84    Gail Head                         Phenix City  AL        55    63   F       2 60-69               47:34.8
      85    Dave Gilbert                      Phenix City  AL        48    28   M       7 20-29               48:10.1
      86    Gwen Belcher                      Phenix City  AL        20    70   F       1 70-99               49:00.2
      87    Marlene Tuberville                Phenix City  AL       113    14   F       6  1-14               49:00.7
      88    McKenzie Cooper                                         125    29   F       8 20-29               49:01.2
      89    Sarah Smith                                             141    14   F       7  1-14               49:01.7
      90    Cameron Cooper                                          126    30   M      10 30-39               49:03.1
      91    Shawn Redmon                      Phenix City  AL        98    45   F      12 40-49               49:13.5
      92    Deloris Anderson                  Phenix City  AL        18    60   F       3 60-69               49:33.3
      93    Heather Gilbert                   Phenix City  AL        49    23   F       9 20-29               49:39.7
      94    Rachel Leatherwood                Phenix City  AL        71    15   F       1 15-19               49:40.8
      95    Robert Vance                                            121    71   M       2 70-99               51:19.1
      96    Amy Stanfield                     Lanett  AL            106    35   F      12 30-39               52:51.4
      97    Curtis Merritt                    Phenix City  AL        75    32   M      11 30-39               53:42.5
      98    Renee Richardson                                        137    41   F      13 40-49               53:48.2
      99    Mary Beth Tuberville              Phenix City  AL       114    48   F      14 40-49               53:48.9
     100    Taylor Ferrell                    Smiths  AL             42    14   F       8  1-14               54:18.7
     101    Erin Johnson                      Smiths  AL             64    14   F       9  1-14               57:20.1
     102    Marybeth Johnson                  Phenix City  AL        65    14   F      10  1-14               57:20.7
     103    Teddy Huff                        Phenix City  AL        61    40   M       9 40-49               57:21.3
     104    Niki Millraney                    Phenix City  AL        84    36   F      13 30-39               58:08.0
     105    Becky Corbitt                     Phenix City  AL        35    70   F       2 70-99             1:01:14.4

Age Group Results

Overall Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Hayley Belcher                    Smiths  AL             21   17        4        24:17.4
       2    Janee Day                         Phenix City  AL        40   31        6        26:58.6
       3    Cynthia Laney                     Phenix City  AL        69   39        8        27:06.0

Female 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Amber Richardson                                        136   13       20        31:23.9
       2    Karen Tuberville                  Phenix City  AL       112   10       53        38:17.0
       3    Abby Redmon                       Phenix City  AL        95   13       57        40:37.4
       4    Elizabeth Redmon                  Phenix City  AL        96   13       58        40:38.2
       5    Genesis Tuberville                Phenix City  AL       111    9       67        43:07.6
       6    Marlene Tuberville                Phenix City  AL       113   14       87        49:00.7
       7    Sarah Smith                                             141   14       89        49:01.7
       8    Taylor Ferrell                    Smiths  AL             42   14      100        54:18.7
       9    Erin Johnson                      Smiths  AL             64   14      101        57:20.1
      10    Marybeth Johnson                  Phenix City  AL        65   14      102        57:20.7

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Rachel Leatherwood                Phenix City  AL        71   15       94        49:40.8

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Melissa Claridy                   Phenix City  AL        30   28       12        28:24.2
       2    Brittany Isabel                                         135   25       14        29:20.7
       3    Bethney Wright                    Phenix City  AL       118   28       60        41:19.6
       4    Robbie Shadding                   Phenix City  AL       102   28       61        41:29.4
       5    Ashley Kerce                      Phenix City  AL        68   25       65        42:37.7
       6    Heather Jones                                           134   26       71        43:56.1
       7    Ashley Gresham                    Phenix City  AL        51   28       78        46:27.2
       8    McKenzie Cooper                                         125   29       88        49:01.2
       9    Heather Gilbert                   Phenix City  AL        49   23       93        49:39.7

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Erica Burton                      Phenix City  AL        28   36       18        30:09.6
       2    Patti Green                       Phenix City  AL        50   33       32        34:05.1
       3    Christina Hall                    Phenix City  AL        52   32       33        34:32.0
       4    Amanda Cummings                   Phenix City  AL        36   33       36        34:49.0
       5    April Parker                                             89   36       43        35:47.5
       6    Barbara Milam                     Smiths  AL             77   33       48        36:19.0
       7    Deana Fowler                      Phenix City  AL        44   36       49        36:19.6
       8    Amber Phillips                    Phenix City  AL        90   33       66        42:53.9
       9    Elizabeth Miller                  Smith Station  AL      78   38       74        45:01.3
      10    Nicole Melton                     Phenix City  AL        74   30       79        46:28.4
      11    Crystal Belew                     Phenix City  AL        22   32       82        47:00.8
      12    Amy Stanfield                     Lanett  AL            106   35       96        52:51.4
      13    Niki Millraney                    Phenix City  AL        84   36      104        58:08.0

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kelly Howard                      Phenix City  AL        60   41       28        33:31.3
       2    Beverly Lovelady                  Auburn  AL             72   40       37        35:09.0
       3    Michelle Sheddon                  Fortson  GA           103   41       40        35:28.0
       4    Bridgette Herring                                       123   41       50        36:43.8
       5    Suzanne Johnson                   Smiths  AL             67   42       51        36:46.4
       6    Kara Hammond                                             54   40       52        36:59.3
       7    Kim Hammock                                             132   45       55        38:46.9
       8    Carie Fletcher                    Phenix City  AL        43   41       62        41:54.4
       9    Stacey Allen                      Phenix City  AL        17   40       68        43:08.5
      10    Lisa Sanders                                            140   42       73        44:51.6
      11    Christie Nolin                    Smiths  AL             86   46       80        46:45.7
      12    Shawn Redmon                      Phenix City  AL        98   45       91        49:13.5
      13    Renee Richardson                                        137   41       98        53:48.2
      14    Mary Beth Tuberville              Phenix City  AL       114   48       99        53:48.9

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Qwen Miller                       Columbus  GA           82   50       26        33:05.3
       2    Pam Williamson                                          130   53       30        33:43.3
       3    Jacqueline Diaz                   Fort Mitchell  AL      41   50       56        40:21.1
       4    Anne Fry                          Columbus  GA           45   50       72        43:57.7
       5    Kathy Jo Oakes                    Phenix City  AL        87   58       77        46:10.3
       6    Carole Ires                       Phenix City  AL        62   53       81        46:57.4

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jean Talley                       Phenix City  AL       108   63       70        43:54.1
       2    Gail Head                         Phenix City  AL        55   63       84        47:34.8
       3    Deloris Anderson                  Phenix City  AL        18   60       92        49:33.3

Female 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Gwen Belcher                      Phenix City  AL        20   70       86        49:00.2
       2    Becky Corbitt                     Phenix City  AL        35   70      105      1:01:14.4

Overall Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ben Crockett                      Columbus  GA          122   30        1        22:37.1
       2    Nickolaus Fultz                   Phenix City  AL        47   24        2        23:05.6
       3    Christopher Matthews              Columbus  GA           73   42        3        23:38.8

Male 1 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Carter Cummings                   Phenix City  AL        38   10        7        27:00.3
       2    Gage Dubberly                                           129   9         9        27:41.5
       3    Matthew Miller                    Smith Station  AL      81   13       13        29:14.1
       4    Jack Wesley Lahr                                        127   10       31        33:47.8
       5    Walter Tuberville                 Phenix City  AL       115   13       38        35:22.4
       6    Alex Parker                                             138   10       39        35:24.2
       7    Mitchell Coker                    Phenix City  AL        33    8       45        36:11.5

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    AJ Burton                         Phenix City  AL        27   16        5        25:26.8
       2    Cody Webster                      Phenix City  AL       117   18       15        29:25.2

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Taylor Fudickar              Columbus  GA           46   27       21        31:27.6
       2    Taylor Morrison                   Phenix Ctiy  AL        85   20       25        32:50.4
       3    Kent Claridy                      Phenix City  AL        29   26       27        33:06.9
       4    John Prestridge                                         131   28       29        33:36.9
       5    David Owens                       Phenix City  AL        88   20       41        35:28.7
       6    David Gilmore                                           133   24       54        38:18.7
       7    Dave Gilbert                      Phenix City  AL        48   28       85        48:10.1

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Bennie Dubberly                                         128   32       10        27:42.1
       2    Cardova Hall                                            139   34       34        34:32.7
       3    Johnny Smith                      Columbus  GA          105   30       35        34:40.3
       4    Brad Hickman                      Phenix City  AL        57   36       42        35:32.0
       5    Brian Heckman                     Phenix City  AL        56   34       46        36:15.1
       6    Craig Coker                       Phenix City  AL        31   39       47        36:16.9
       7    John Sikes                        Phenix City  AL       104   32       63        42:07.9
       8    Matthew Phillips                  Phenix City  AL        91   34       64        42:19.9
       9    Michael Belew                     Phenix City  AL        23   31       83        47:01.6
      10    Cameron Cooper                                          126   30       90        49:03.1
      11    Curtis Merritt                    Phenix City  AL        75   32       97        53:42.5

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mark Riddle                                             124   46       11        28:06.7
       2    Mark Rose                         Smith Station  AL     101   45       16        29:50.4
       3    Jimmy Messick                     Phenix City  AL        76   41       17        30:08.8
       4    Randy Redmon                      Phenix City  AL        97   46       19        30:43.4
       5    Ray Cummings                      Phenix City  AL        39   41       22        31:28.5
       6    Cary Johnson                      Phenix City  AL        63   43       44        35:50.1
       7    Gary Millraney                    Phenix City  AL        83   43       69        43:37.1
       8    Jeff Miller                       Smith Station  AL      79   47       75        45:02.6
       9    Teddy Huff                        Phenix City  AL        61   40      103        57:21.3

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Mark Miller                       Columbus  GA           80   59       23        32:23.0

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Dwight Hickman                    Phenix City  AL        58   65       59        40:45.8
       2    John Bolen                        Cataula  GA            26   61       76        45:45.6

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Riddle                       Phenix City  AL       100   74       24        32:45.4
       2    Robert Vance                                            121   71       95        51:19.1