2020 MLK 5k 5k
2020 MLK 5k
5k
Overall Finish List
January 18, 2020
Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
Total
Place Name Series Bib No Age Gend Age Group Time Pace
1 Evan Rehrauer Yes 1257 16 M 1:Overall 17:38.2 5:41/M
2 Clinton Hill 989 26 M 2:Overall 18:25.3 5:56/M
3 Gregory Schollmeier Yes 1312 27 M 3:Overall 19:25.3 6:16/M
4 Colin Dixon Yes 1089 19 M 1:15-19 19:27.8 6:16/M
5 Benjamin Dennis 1083 38 M 1:30-39 19:36.0 6:19/M
6 Donald Ellis Yes 1091 45 M 1:Masters 19:51.4 6:24/M
7 Bailey Miller Yes 1196 14 M 1: 1-14 20:09.8 6:30/M
8 Raymond Hailes 1119 36 M 2:30-39 20:13.5 6:31/M
9 Jose Espinosa 1093 41 M 1:40-49 20:29.3 6:36/M
10 Andrew Pate 1237 30 M 3:30-39 20:42.7 6:41/M
11 Mason Rickard Yes 1258 14 M 2: 1-14 20:46.9 6:42/M
12 David Williams 1316 63 M 1:60-69 21:12.4 6:50/M
13 Christian Iten 1141 36 M 4:30-39 21:12.8 6:50/M
14 Cavan Klein Yes 1167 14 M 3: 1-14 21:23.9 6:54/M
15 Steven Taylor Yes 1291 45 M 2:40-49 21:28.9 6:55/M
16 Kelly Pendleton Yes 1242 34 F 1:Overall 21:31.2 6:56/M
17 Casey Geringer Yes 1106 47 F 2:Overall 21:38.7 6:59/M
18 Christopher Boyer 1044 48 M 3:40-49 21:39.1 6:59/M
19 Philip Kierce 992 35 M 5:30-39 21:41.2 7:00/M
20 Raymond Jackson 1338 38 M 6:30-39 21:41.9 7:00/M
21 Stephanie Harris Yes 1126 33 F 3:Overall 21:55.8 7:04/M
22 Mark Bradford Yes 1046 49 M 4:40-49 21:57.9 7:05/M
23 Cedric Wilson 1321 27 M 1:20-29 22:03.1 7:07/M
24 Seth Gross 916 30 M 7:30-39 22:03.7 7:07/M
25 Katie Swain Yes 1289 39 F 1:30-39 22:10.9 7:09/M
26 Jeff Smith Yes 1279 55 M 1:50-59 22:27.3 7:15/M
27 Brad McConnell 1186 31 M 8:30-39 22:33.2 7:16/M
28 William Sawtelle 1269 14 M 4: 1-14 22:33.9 7:16/M
29 Emerson Sullivan Yes 1288 13 M 5: 1-14 22:35.1 7:17/M
30 Kaleb Ellis Yes 1092 15 M 2:15-19 22:35.9 7:17/M
31 Lori Nelson Yes 1217 40 F 1:Masters 22:47.5 7:21/M
32 Layla Williams 980 10 F 1: 1-14 22:47.6 7:21/M
33 Jon Carmack Yes 1057 31 M 9:30-39 22:51.2 7:22/M
34 Jonathan Ferreira 1096 47 M 5:40-49 22:52.8 7:23/M
35 Tim Campbell Yes 1054 58 M 2:50-59 22:56.6 7:24/M
36 Brock Neal Yes 1216 44 M 6:40-49 22:57.3 7:24/M
37 Jaxsen Scott Yes 1148 14 M 6: 1-14 23:04.3 7:26/M
38 Scott Miller Yes 1207 53 M 3:50-59 23:07.0 7:27/M
39 Kristin Sellers Yes 1271 31 F 2:30-39 23:10.4 7:28/M
40 Jessica Harner Yes 1123 28 F 1:20-29 23:16.1 7:30/M
41 Chelsea Stanford 1282 30 F 3:30-39 23:33.1 7:36/M
42 Jonathan Gaboury Yes 1339 14 M 7: 1-14 23:37.0 7:37/M
43 Avery Washington 1308 43 M 7:40-49 23:38.9 7:37/M
44 Madeline Goodfellow 1107 20 F 2:20-29 23:40.5 7:38/M
45 Chris Miller Yes 1198 49 M 8:40-49 23:48.4 7:41/M
46 Katie Westerfield Yes 1315 34 F 4:30-39 23:51.8 7:42/M
47 Nolan Patten 1239 12 M 8: 1-14 23:53.6 7:42/M
48 Cindy Zambrano 991 25 F 3:20-29 23:55.5 7:43/M
49 Billy Trotta 1294 32 M 10:30-39 23:59.8 7:44/M
50 Jeffrey Gentry Yes 1105 52 M 4:50-59 24:01.3 7:45/M
51 Christopher Lamb Yes 1169 54 M 5:50-59 24:01.3 7:45/M
52 Chris (Dwight) Miller Yes 1199 50 M 6:50-59 24:10.5 7:48/M
53 Gregory Sanders 1264 45 M 9:40-49 24:14.8 7:49/M
54 Karri Iten 1142 35 F 5:30-39 24:17.6 7:50/M
55 Randy Guthridge Yes 1117 65 M 2:60-69 24:26.2 7:53/M
56 Charles Danner 1073 45 M 10:40-49 24:30.2 7:54/M
57 Nicole Brannan 1047 33 F 6:30-39 24:31.2 7:55/M
58 Katelyn Key Yes 1165 32 F 7:30-39 24:41.3 7:58/M
59 Jennie Miller Yes 1202 48 F 1:40-49 24:45.0 7:59/M
60 Taylor Childs 1059 29 F 4:20-29 24:46.6 7:59/M
61 Brandon Harrison 1127 13 M 9: 1-14 24:47.6 8:00/M
62 Mark Culpepper 919 58 M 7:50-59 24:53.7 8:02/M
63 Shane Ragan 921 53 M 8:50-59 24:58.4 8:03/M
64 LISA SHORES 1274 49 F 2:40-49 25:09.2 8:07/M
65 Carolee Luther 118 56 F 1:50-59 25:11.0 8:07/M
66 Bobby Poer Yes 1248 46 M 11:40-49 25:13.1 8:08/M
67 Chase Johnson Yes 1150 17 M 3:15-19 25:13.4 8:08/M
68 Jackson Kennon 1163 15 M 4:15-19 25:21.9 8:11/M
69 Jimbo Flowers Yes 1097 62 M 3:60-69 25:23.4 8:11/M
70 Jason Beck 1033 48 M 12:40-49 25:24.0 8:12/M
71 Jamie Battles 1030 43 F 3:40-49 25:24.2 8:12/M
72 Effie Rose Ward Yes 1305 11 F 2: 1-14 25:25.6 8:12/M
73 Blake Beasley Yes 1031 46 M 13:40-49 25:25.8 8:12/M
74 Braxton Dawson 1081 22 M 2:20-29 25:31.9 8:14/M
75 Steve Hicks 1335 69 M 4:60-69 25:41.0 8:17/M
76 Davic Helmick 978 42 M 14:40-49 25:42.9 8:17/M
77 Megan Collins Yes 1066 31 F 8:30-39 25:44.2 8:18/M
78 Jeffrey Miller Yes 1201 48 M 15:40-49 25:48.3 8:19/M
79 Patrick Ratliff 1256 27 M 3:20-29 25:48.8 8:19/M
80 Molly Wright Yes 1329 32 F 9:30-39 25:48.9 8:19/M
81 Brandon Davis 1077 34 M 11:30-39 25:52.9 8:21/M
82 Katherine Williams 1317 50 F 2:50-59 25:55.5 8:22/M
83 Kimberly Sizemore 1276 31 F 10:30-39 25:58.3 8:23/M
84 Morgan Parks Yes 1234 8 F 3: 1-14 26:00.6 8:23/M
85 Adrianne Cox Yes 1070 43 F 4:40-49 26:03.5 8:24/M
86 Lisa Beasley Yes 1032 44 F 5:40-49 26:19.3 8:29/M
87 Jennifer Davis Yes 1078 42 F 6:40-49 26:19.4 8:29/M
88 John Little Yes 1173 42 M 16:40-49 26:20.8 8:30/M
89 Phillip Hancock 1121 40 M 17:40-49 26:22.5 8:30/M
90 Saushia Hathaway Yes 1128 26 F 5:20-29 26:22.8 8:30/M
91 Kat Valenta Yes 1298 16 F 1:15-19 26:25.3 8:31/M
92 Stephen Warren Yes 1307 68 M 5:60-69 26:26.5 8:32/M
93 Ashley Haught 1130 33 F 11:30-39 26:27.1 8:32/M
94 Lisa Danner 1074 44 F 7:40-49 26:37.3 8:35/M
95 Laurie Miorana Yes 1208 44 F 8:40-49 26:37.7 8:35/M
96 Ryan Johnson 1153 25 M 4:20-29 26:48.9 8:39/M
97 Eva Jeswald 996 14 F 4: 1-14 26:50.9 8:39/M
98 Maria Lowry 1175 30 F 12:30-39 26:50.9 8:39/M
99 Brooke Meegan Yes 1194 31 F 13:30-39 26:56.6 8:41/M
100 Jaylee Sawtelle 1266 20 F 6:20-29 27:00.7 8:43/M
Total
Place Name Series Bib No Age Gend Age Group Time Pace
101 Diana Young Yes 1331 40 F 9:40-49 27:02.0 8:43/M
102 Thomas Bowden 1041 49 M 18:40-49 27:04.4 8:44/M
103 Ethelind Calderon 1053 36 F 14:30-39 27:04.9 8:44/M
104 Michael Van Bibber 1300 41 M 19:40-49 27:05.1 8:44/M
105 Jenny Weekley 1310 55 F 3:50-59 27:06.3 8:45/M
106 Megan Guthrie Yes 1118 33 F 15:30-39 27:13.7 8:47/M
107 Margaret Connelly Yes 1068 58 F 4:50-59 27:14.5 8:47/M
108 Ezekiel Broseghini Yes 1050 7 M 10: 1-14 27:22.7 8:50/M
109 Caitlyn Brock 920 31 F 16:30-39 27:49.5 8:58/M
110 Keri Kemplin 1161 32 F 17:30-39 27:51.2 8:59/M
111 Trey Sawtelle 1268 49 M 20:40-49 27:51.9 8:59/M
112 Shannon Rodriguez 1261 29 F 7:20-29 27:52.3 8:59/M
113 Michele Outlaw Yes 1209 42 F 10:40-49 27:52.6 8:59/M
114 Chase Miller 1197 14 M 11: 1-14 27:55.8 9:00/M
115 Kathy Bolar Yes 1038 48 F 11:40-49 27:57.6 9:01/M
116 Jimmy James Yes 1145 43 M 21:40-49 27:59.2 9:02/M
117 Logan James Yes 1146 7 M 12: 1-14 27:59.2 9:02/M
118 Kennedi Miller 1203 12 F 5: 1-14 28:04.3 9:03/M
119 Leah Dein 1082 44 F 12:40-49 28:07.6 9:04/M
120 Alan Miller 1195 33 M 12:30-39 28:10.3 9:05/M
121 Kristina McWilliams 1193 34 F 18:30-39 28:11.1 9:05/M
122 Shanelle Rodriguez 1334 28 F 8:20-29 28:12.5 9:06/M
123 Christina Hayes 999 30 F 19:30-39 28:20.6 9:08/M
124 Shaad Williams 1318 33 M 13:30-39 28:24.6 9:10/M
125 Jeffery Smith Yes 1280 52 M 9:50-59 28:26.8 9:10/M
126 Nigel Miller 1205 35 M 14:30-39 28:29.0 9:11/M
127 Tomasa Wold 1323 25 F 9:20-29 28:31.0 9:12/M
128 Brent Wright 1327 48 M 22:40-49 28:34.0 9:13/M
129 Don Cleveland Yes 1063 68 M 6:60-69 28:35.1 9:13/M
130 Jon Gaboury Yes 1098 49 M 23:40-49 28:46.9 9:17/M
131 Paige Koller 995 13 F 6: 1-14 28:48.5 9:17/M
132 Matthew Hewell Yes 1133 14 M 13: 1-14 28:49.3 9:18/M
133 Bethani McNelly 1191 31 F 20:30-39 28:50.1 9:18/M
134 Micheal Keys 1026 44 M 24:40-49 28:50.8 9:18/M
135 Amber Van Bibber 1299 41 F 13:40-49 28:52.6 9:19/M
136 Michael Lanfreschi 1170 36 M 15:30-39 28:52.6 9:19/M
137 Sandy Hernandez Yes 1132 36 F 21:30-39 28:55.0 9:20/M
138 Charisse Woolridge 1326 37 F 22:30-39 28:58.4 9:21/M
139 Aaron Haught 1129 35 M 16:30-39 29:01.4 9:22/M
140 Teri Goodfellow 1108 49 F 14:40-49 29:01.5 9:22/M
141 Treyton Huffman 1139 18 M 5:15-19 29:01.8 9:22/M
142 Jennifer Becraft 1034 46 F 15:40-49 29:03.4 9:22/M
143 Emily Sawtelle 1265 18 F 2:15-19 29:19.1 9:27/M
144 Trina Johnson 1154 39 F 23:30-39 29:19.5 9:27/M
145 Cory Aycock 1025 23 M 5:20-29 29:25.1 9:29/M
146 Philip Shuttleworth 1275 42 M 25:40-49 29:30.9 9:31/M
147 Steve Steele Yes 1283 57 M 10:50-59 29:31.2 9:31/M
148 James Helmick 977 8 M 14: 1-14 29:38.2 9:34/M
149 Max Patrick 981 40 M 26:40-49 29:38.5 9:34/M
150 Tifany Manning-Hunter 1179 39 F 24:30-39 29:38.7 9:34/M
151 Caitlyn Malone 1178 26 F 10:20-29 29:45.1 9:36/M
152 Scott Balkcum 1029 30 M 17:30-39 29:45.3 9:36/M
153 Rob Pitts 1247 58 M 11:50-59 29:53.7 9:38/M
154 Chad Bell 1035 48 M 27:40-49 30:24.3 9:48/M
155 Lily Miller 1204 6 F 7: 1-14 30:27.0 9:49/M
156 Quincy Miller 1206 42 M 28:40-49 30:27.0 9:49/M
157 Susan Cockcroft 1064 55 F 5:50-59 30:30.2 9:50/M
158 Greer Cauthen Yes 1058 22 F 11:20-29 30:36.8 9:52/M
159 Sandra Parker 1233 49 F 16:40-49 30:41.0 9:54/M
160 Paul Murphy Yes 1215 40 M 29:40-49 30:46.0 9:55/M
161 Melissa Thomas 1293 35 F 25:30-39 30:49.6 9:56/M
162 Sara Dismuke 1088 47 F 17:40-49 31:03.4 10:01/M
163 Candice McGarvey 1188 34 F 26:30-39 31:07.9 10:02/M
164 James Massetl 998 55 M 12:50-59 31:16.2 10:05/M
165 Kristen Parker 1232 37 F 27:30-39 31:17.6 10:05/M
166 Warren Bailey Yes 1028 64 M 7:60-69 31:21.2 10:07/M
167 Neta Burford 997 31 F 28:30-39 31:25.6 10:08/M
168 Symone Leonard 1172 33 F 29:30-39 31:29.5 10:09/M
169 Alexandra Steinwachs Yes 1285 30 F 30:30-39 31:29.9 10:09/M
170 Jennifer Boyles Yes 1045 36 F 31:30-39 31:30.8 10:10/M
171 Amber Spence 1281 38 F 32:30-39 31:34.8 10:11/M
172 Gina Moody Yes 1210 40 F 18:40-49 31:55.0 10:18/M
173 Judy Guthridge Yes 1116 61 F 1:60-69 31:55.7 10:18/M
174 Kami Sawtelle 1267 44 F 19:40-49 32:04.8 10:21/M
175 Doug Wright 993 47 M 30:40-49 32:12.8 10:23/M
176 Haley Hughes 1140 29 F 12:20-29 32:16.9 10:25/M
177 Tara Huffman 1138 39 F 33:30-39 32:20.1 10:26/M
178 Stobhan Robinson 986 40 F 20:40-49 32:21.1 10:26/M
179 Steven Goodman 1110 47 M 31:40-49 32:22.9 10:26/M
180 Eric Ogden 1225 43 M 32:40-49 32:24.6 10:27/M
181 Dana Larkin 1171 47 F 21:40-49 32:28.7 10:28/M
182 Angie Bryan 1336 44 F 22:40-49 32:31.4 10:29/M
183 Melinda Ragan 1255 48 F 23:40-49 32:43.5 10:33/M
184 Charlie Saliba Yes 1263 40 M 33:40-49 32:46.9 10:34/M
185 Iris Sebert Yes 1270 47 F 24:40-49 32:47.4 10:35/M
186 Janice Grreen 922 61 F 2:60-69 32:47.5 10:35/M
187 Jenifer Steen 1284 36 F 34:30-39 32:48.8 10:35/M
188 Aimee Davis 1076 48 F 25:40-49 32:50.7 10:35/M
189 Lynn Harrington 1337 44 F 26:40-49 32:55.0 10:37/M
190 Suzanna Jacob Yes 1143 56 F 6:50-59 33:14.1 10:43/M
191 Angela DeVouse Yes 1084 55 F 7:50-59 33:21.9 10:45/M
192 Roy Bolar Yes 1039 49 M 34:40-49 33:35.4 10:50/M
193 Jamie Moss 1214 44 F 27:40-49 33:51.7 10:55/M
194 Shannon Curtis 1072 43 F 28:40-49 33:54.0 10:56/M
195 Maris Walls Yes 1302 35 F 35:30-39 33:55.4 10:56/M
196 Aria McCall Yes 1184 6 F 8: 1-14 34:02.9 10:59/M
197 Katie McCall Yes 1185 36 F 36:30-39 34:03.0 10:59/M
198 Gina Eyler Yes 1095 55 F 8:50-59 34:08.7 11:01/M
199 Erin Parmer 1235 35 F 37:30-39 34:11.9 11:02/M
200 Joseph Pruitt 1252 51 M 13:50-59 34:28.1 11:07/M
Total
Place Name Series Bib No Age Gend Age Group Time Pace
201 Abby Pruitt 1250 10 F 9: 1-14 34:28.3 11:07/M
202 William Morgan 1213 41 M 35:40-49 34:53.2 11:15/M
203 Aiden Valadi 918 6 M 15: 1-14 34:57.2 11:16/M
204 Nojan Valadi 917 42 M 36:40-49 34:57.4 11:16/M
205 Laura Anne Rogers 1262 33 F 38:30-39 35:00.4 11:17/M
206 Heather Smith Yes 1278 46 F 29:40-49 35:08.4 11:20/M
207 Tessa Novack 1219 28 F 13:20-29 35:08.7 11:20/M
208 Jackie Aasand Yes 1021 55 F 9:50-59 35:11.5 11:21/M
209 Brian Goodman 1109 45 M 37:40-49 35:17.9 11:23/M
210 Michael Gayler 1103 37 M 18:30-39 35:19.8 11:24/M
211 Michael Phelps 1245 57 M 14:50-59 35:19.9 11:24/M
212 AImee Vael Yes 1295 46 F 30:40-49 35:20.4 11:24/M
213 Victoria Cooley Yes 1069 28 F 14:20-29 35:21.2 11:24/M
214 David Payne 1240 56 M 15:50-59 35:21.5 11:24/M
215 Stacy weeks 1112 41 F 31:40-49 35:27.0 11:26/M
216 Christopher Wright 1328 20 M 6:20-29 35:30.9 11:27/M
217 Angie Dawson 1080 51 F 10:50-59 35:42.2 11:31/M
218 Esther Liu Yes 1174 44 F 32:40-49 35:42.8 11:31/M
219 John Martin 1180 60 M 8:60-69 35:46.9 11:32/M
220 Keith Skumautz Yes 1277 15 M 6:15-19 36:03.4 11:38/M
221 Dana Moore 1211 52 F 11:50-59 36:22.0 11:44/M
222 Kenya Willis 1320 39 F 39:30-39 36:22.1 11:44/M
223 Shelly Dinkin 994 60 F 3:60-69 36:38.6 11:49/M
224 Angela Zanders 1332 38 F 40:30-39 36:52.0 11:54/M
225 Lyn Johnson Yes 1152 38 F 41:30-39 36:53.2 11:54/M
226 Mandee Ogden 1226 43 F 33:40-49 36:55.5 11:55/M
227 Jennifer Roberts-Woodbury Yes 1260 40 F 34:40-49 37:11.9 12:00/M
228 Jayme Ciampa Yes 1060 32 F 42:30-39 37:34.3 12:07/M
229 Kim King Yes 1166 52 F 12:50-59 37:35.3 12:07/M
230 Avery Weeks 1111 16 F 3:15-19 37:35.8 12:07/M
231 Stephen Weeks 1113 44 M 38:40-49 37:35.9 12:07/M
232 Stephanie Williams 1319 51 F 13:50-59 37:38.6 12:08/M
233 Lauren Davis 1079 30 F 43:30-39 37:51.1 12:13/M
234 Kym Harden Yes 1122 51 F 14:50-59 37:55.1 12:14/M
235 Michele Shumper Garcia Yes 1100 41 F 35:40-49 38:05.9 12:17/M
236 Gail GENTRY Yes 1104 52 F 15:50-59 38:12.7 12:19/M
237 Raychelle Joseph 1158 43 F 36:40-49 38:13.5 12:20/M
238 Jackie Phillips Yes 1246 75 F 1:70-99 38:20.9 12:22/M
239 John Howe 1137 58 M 16:50-59 38:26.5 12:24/M
240 Francy Miller 1200 33 F 44:30-39 38:37.6 12:27/M
241 Tristan Collins 1067 40 M 39:40-49 38:38.6 12:28/M
242 Katie Collins 1065 40 F 37:40-49 38:38.7 12:28/M
243 Kyndall Mattocks Yes 1183 45 F 38:40-49 38:46.7 12:30/M
244 Robin Lake 1168 48 F 39:40-49 38:56.2 12:34/M
245 Gretchen McGregor Yes 1189 35 F 45:30-39 39:03.0 12:36/M
246 Nancy Wright 1330 48 F 40:40-49 39:17.8 12:40/M
247 Taylor Ogden 1228 14 F 10: 1-14 39:18.7 12:41/M
248 Adam Davenport 915 24 M 7:20-29 39:24.0 12:43/M
249 Ben Kennon 1162 51 M 17:50-59 39:24.8 12:43/M
250 Donavin Valenta 1296 14 M 16: 1-14 39:25.5 12:43/M
251 Jenn Valenta Yes 1297 41 F 41:40-49 39:27.2 12:44/M
252 Melissa Hoffman 1135 52 F 16:50-59 39:41.8 12:48/M
253 Tatum Ogden 1227 15 F 4:15-19 39:44.3 12:49/M
254 Ashley Harper-Hudson Yes 1124 29 F 15:20-29 39:45.3 12:49/M
255 Michael Armstrong 1024 54 M 18:50-59 40:06.8 12:56/M
256 Catherine Gaston 1102 48 F 42:40-49 40:19.0 13:00/M
257 Maria Stokes 1340 66 F 4:60-69 40:33.6 13:05/M
258 Malgorzata Zezula 1333 40 F 43:40-49 41:24.6 13:21/M
259 Lee Woodbury Yes 1325 42 M 40:40-49 41:27.0 13:22/M
260 Olivia Pruitt 1253 6 F 11: 1-14 41:28.4 13:23/M
261 Alicia Pruitt 1251 38 F 46:30-39 41:29.1 13:23/M
262 Jerita James Yes 1144 47 F 44:40-49 41:33.3 13:24/M
263 Kari McPhail Yes 1192 37 F 47:30-39 41:34.1 13:25/M
264 Jeni McCullough Yes 1187 45 F 45:40-49 41:58.0 13:32/M
265 Christopher Brazell Yes 1048 41 M 41:40-49 42:48.4 13:48/M
266 Jill Brazell Yes 1049 36 F 48:30-39 43:01.3 13:53/M
267 Renee Bowles Yes 1042 50 F 17:50-59 43:03.7 13:53/M
268 William Shirley Yes 1273 75 M 1:70-99 43:04.0 13:54/M
269 Ken Ackerman Yes 1022 53 M 19:50-59 43:06.8 13:54/M
270 Jessica Amacker 990 34 F 49:30-39 43:11.2 13:56/M
271 Brittany Johnson 1149 30 F 50:30-39 43:11.3 13:56/M
272 Sally Dismuke 1086 19 F 5:15-19 43:23.4 14:00/M
273 Margaret Martin 1181 58 F 18:50-59 43:24.1 14:00/M
274 Nancy Hall Yes 1120 58 F 19:50-59 43:28.4 14:01/M
275 Shannon Pritchett 1249 42 F 46:40-49 44:03.6 14:13/M
276 Kristen Jankiewicz Yes 1147 38 F 51:30-39 44:21.8 14:18/M
277 Kevin Parker 1231 51 M 20:50-59 44:27.0 14:20/M
278 Leslie McIntire 1190 45 F 47:40-49 44:32.2 14:22/M
279 Tania Diggs 1085 54 F 20:50-59 44:48.0 14:27/M
280 Allyson Patten 1238 37 F 52:30-39 44:48.4 14:27/M
281 Jenna Kemp Yes 1160 39 F 53:30-39 44:52.0 14:28/M
282 Laura Julian Yes 1159 38 F 54:30-39 45:00.0 14:31/M
283 Patsy Roberson 1259 60 F 5:60-69 45:01.6 14:31/M
284 Hyleigh Bryant 985 8 F 12: 1-14 45:10.8 14:34/M
285 Carter-Ashton Bryant 982 4 M 17: 1-14 45:14.0 14:35/M
286 Ernest Bryant 984 36 M 19:30-39 45:14.5 14:35/M
287 Ashla Bryant 1051 36 F 55:30-39 45:22.4 14:38/M
288 Ayleigh Bryant 983 6 F 13: 1-14 45:22.5 14:38/M
289 Jonathan Burditt 1052 30 M 20:30-39 45:33.9 14:42/M
290 Chyll Perry 1243 60 F 6:60-69 46:42.4 15:04/M
291 Sam Dismuke 1087 53 M 21:50-59 47:28.4 15:19/M
292 Wendy Kennon 1164 48 F 48:40-49 47:37.7 15:22/M
293 Melissa Phelps 1244 47 F 49:40-49 47:51.4 15:26/M
294 Crystal Johnston Yes 1155 46 F 50:40-49 47:51.6 15:26/M
295 Lala Sweetman Yes 1290 35 F 56:30-39 48:00.2 15:29/M
296 Lynette Canady Yes 1055 32 F 57:30-39 48:01.3 15:29/M
297 Michelle Harrington 1125 44 F 51:40-49 48:13.6 15:33/M
298 Deana VerBerkmoes Yes 1301 52 F 21:50-59 48:33.6 15:40/M
299 Michele Graham 979 49 F 52:40-49 48:50.5 15:45/M
300 Brandi Everton 1094 42 F 53:40-49 48:53.1 15:46/M
Total
Place Name Series Bib No Age Gend Age Group Time Pace
301 Jenny Moore Yes 1212 67 F 7:60-69 49:49.0 16:04/M
302 Renate Shirley Yes 1272 75 F 2:70-99 50:38.2 16:20/M
303 Teresa Lyles 1176 48 F 54:40-49 53:16.3 17:11/M
304 Sabrina Cannon 1056 50 F 22:50-59 53:16.6 17:11/M
305 Whitney Clayton 1062 35 F 58:30-39 54:40.5 17:38/M
306 Carol Quaife Yes 1254 71 F 3:70-99 56:49.0 18:20/M
307 Faiz RBBni 988 36 M 21:30-39 56:54.5 18:21/M
308 Selena Pierce 987 31 F 59:30-39 56:54.8 18:21/M