<< Back to Results
2019 Viking Turkey Trot 5K

2019 Viking Turkey Trot

5K

Age Group Results

November 09, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Female OPEN Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Peters                                     641   45       22       22:57.04    22:57.04      7:24/M
Top

Female 10 and Under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Maryella Green                                      593   10       39       24:27.44    24:27.44      7:53/M
       2    Vivvi Horton                                        604    8       71       30:17.34    30:17.34      9:46/M
       3    Abby Pruitt                                         648   10       91       33:35.60    33:35.60     10:50/M
       4    Emma Kate Turner                                    682    8       95       34:23.84    34:23.84     11:05/M
       5    Neena Paull                                         704   9        99       35:28.57    35:28.57     11:26/M
       6    Aubrey Griffin                                      595    6      104       36:52.36    36:52.36     11:54/M
       7    Olivia Pruitt                                       651    6      117       41:33.78    41:33.78     13:24/M
       8    Margaret Wallin                                     687    6      119       42:31.49    42:31.49     13:43/M
       9    Sienna Oldach                                       633   10      120       42:40.55    42:40.55     13:46/M
      10    Vanessa Canterna                                    711   9       127       48:59.42    48:59.42     15:48/M
      11    Abby Grace Johnson                                  608   10      128       49:00.63    49:00.63     15:48/M
Top

Female 11 to 14

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Katie Casto                                         512   12       23       23:01.59    23:01.59      7:25/M
       2    Sha'Rae Williams                                    691   14       31       23:56.52    23:56.52      7:43/M
       3    Bianca Novakowski                                   630   14       47       25:21.63    25:21.63      8:11/M
       4    Karina Reeves                                       702   14       54       26:40.17    26:40.17      8:36/M
       5    Madelynn Cornavaca                                  551   14       55       26:46.36    26:46.36      8:38/M
       6    Gracie Spano                                        670   14       66       29:34.49    29:34.49      9:32/M
       7    Gianna Green                                        591   12       76       30:48.33    30:48.33      9:56/M
       8    Leah Avila                                          348   11       98       35:07.75    35:07.75     11:20/M
       9    Grace Spinello                                      675   12      108       38:04.36    38:04.36     12:17/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Laura Kate Holden                                   700   17       27       23:20.87    23:20.87      7:32/M
       2    Faye Green                                          590   15       61       28:56.45    28:56.45      9:20/M
       3    Sophie Spano                                        671   17       67       29:35.03    29:35.03      9:33/M
       4    Ailish Lynch                                        706   15      114       40:38.93    40:38.93     13:06/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Katie Walter                                        689   22       26       23:10.63    23:10.63      7:28/M
       2    Malorie Righi                                       655   26       89       33:17.26    33:17.26     10:44/M
       3    Lindsay Oliver                                      635   27      102       36:44.32    36:44.32     11:51/M
       4    Tiffany Shreve                                      667   28      122       43:53.41    43:53.41     14:09/M
       5    Christina Yates                                     696   26      124       44:22.39    44:22.39     14:19/M
       6    Sabrina Yates                                       697   28      136       58:13.04    58:13.04     18:47/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Jessica Taylor                                      679   37       33       24:03.39    24:03.39      7:45/M
       2    Julie Melton                                        625   37       37       24:14.84    24:14.84      7:49/M
       3    Katharine Spain                                     668   35       50       25:46.66    25:46.66      8:19/M
       4    Emily Musum                                         629   30       51       25:46.69    25:46.69      8:19/M
       5    Cristina Piosa                                      699   38       60       28:38.15    28:38.15      9:14/M
       6    Alejandra Marin                                     622   36       64       29:06.71    29:06.71      9:23/M
       7    Marybeth Fox                                        581   33       72       30:35.93    30:35.93      9:52/M
       8    Maggi Horton                                        603   37       78       31:18.47    31:18.47     10:06/M
       9    Tara Huffman                                        607   39       79       31:27.27    31:27.27     10:09/M
      10    Lauren Demko                                        556   34       87       33:14.94    33:14.94     10:43/M
      11    Alicia Pruitt                                       649   38       90       33:34.85    33:34.85     10:50/M
      12    Tracy Stockdale                                     678   39      100       35:45.16    35:45.16     11:32/M
      13    Meghan Novakowski                                   632   36      103       36:48.26    36:48.26     11:52/M
      14    Christina Hawkins                                   597   35      109       38:06.49    38:06.49     12:17/M
      15    Kristen Koenig                                      613   37      118       42:31.45    42:31.45     13:43/M
      16    Whitney Clayton                                     531   35      134       57:47.10    57:47.10     18:38/M
      17    Jenny Teague                                        681   37      137       58:17.44    58:17.44     18:48/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Laurie Miorana                                      627   44       53       26:28.59    26:28.59      8:32/M
       2    Kristi Casto                                        513   47       62       28:57.65    28:57.65      9:20/M
       3    Kim Oliver                                          634   46       96       34:30.18    34:30.18     11:08/M
       4    Kristin Turner                                      683   42      101       36:30.40    36:30.40     11:46/M
       5    Michele Shumper Garcia                              586   41      107       37:40.75    37:40.75     12:09/M
       6    Jeni McCullough                                     624   45      115       40:59.07    40:59.07     13:13/M
       7    Shannon Zimmermann                                  698   49      125       46:03.84    46:03.84     14:51/M
       8    Altee Johnson                                       609   45      130       49:26.48    49:26.48     15:57/M
       9    Holly Bates                                         352   48      133       56:19.91    56:19.91     18:10/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Rexanne Wilson                                      692   51       46       25:16.89    25:16.89      8:09/M
       2    Theresa F Spenney                                   674   51      106       36:56.41    36:56.41     11:55/M
       3    Barbara Yates                                       695   59      135       57:54.90    57:54.90     18:41/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Janice Green                                        708   61       83       32:09.77    32:09.77     10:22/M
       2    Barbara Gandy                                       709   64       92       33:42.37    33:42.37     10:52/M
       3    Martha Sanders                                      662   65       97       34:44.99    34:44.99     11:12/M
Top

Male OPEN Winners

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Jackson Crowley                                     552   17        1       18:18.44    18:18.44      5:54/M
Top

Male 10 and Under

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Wesley Ellison                                      560    8       35       24:11.22    24:11.22      7:48/M
       2    Joseph Voynich                                      685    8       36       24:11.25    24:11.25      7:48/M
       3    Ezekiel Broseghini                                  447    6       49       25:29.37    25:29.37      8:13/M
       4    Alex Piosa                                          645    9       58       28:34.15    28:34.15      9:13/M
       5    Paxton Dunn                                         557    7       68       29:39.05    29:39.05      9:34/M
       6    Joseph Lachnit IV                                   616    8       69       29:43.15    29:43.15      9:35/M
       7    Holden Sanders                                      661   10       82       31:39.50    31:39.50     10:13/M
       8    Sterling Johnson                                    611    5      129       49:25.96    49:25.96     15:56/M
       9    Greyson Land                                        618   10      131       53:42.86    53:42.86     17:19/M
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Gabriel MacIas                                      621   14        3       19:00.83    19:00.83      6:08/M
       2    Tyson Morris                                        707   14        4       19:24.23    19:24.23      6:15/M
       3    Tommy Marstin                                       623   13        8       20:05.73    20:05.73      6:29/M
       4    Aidan Campbell                                      716   11        9       20:23.49    20:23.49      6:35/M
       5    Zack Adams                                          325   12       16       21:46.35    21:46.35      7:01/M
       6    Luke Pilgrem                                        644   12       18       22:04.05    22:04.05      7:07/M
       7    Caden Bryans                                        508   12       28       23:21.07    23:21.07      7:32/M
       8    Jud Allen                                           339   14       29       23:43.52    23:43.52      7:39/M
       9    Jack Dalelio                                        554   12       32       24:02.97    24:02.97      7:45/M
      10    Jack Fry                                            582   12       34       24:04.99    24:04.99      7:46/M
      11    Garrick Stockdale                                   677   12       41       24:35.91    24:35.91      7:56/M
      12    Joseph Brown                                        499   11       56       26:47.82    26:47.82      8:38/M
      13    Dylan Canterna                                      710   11       57       27:58.94    27:58.94      9:01/M
      14    Ethan Pham                                          642   11       63       29:03.99    29:03.99      9:22/M
      15    Sidney Johnson                                      610   12       70       30:15.19    30:15.19      9:45/M
      16    River Huff                                          606   13       74       30:39.45    30:39.45      9:53/M
      17    James Cornavaca                                     550   12       94       34:22.47    34:22.47     11:05/M
      18    Charles Teague                                      680   11      111       39:01.67    39:01.67     12:35/M
      19    Michael Spinello                                    676   14      112       39:08.63    39:08.63     12:37/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Joseph Green                                        592   17        5       19:41.77    19:41.77      6:21/M
       2    Marcel Dawson                                       555   17        7       20:05.39    20:05.39      6:29/M
       3    Anthony Cramer                                      714   18       12       20:43.72    20:43.72      6:41/M
       4    Timothy Mullins                                     628   16       13       21:23.47    21:23.47      6:54/M
       5    Maddox Fenell                                       577   16       19       22:29.81    22:29.81      7:15/M
       6    Matthew Spenney                                     673   15       20       22:30.17    22:30.17      7:15/M
       7    Joseph Forlines                                     579   15       21       22:33.00    22:33.00      7:16/M
       8    Ashton Faulk                                        564   17       42       24:50.94    24:50.94      8:01/M
       9    Sean Bates                                          360   15      132       56:01.58    56:01.58     18:04/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Stefan Schmidt                                      664   24        6       20:04.57    20:04.57      6:28/M
       2    Andrew Walter                                       688   22       11       20:40.99    20:40.99      6:40/M
       3    Manuel Duran Gonzalez                               558   21       25       23:09.31    23:09.31      7:28/M
       4    Nick Fusco                                          584   27       38       24:18.90    24:18.90      7:50/M
       5    Jesse Futia                                         585   24       88       33:17.06    33:17.06     10:44/M
       6    Matt Shreve                                         666   29      123       43:56.24    43:56.24     14:10/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Jonathan Flinn                                      578   38        2       18:28.87    18:28.87      5:57/M
       2    Adam Fox                                            580   34       17       21:51.40    21:51.40      7:03/M
       3    Orrin Hergott                                       598   37       24       23:04.78    23:04.78      7:26/M
       4    Kyle Spain                                          669   35       40       24:32.66    24:32.66      7:55/M
       5    John Gensburger                                     587   39       44       25:06.88    25:06.88      8:06/M
       6    Matthew Piosa                                       646   37       59       28:36.29    28:36.29      9:14/M
       7    Brian Wallin                                        686   35      121       42:40.72    42:40.72     13:46/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Brian Smith                                         703   42       10       20:36.36    20:36.36      6:39/M
       2    Matthew Green                                       594   43       14       21:23.69    21:23.69      6:54/M
       3    Dwight Miller                                       626   49       45       25:15.72    25:15.72      8:09/M
       4    John Little                                         619   42       48       25:23.72    25:23.72      8:11/M
       5    Max Patrick                                         715   40       65       29:27.17    29:27.17      9:30/M
       6    Yosu Errasti                                        561   46       75       30:41.98    30:41.98      9:54/M
       7    Tan Pham                                            643   42       77       31:06.01    31:06.01     10:02/M
       8    Steven Goodman                                      589   47       80       31:27.42    31:27.42     10:09/M
       9    Brian Shirley                                       665   47       84       32:10.54    32:10.54     10:23/M
      10    Geoff Sanders                                       660   42       85       32:25.87    32:25.87     10:27/M
      11    Thomas Lynch                                        705   48      113       40:37.49    40:37.49     13:06/M
      12    Don Cantena                                         712   40      126       48:58.97    48:58.97     15:48/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    Christopher Lamb                                    617   53       30       23:44.38    23:44.38      7:39/M
       2    Manuel Duran Posadas                                559   55       43       25:06.65    25:06.65      8:06/M
       3    Tim Cramer                                          713   55       52       26:16.56    26:16.56      8:28/M
       4    Ian Parker                                          636   53       73       30:38.10    30:38.10      9:53/M
       5    Jeff Goedert                                        588   54       81       31:30.18    31:30.18     10:10/M
       6    Ken Ak                                              717   53       86       33:11.32    33:11.32     10:42/M
       7    Rob Pitts                                           647   58       93       34:12.40    34:12.40     11:02/M
       8    Brad Spenney                                        672   51      105       36:56.03    36:56.03     11:55/M
       9    Mark Casto                                          523   51      110       38:55.59    38:55.59     12:33/M
      10    Joseph Pruitt                                       650   50      116       41:31.93    41:31.93     13:24/M
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                                                Bib No  Age   Overall         Time        Time        Pace  
       1    David Williams                                      690   63       15       21:24.57    21:24.57      6:54/M