<< Back to Results
2019 Mogadishu Mile 5k

2019 Mogadishu Mile

5k

Overall Finish List

October 05, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Franklin Martinez                                       140    32   M       1:Overall             15:27.5      4:59/M
      2    James Shinnick                                         2066    25   M       2:Overall             15:59.4      5:09/M
      3    John Cullison                                          2536    25   M       3:Overall             18:09.1      5:51/M
      4    Nicholas O'Brien                  Phenix City  AL       540    36   M       1:30-39               18:24.2      5:56/M
      5    Ethan Jeffries                                          190    17   M       1:15-19               18:40.7      6:01/M
      6    Travis Deutman                                          511    39   M       2:30-39               18:47.8      6:04/M
      7    Bj Wheeler                                             2427    29   M       1:20-29               18:49.4      6:04/M
      8    Bradley Schmidt                                        2569    18   M       2:15-19               18:51.1      6:05/M
      9    Benno Ehrhardt                                         2563    19   M       3:15-19               18:51.1      6:05/M
     10    Nick DeWeese                      Auburn  AL            462    48   M       1:40-49               18:51.1      6:05/M
     11    Rilley Padia                                           2114    19   M       4:15-19               18:52.7      6:05/M
     12    Santiago Sanchez                                       2175    19   M       5:15-19               18:56.0      6:06/M
     13    Nicholas Lounsbery                                     2305    21   M       2:20-29               18:58.0      6:07/M
     14    Jonathan Flinn                    Fortson  GA           605    38   M       3:30-39               19:00.3      6:08/M
     15    Brian Wilbur                                           2346    24   M       3:20-29               19:03.1      6:09/M
     16    Joel Rechlicz                                           469    32   M       4:30-39               19:15.4      6:13/M
     17    Jesse Hagstrom                    Fort Benning  GA      360    26   M       4:20-29               19:16.4      6:13/M
     18    Michael Warner                                         2568    20   M       5:20-29               19:16.8      6:13/M
     19    Taylor Davis                      Columbus  GA          842    17   M       6:15-19               19:17.6      6:13/M
     20    Ian Camp                          Fort Benning  GA      226    14   M       1: 1-14               19:18.6      6:14/M
     21    Benjamin Brown                    Fort Mitchell  AL    2302    27   M       6:20-29               19:21.5      6:15/M
     22    Brian Musum                                             782    30   M       5:30-39               19:23.0      6:15/M
     23    Michelle Thibeau                  Columbus  GA          815    27   F       1:Overall             19:26.1      6:16/M
     24    Amos Wood                         Phenix City  AL      2606    20   M       7:20-29               19:26.2      6:16/M
     25    Donald Ellis                      Fortson  GA          2058    45   M       2:40-49               19:26.7      6:16/M
     26    Guillermo Villalobos                                    177    21   M       8:20-29               19:36.1      6:19/M
     27    Peter Hauger                                           2193    22   M       9:20-29               19:43.4      6:22/M
     28    Jake Wasilewski                                         493    20   M      10:20-29               19:48.1      6:23/M
     29    Dylan Robinson                                          583    25   M      11:20-29               19:49.8      6:24/M
     30    Leslie Garner                                           408    30   F       2:Overall             19:53.9      6:25/M
     31    Alastair KEYS                                          2173    25   M      12:20-29               19:55.2      6:25/M
     32    Gerardo-Matthew Jaramillo                               161    27   M      13:20-29               19:57.2      6:26/M
     33    Wayne Wiseman                     Fort Benning  GA     2239    38   M       6:30-39               19:58.2      6:26/M
     34    Logan Hutt                                              439    13   M       2: 1-14               19:58.2      6:26/M
     35    Reymundo Araisa                                         349    20   M      14:20-29               20:00.9      6:27/M
     36    Mitchell Hunt                     Phenix City  AL       700    28   M      15:20-29               20:04.9      6:28/M
     37    Denys Villatoro                                        2571    25   M      16:20-29               20:06.2      6:29/M
     38    Christian Montoya                                       609    19   M       7:15-19               20:06.3      6:29/M
     39    Jordan Casares                                           99    23   M      17:20-29               20:07.9      6:29/M
     40    Will Freakley                     Fort Benning  GA     2231    36   M       7:30-39               20:08.0      6:30/M
     41    Carson Ward                       Cataula  GA           500    14   M       3: 1-14               20:09.3      6:30/M
     42    Griffin Brand                                          2287    26   M      18:20-29               20:11.8      6:31/M
     43    Will Thibeau                      Columbus  GA          814    27   M      19:20-29               20:12.8      6:31/M
     44    Connor Graham                                           113    25   M      20:20-29               20:13.2      6:31/M
     45    Michael Mingus                                           94    22   M      21:20-29               20:13.8      6:31/M
     46    Collin Hanson                                           176    22   M      22:20-29               20:15.6      6:32/M
     47    Alex Kloepper                                          2576    17   M       8:15-19               20:15.9      6:32/M
     48    Dan Gilbert                                            2317    24   M      23:20-29               20:16.9      6:32/M
     49    Raine Ryerson                                          2487    22   M      24:20-29               20:18.8      6:33/M
     50    Logan Burns                       columbus  GA         2031    28   M      25:20-29               20:22.3      6:34/M
     51    Mac Butler                                             2131    22   M      26:20-29               20:22.8      6:34/M
     52    Jacob Mitchum                                          2480    15   M       9:15-19               20:28.0      6:36/M
     53    Dillon Murphy                     Seale  AL            2412    14   M       4: 1-14               20:31.4      6:37/M
     54    Lane Ha                                                 598    20   M      27:20-29               20:31.5      6:37/M
     55    Jeffrey Davidson                                        876    19   M      10:15-19               20:32.9      6:37/M
     56    Harrison Murn                     Herndon  VA          2004    25   M      28:20-29               20:33.3      6:38/M
     57    Tommy Marstin                     Midland  GA          2056    13   M       5: 1-14               20:34.6      6:38/M
     58    Morgan Andvik                                           476    25   F       3:Overall             20:36.0      6:39/M
     59    Drew Ford                                              2625    26   M      29:20-29               20:36.9      6:39/M
     60    Lance Moore                                             671    23   M      30:20-29               20:37.0      6:39/M
     61    Jonathan Montalvo                                       575    34   M       8:30-39               20:38.4      6:39/M
     62    Preston Patten                    Wanette  OK           246    20   M      31:20-29               20:39.4      6:40/M
     63    Bradley Radin                     Fort Mitchell  AL    2396    25   M      32:20-29               20:44.7      6:41/M
     64    Emerson Sullivan                  Columbus  GA         2446    13   M       6: 1-14               20:46.1      6:42/M
     65    John Schultz                      Midland  GA          2310    34   M       9:30-39               20:50.3      6:43/M
     66    Evan Harkins                                            584    25   M      33:20-29               20:52.6      6:44/M
     67    Troy Springer                                          2018    23   M      34:20-29               20:53.0      6:44/M
     68    Andrew Smith                                            870    33   M      10:30-39               20:53.6      6:44/M
     69    Jacob Kloepper                    Fort Benning  GA     2577    14   M       7: 1-14               20:55.9      6:45/M
     70    Spencer Newnum                                          292    19   M      11:15-19               20:59.8      6:46/M
     71    Dexter Penick                                          2535    24   M      35:20-29               21:01.2      6:47/M
     72    Lawson Ragan                                            445    14   M       8: 1-14               21:02.4      6:47/M
     73    Chase Rowan                                             284    23   M      36:20-29               21:03.2      6:47/M
     74    Stephen Buckley                                        2288    31   M      11:30-39               21:03.4      6:47/M
     75    Kyle Hammond                                           2228    23   M      37:20-29               21:05.3      6:48/M
     76    Simeon Brock                                            794    20   M      38:20-29               21:06.0      6:48/M
     77    Noahh Quichocho                                         608    18   M      12:15-19               21:07.1      6:49/M
     78    Ricco Stephen                     Fort Benning  GA       74    23   M      39:20-29               21:08.8      6:49/M
     79    Sean Allen                        Phenix City  AL       557    29   M      40:20-29               21:09.3      6:49/M
     80    WILLIAM ADAMS                                           786    26   M      41:20-29               21:11.9      6:50/M
     81    DAVID SCHOTT                                            787    30   M      12:30-39               21:12.5      6:50/M
     82    Robert Luke                                             170    35   M      13:30-39               21:16.2      6:52/M
     83    Noah Reckers                                            475    21   M      42:20-29               21:18.3      6:52/M
     84    Devin Cornell                                          2347    29   M      43:20-29               21:18.9      6:52/M
     85    Jhustin Welch                                           770    28   M      44:20-29               21:19.5      6:53/M
     86    Kiley Murphy                      Seale  AL             105    14   F       1: 1-14               21:19.7      6:53/M
     87    Stephen Clayton                   Columbus  GA          750    24   M      45:20-29               21:20.9      6:53/M
     88    Jacob Leonard                                          2137    23   M      46:20-29               21:21.4      6:53/M
     89    Nathaniel Nieves                                       2634    25   M      47:20-29               21:22.2      6:54/M
     90    Andrew Johnston                                         757    27   M      48:20-29               21:22.5      6:54/M
     91    Keegan Bruner                                           124    19   M      13:15-19               21:23.5      6:54/M
     92    Zack Spear                                              184    30   M      14:30-39               21:24.5      6:54/M
     93    Colin Rottes                      Bradenton  FL        2289    19   M      14:15-19               21:25.5      6:55/M
     94    Connor Underwood                                       2531    19   M      15:15-19               21:26.7      6:55/M
     95    Matthew McCalla                                        2127    24   M      49:20-29               21:27.6      6:55/M
     96    Kyle Havriliak                                         2604    23   M      50:20-29               21:33.2      6:57/M
     97    Martin Pizano                                           272    23   M      51:20-29               21:34.7      6:57/M
     98    Joe Davis                                              2198    22   M      52:20-29               21:34.9      6:57/M
     99    John Cartmill                     Columbus  GA           56    24   M      53:20-29               21:37.5      6:58/M
    100    Brandon Stevens                                        2249    23   M      54:20-29               21:37.6      6:58/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Emily Musum                                             781    30   F       1:30-39               21:38.4      6:59/M
    102    Connor Hammack                                         2429    22   M      55:20-29               21:39.3      6:59/M
    103    Jared Bost                        Chardon  OH           728    21   M      56:20-29               21:39.5      6:59/M
    104    Ben Linkous                                            2145    43   M       3:40-49               21:40.4      6:59/M
    105    Anthony Banal                                           353    24   M      57:20-29               21:41.0      7:00/M
    106    Steven Knight                                           247    23   M      58:20-29               21:41.7      7:00/M
    107    John Wood                         Columbus  GA          632    28   M      59:20-29               21:42.0      7:00/M
    108    Nathan Chapman                                         2510    22   M      60:20-29               21:42.3      7:00/M
    109    COLLIN BOYAS                                            276    19   M      16:15-19               21:44.4      7:01/M
    110    Nicolas Cato                                            134    19   M      17:15-19               21:44.6      7:01/M
    111    AJ Imperial Rogers                                     2582    26   M      61:20-29               21:45.3      7:01/M
    112    Stephen Jacobs                                         2123    25   M      62:20-29               21:46.2      7:01/M
    113    Daniel Graves                                          2375    20   M      63:20-29               21:46.3      7:01/M
    114    Hardy Hendren                                           857    26   M      64:20-29               21:47.3      7:02/M
    115    Brian Bowers                                            706    21   M      65:20-29               21:51.1      7:03/M
    116    Evan Middleton                                         2478    26   M      66:20-29               21:53.8      7:04/M
    117    Caleb Olson                       Fort Benning  GA      389    24   M      67:20-29               21:53.9      7:04/M
    118    Anthony White                     Columbus  GA         2641    34   M      15:30-39               21:54.1      7:04/M
    119    Dustin Lawrence                                        2551    33   M      16:30-39               21:54.6      7:04/M
    120    Will Crosby                                             721    19   M      18:15-19               21:56.2      7:05/M
    121    Jackson Schuster                  Columbus  GA          101    27   M      68:20-29               21:56.3      7:05/M
    122    Alex Johnson                                            487    27   M      69:20-29               21:56.9      7:05/M
    123    Chase Gyllenhammer                                      294    21   M      70:20-29               21:57.2      7:05/M
    124    CAMERON KEY                                             820    21   M      71:20-29               21:59.1      7:05/M
    125    Keaton Morris                                          2367    21   M      72:20-29               22:00.4      7:06/M
    126    Cole Witt                                               809    20   M      73:20-29               22:02.1      7:06/M
    127    Carson Renne                      Columbus  GA          151    20   M      74:20-29               22:02.7      7:06/M
    128    Jacob Botten                                            287    20   M      75:20-29               22:03.7      7:07/M
    129    Abraham Fearnside                                       778    22   M      76:20-29               22:05.1      7:07/M
    130    Lance Tofaute                                          2065    20   M      77:20-29               22:05.1      7:07/M
    131    Jacob Andvik                                            477    26   M      78:20-29               22:06.0      7:08/M
    132    Logan Tobiassen                                         288    19   M      19:15-19               22:06.6      7:08/M
    133    John Goldsmith                                         2554    21   M      79:20-29               22:06.8      7:08/M
    134    Christopher Boyer                 Columbus  GA          731    48   M       4:40-49               22:06.9      7:08/M
    135    Jonathan Gillis                                        2611    39   M      17:30-39               22:07.6      7:08/M
    136    Jacob Ourada                      Fort Benning  GA      448    21   M      80:20-29               22:08.6      7:08/M
    137    Jethro Flores                                          2078    27   M      81:20-29               22:09.9      7:09/M
    138    Garrett LeFebre                   Fortson  GA          2027    29   M      82:20-29               22:10.5      7:09/M
    139    James Kazunas                                           136    24   M      83:20-29               22:11.3      7:09/M
    140    LUKE STAPLETON                                         2508    33   M      18:30-39               22:11.9      7:09/M
    141    Elliot Chandler                   Fort Benning  GA      108    27   M      84:20-29               22:12.9      7:10/M
    142    William Gerhardt                                        452    25   M      85:20-29               22:13.5      7:10/M
    143    Nash Wuthrich                                          2104    23   M      86:20-29               22:14.0      7:10/M
    144    Lindsay Slemmons                                       2306    20   F       1:20-29               22:14.3      7:10/M
    145    Matthew Ward                      Cataula  GA           501    41   M       5:40-49               22:14.7      7:10/M
    146    Jonathan Schaffer                 Heath  OH            2430    20   M      87:20-29               22:15.4      7:11/M
    147    Noah Macdonald                                         2319    23   M      88:20-29               22:15.7      7:11/M
    148    Jackie Radford                                            9    31   M      19:30-39               22:17.3      7:11/M
    149    Jay Miller                                             2180    26   M      89:20-29               22:19.5      7:12/M
    150    Benjamin Swisher                                        316    27   M      90:20-29               22:20.8      7:12/M
    151    Nicholas Barber                   Fort Benning  GA     2609    28   M      91:20-29               22:21.4      7:13/M
    152    Mitchell Karangekis                                    2125    21   M      92:20-29               22:21.9      7:13/M
    153    Matthew Haas                                            823    27   M      93:20-29               22:24.3      7:14/M
    154    Akheem Riley                                            343    24   M      94:20-29               22:25.4      7:14/M
    155    DOMINIC BERNIE                    Phenix City  AL       214    26   M      95:20-29               22:25.6      7:14/M
    156    Dimas Hidayat                                           415    31   M      20:30-39               22:26.1      7:14/M
    157    Jack Palladino                                         2635    24   M      96:20-29               22:27.0      7:15/M
    158    William Godoy                                          2188    24   M      97:20-29               22:28.0      7:15/M
    159    Rodrigo Zelaya                                          574    21   M      98:20-29               22:28.6      7:15/M
    160    Grace Roberts                                          2409    18   F       1:15-19               22:28.9      7:15/M
    161    Robert Perry                      Fort Benning  GA     2185    25   M      99:20-29               22:29.3      7:15/M
    162    Nicollette Maclaren                                    2042    25   F       2:20-29               22:29.8      7:15/M
    163    David McIntyre                                         2119    30   M      21:30-39               22:30.1      7:15/M
    164    Salvator Arzani                                        2176    22   M     100:20-29               22:30.2      7:15/M
    165    Isaac Czarnecki                                        2381    22   M     101:20-29               22:31.8      7:16/M
    166    Dante Arzani                                           2113    20   M     102:20-29               22:31.9      7:16/M
    167    William Gischia                                        2424    22   M     103:20-29               22:33.4      7:16/M
    168    John Bradley                                            617    23   M     104:20-29               22:34.1      7:17/M
    169    Arik Montejo                                            863    26   M     105:20-29               22:34.8      7:17/M
    170    Brandon Weber                     Phenix City  AL       903    32   M      22:30-39               22:35.1      7:17/M
    171    James Fullen                                           2639    19   M      20:15-19               22:36.0      7:17/M
    172    Remington Myhre                                         110    31   M      23:30-39               22:36.6      7:17/M
    173    Paxton Majewski                   Fort Benning  GA      249    24   M     106:20-29               22:36.8      7:17/M
    174    Cameron Hinnant                                         348    22   M     107:20-29               22:37.3      7:18/M
    175    Chris Mobley                      Columbus  GA          106    28   M     108:20-29               22:38.0      7:18/M
    176    Bryce Dively                                           2129    22   M     109:20-29               22:38.6      7:18/M
    177    Ryan Peterson                                           810    20   M     110:20-29               22:39.2      7:18/M
    178    Mason Snyder                      Fort Benning  GA       33    22   M     111:20-29               22:41.9      7:19/M
    179    Brenden McGath                                         2406    21   M     112:20-29               22:42.4      7:19/M
    180    Skyler Heirigs                    Fort Benning  GA      298    22   M     113:20-29               22:43.7      7:20/M
    181    Brian Sheffield                   Phenix City  AL      2009    27   M     114:20-29               22:44.0      7:20/M
    182    Scott Grant                                             486    23   M     115:20-29               22:44.1      7:20/M
    183    Dalton Land                                            2392    19   M      21:15-19               22:44.8      7:20/M
    184    Richard Olsen                     Hemet  CA              93    23   M     116:20-29               22:46.6      7:21/M
    185    Jim Keirsey                       Fort Benning  GA       68    40   M       6:40-49               22:48.5      7:21/M
    186    Patrick Daniels                                        2157    31   M      24:30-39               22:49.3      7:22/M
    187    Irina Lucaciu                                          2579    26   F       3:20-29               22:52.3      7:23/M
    188    Billy Reeves                                           2368    23   M     117:20-29               22:54.6      7:23/M
    189    Emma McManus                                           2408    20   F       4:20-29               22:56.5      7:24/M
    190    Alexa Keirsey                     Fort Benning  GA       69    37   F       2:30-39               22:57.0      7:24/M
    191    John Clapier                                            777    22   M     118:20-29               22:58.1      7:25/M
    192    Rachel Jordan                                           673    20   F       5:20-29               23:01.4      7:25/M
    193    Joseph Boyland                                          821    26   M     119:20-29               23:03.0      7:26/M
    194    Marcus Mitchum                    Columbus  GA         2481    35   M      25:30-39               23:05.9      7:27/M
    195    Raul Castro                                            2595    30   M      26:30-39               23:07.9      7:27/M
    196    Kyle Volle                                              340    31   M      27:30-39               23:08.8      7:28/M
    197    Brandon Hollingsworth                                   317    33   M      28:30-39               23:09.8      7:28/M
    198    Thomas cannon                                           354    21   M     120:20-29               23:10.0      7:28/M
    199    Christian Dennis                                         41    21   M     121:20-29               23:10.2      7:28/M
    200    Benjamin Mansfield                Fort Benning  GA      168    32   M      29:30-39               23:11.6      7:29/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Teddy Wijaya                                            421    30   M      30:30-39               23:13.5      7:29/M
    202    Sean Sprague                      Columbus  GA          840    15   M      22:15-19               23:13.8      7:29/M
    203    Andrew Stiles                                            63    24   M     122:20-29               23:14.6      7:30/M
    204    Chaille Sullivan                  Columbus  GA         2327    36   F       3:30-39               23:15.4      7:30/M
    205    Paul Haskell                      Ellerslie  GA         278    34   M      31:30-39               23:15.6      7:30/M
    206    Zakery Rollins                                           66    22   M     123:20-29               23:15.7      7:30/M
    207    Andrew Baldwin                                          228    30   M      32:30-39               23:16.2      7:30/M
    208    Tanner Brown                      Columbus  GA          705    24   M     124:20-29               23:17.9      7:31/M
    209    Kristen Ramsey                    Fort Benning  GA      779    27   F       6:20-29               23:19.4      7:31/M
    210    John Ramsey                                             780    27   M     125:20-29               23:19.6      7:31/M
    211    Ethan Crowell                                            11    26   M     126:20-29               23:23.3      7:33/M
    212    James Hansis                      Columbus  GA         2666    34   M      33:30-39               23:23.3      7:33/M
    213    Brian Cook                        FBGA  GA               28    32   M      34:30-39               23:25.0      7:33/M
    214    William Hacker                                          775    33   M      35:30-39               23:25.6      7:33/M
    215    Christopher Nemitz                                     2521    25   M     127:20-29               23:27.2      7:34/M
    216    Alexei Newell                                            34    25   M     128:20-29               23:27.3      7:34/M
    217    Gammon Ashton                                          2411    21   M     129:20-29               23:28.2      7:34/M
    218    Cody Wolf                         Fort Benning  GA     2490    27   M     130:20-29               23:28.4      7:34/M
    219    Evan Richards                     Sherman  TX           367    24   M     131:20-29               23:30.2      7:35/M
    220    Patrick Robinson                                        822    25   M     132:20-29               23:30.8      7:35/M
    221    Jared Woodall                     Cataula  GA            15    26   M     133:20-29               23:31.2      7:35/M
    222    Jennifer Paradise                 Salem  AL             456    44   F       1:40-49               23:32.3      7:35/M
    223    Dan Lyon                          Hamilton  GA         2082    41   M       7:40-49               23:32.5      7:35/M
    224    Travis Swails                     Columbus  GA          922    23   M     134:20-29               23:32.6      7:35/M
    225    Jeffery Dannemiller               Fort Benning  GA      334    32   M      36:30-39               23:33.5      7:36/M
    226    Austin Whidby                                           306    27   M     135:20-29               23:34.1      7:36/M
    227    Reed Morris                                             737    28   M     136:20-29               23:34.6      7:36/M
    228    Markus Brannon                                          107    21   M     137:20-29               23:36.3      7:37/M
    229    Mia Camp                          Fort Benning  GA      227     8   F       2: 1-14               23:36.4      7:37/M
    230    Jesse Frazier                     Phenix City  AL      2257    27   M     138:20-29               23:36.7      7:37/M
    231    Jerry Beauchamp                                         307    19   M      23:15-19               23:36.8      7:37/M
    232    Caleb Camp                        Fort Benning  GA      225    37   M      37:30-39               23:37.5      7:37/M
    233    Jacob St. John                                          150    23   M     139:20-29               23:38.3      7:37/M
    234    Nicholas Rohde                                         2170    24   M     140:20-29               23:39.8      7:38/M
    235    Michael Volpe                                          2352    24   M     141:20-29               23:40.4      7:38/M
    236    Peter Martelli                                           42    23   M     142:20-29               23:43.3      7:39/M
    237    Andrew Stoafer                                         2024    27   M     143:20-29               23:43.6      7:39/M
    238    Fortino Sanchez                   Fort Benning  GA     2036    27   M     144:20-29               23:44.0      7:39/M
    239    Nikhil Shyamkumar                                       383    22   M     145:20-29               23:44.2      7:39/M
    240    Cameron Schronk                                        2284    22   M     146:20-29               23:44.3      7:39/M
    241    David Rapp                                              384    22   M     147:20-29               23:44.4      7:39/M
    242    Jessica Harner                                          407    28   F       7:20-29               23:46.1      7:40/M
    243    Joshua Roberts                    Lanett  AL            100    27   M     148:20-29               23:47.3      7:40/M
    244    Chris Kimball                                           309    25   M     149:20-29               23:47.7      7:40/M
    245    Aaron Hunter                                            193    19   M      24:15-19               23:48.5      7:41/M
    246    John Williams                                           745    25   M     150:20-29               23:48.5      7:41/M
    247    William Hale                                           2566    20   M     151:20-29               23:48.8      7:41/M
    248    Ian Gimbar                                             2617    26   M     152:20-29               23:49.1      7:41/M
    249    Phil Rottes                                            2290    21   M     153:20-29               23:50.7      7:41/M
    250    Mike Kloepper                                          2575    45   M       8:40-49               23:50.7      7:41/M
    251    William Garza                                           178    36   M      38:30-39               23:51.4      7:42/M
    252    Dylan Jordan                      Phenix City  AL       674    26   M     154:20-29               23:53.3      7:42/M
    253    Lenora Clark                      Phenix City  AL       826    41   F       2:40-49               23:53.9      7:42/M
    254    Brion Bircher                                          2105    25   M     155:20-29               23:56.0      7:43/M
    255    Benjamin Hole                     Phenix City  AL       602    25   M     156:20-29               23:57.2      7:44/M
    256    Cody Williams                                          2547    27   M     157:20-29               23:58.4      7:44/M
    257    Jordan Johnston                                         858    20   M     158:20-29               23:59.2      7:44/M
    258    Matt Wille                                             2543    19   M      25:15-19               23:59.7      7:44/M
    259    Cory Fetterolf                                         2043    26   M     159:20-29               24:00.1      7:45/M
    260    marc johnson                      Phenix city  AL       266    24   M     160:20-29               24:00.3      7:45/M
    261    Andre Holley                      Fort Benning  GA     2001    25   M     161:20-29               24:01.1      7:45/M
    262    Wesley Devlin                     Columbus  GA          638    31   M      39:30-39               24:02.8      7:45/M
    263    Phillip Wilkinson                 Houston  MS           149    23   M     162:20-29               24:03.7      7:45/M
    264    Jacob May                                               221    29   M     163:20-29               24:03.8      7:45/M
    265    Justin Lane                                            2542    30   M      40:30-39               24:05.2      7:46/M
    266    Gina Balstad                                           2199    22   F       8:20-29               24:05.8      7:46/M
    267    Mitchell Versoza                                        347    24   M     164:20-29               24:05.9      7:46/M
    268    Tommy Cox                         Fortson  GA          2335    44   M       9:40-49               24:07.2      7:47/M
    269    Peter Shull                                             727    48   M      10:40-49               24:09.2      7:47/M
    270    Alexander Whicher                 Fort Benning  GA     2325    23   M     165:20-29               24:09.7      7:47/M
    271    Austin Bateman                                          355    22   M     166:20-29               24:10.1      7:48/M
    272    Graham Young                                           2264    25   M     167:20-29               24:11.7      7:48/M
    273    Chase Kinsman                                          2190    31   M      41:30-39               24:13.7      7:49/M
    274    Kyle Dutton                                            2191    32   M      42:30-39               24:14.0      7:49/M
    275    Rodney Greenway                                        2294    30   M      43:30-39               24:14.1      7:49/M
    276    Dylan Olsen                                             148    19   M      26:15-19               24:14.5      7:49/M
    277    Matthew Brooks                                         2525    27   M     168:20-29               24:15.3      7:49/M
    278    Casey Van Pelt                                         2107    24   M     169:20-29               24:16.4      7:50/M
    279    Paul Hubbuch                                           2422    27   M     170:20-29               24:17.4      7:50/M
    280    Skyler Virden                                          2621    21   M     171:20-29               24:17.4      7:50/M
    281    Caroline Taylor                                        2307    18   F       2:15-19               24:17.8      7:50/M
    282    Robert Ramos                                            576    20   M     172:20-29               24:19.7      7:51/M
    283    Andrew Mullikin                   Phenix City  AL        96    28   M     173:20-29               24:20.2      7:51/M
    284    Effie Rose Ward                   Cataula  GA           499    11   F       3: 1-14               24:20.7      7:51/M
    285    Camron Rincon                                          2348    27   M     174:20-29               24:20.9      7:51/M
    286    Sampson Lee                                              72    19   M      27:15-19               24:20.9      7:51/M
    287    Noah Heffner                                            303    20   M     175:20-29               24:21.0      7:51/M
    288    Kevin Kelly                                            2591    21   M     176:20-29               24:21.8      7:51/M
    289    Cale Brown                                             2598    26   M     177:20-29               24:24.0      7:52/M
    290    John Hayes                        East Syracuse  NY    2615    24   M     178:20-29               24:25.0      7:53/M
    291    Vincent Dimmen                    Saint Paul  MN        449    21   M     179:20-29               24:26.0      7:53/M
    292    Jacob Molhoek                     Sparta  MI            319    21   M     180:20-29               24:28.5      7:54/M
    293    Jason Ortiz                                            2295    22   M     181:20-29               24:29.1      7:54/M
    294    David Bryan                       Columbus  GA          173    26   M     182:20-29               24:30.0      7:54/M
    295    Ashley Fabing                                           758    27   F       9:20-29               24:30.1      7:54/M
    296    Frederick Norman                                        860    36   M      44:30-39               24:30.4      7:54/M
    297    Joshua Flynn                      Fortson  GA           536    37   M      45:30-39               24:30.5      7:54/M
    298    Jacob Miller                                            878    19   M      28:15-19               24:30.9      7:54/M
    299    NATALYA GIRON                     Fortson  GA           561    16   F       3:15-19               24:31.1      7:55/M
    300    Zachery Lord                                            141    26   M     183:20-29               24:31.1      7:55/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    301    Alex Remes                                             2587    31   M      46:30-39               24:31.3      7:55/M
    302    Derick Wright                                           715    19   M      29:15-19               24:31.5      7:55/M
    303    Stephanie Wiseman                 Fort Benning  GA     2240    33   F       4:30-39               24:32.3      7:55/M
    304    Austin Ellefson                   Buffalo  MN          2252    25   M     184:20-29               24:33.3      7:55/M
    305    Geo Alzate                                              740    25   M     185:20-29               24:33.6      7:55/M
    306    Jonathan Day                                            884    27   M     186:20-29               24:34.1      7:55/M
    307    Ian James Wallentine                                    629    20   M     187:20-29               24:34.2      7:55/M
    308    Dylan Desrosiers                  Fort Benning  GA      273    27   M     188:20-29               24:34.7      7:55/M
    309    Colt Hooper                                             152    22   M     189:20-29               24:35.9      7:56/M
    310    Jeremiah Griffith                                       352    19   M      30:15-19               24:36.0      7:56/M
    311    Seth Brown-Alcaraz                                     2270    19   M      31:15-19               24:36.0      7:56/M
    312    Jake Austin                                            2077    19   M      32:15-19               24:36.2      7:56/M
    313    Domenic Manning                                         789    19   M      33:15-19               24:36.9      7:56/M
    314    Isaiah Thompson                   Columbus  GA          413    27   M     190:20-29               24:39.3      7:57/M
    315    Nathaniel Sutton                                       2447    14   M       9: 1-14               24:39.3      7:57/M
    316    Anchor Jennison                                         630    20   M     191:20-29               24:39.4      7:57/M
    317    Dakota Wright                     Fort Benning  GA     2580    26   M     192:20-29               24:39.4      7:57/M
    318    Seamus McDonald                                        2644    23   M     193:20-29               24:40.2      7:57/M
    319    Andrew Kirkpatrick                                     2449    22   M     194:20-29               24:40.4      7:57/M
    320    Matthew Plunkett                                       2612    23   M     195:20-29               24:41.2      7:58/M
    321    Devin Oliver                                            853    24   M     196:20-29               24:43.6      7:58/M
    322    Raymond Ortiz                                           581    20   M     197:20-29               24:44.0      7:59/M
    323    Mike Foster                                            2549    37   M      47:30-39               24:44.1      7:59/M
    324    Anthony Pizano                    Fort Benning  GA     2457    26   M     198:20-29               24:44.1      7:59/M
    325    Kayla Morris                                           2389    27   F      10:20-29               24:46.1      7:59/M
    326    Carlos Garcia                                          2623    25   M     199:20-29               24:46.3      7:59/M
    327    Michael Connors                   Columbus  GA         2050    31   M      48:30-39               24:46.4      7:59/M
    328    Anthony Linnear                                        2629    25   M     200:20-29               24:46.4      7:59/M
    329    Andrew Carrion                                          879    24   M     201:20-29               24:49.8      8:00/M
    330    Nicolas Metrano                                         783    19   M      34:15-19               24:51.6      8:01/M
    331    Andre Ewing                       Columbus  GA         2316    24   M     202:20-29               24:52.2      8:01/M
    332    mark von cappeln                                       2524    24   M     203:20-29               24:52.7      8:01/M
    333    Rayden Blair                                            313    23   M     204:20-29               24:53.3      8:02/M
    334    John Sterling                                          2206    31   M      49:30-39               24:54.3      8:02/M
    335    Brendan Belman                    Columbus  GA         2526    18   M      35:15-19               24:54.4      8:02/M
    336    JAMES REQUENEZ                                         2463    27   M     205:20-29               24:55.4      8:02/M
    337    Evan Fishel                                             844    26   M     206:20-29               24:55.8      8:02/M
    338    Ian Nadolny                                            2652    24   M     207:20-29               24:56.1      8:03/M
