<< Back to Results
2019 St Paddy 5K

2019 St Paddy

5K

Age Group Results

March 14, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female OPEN Winners

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Kiley Muiphy                                       2385   14       13       20:08.89    20:08.89      6:30/M
       2    Sarah Kesser                                       2063   26       15       20:48.54    20:48.54      6:43/M
       3    Ariela Mansilla                                    2113   31       19       21:24.80    21:24.80      6:54/M
Top

Female MASTERS Winners

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Casey Geringer                    Yes              1975   46       42       22:44.86    22:44.86      7:20/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Hiedi Dawson                                       3395           468       42:26.77    42:26.77     13:41/M
Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Effie Ward                        Yes              2318   10       70       24:36.60    24:36.60      7:56/M
       2    Dakon Morris                                       2390   11       81       25:09.16    25:09.16      8:07/M
       3    Liliana Hernandez                                  2411    7      215       30:15.05    30:15.05      9:45/M
       4    Charm Casconi                                      2358   14      218       30:17.59    30:17.59      9:46/M
       5    Anyca Miller                                       2420   12      221       30:24.36    30:24.36      9:48/M
       6    Alina Rios                                         2226   10      251       31:14.96    31:14.96     10:05/M
       7    Sophia Jeswald                                     2364   11      253       31:16.96    31:16.96     10:05/M
       8    Emma Mathis                                        3413   10      256       31:21.21    31:21.21     10:07/M
       9    Jersy Sheley                                       2421   11      271       31:50.03    31:50.03     10:16/M
      10    Kennedy Miller                                     2150   11      294       33:02.97    33:02.97     10:39/M
      11    Ella Fondrk                                        1950    4      340       34:46.67    34:46.67     11:13/M
      12    Eva Northrop                                       2172   12      378       36:15.68    36:15.68     11:42/M
      13    Olivia MacKenzie                                   2109    7      404       37:47.84    37:47.84     12:11/M
      14    Nevaeh Miller                                      2147   13      422       38:48.63    38:48.63     12:31/M
      15    Allison Davis                                      1899    7      437       40:30.91    40:30.91     13:04/M
      16    Brynlee Griffith                                   1984    7      440       40:35.24    40:35.24     13:05/M
      17    Lena Daley                                         1893    9      456       41:44.12    41:44.12     13:28/M
      18    Paige Koller                      Yes              2077   12      482       43:24.81    43:24.81     14:00/M
      19    Keilani Ciesielski                                 1873   13      483       43:35.83    43:35.83     14:04/M
      20    Aria McCall                       Yes              2123    5      485       43:35.94    43:35.94     14:04/M
      21    Silvana Garcia Chang                               1970   11      546       50:23.81    50:23.81     16:15/M
      22    Maggie Jarman                                      2046    9      585       59:31.80    59:31.80     19:12/M
      23    Rylee Brooks                                       1851    8      589     1:02:17.99  1:02:17.99     20:05/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Summit St.john                                     2272   15       68       24:30.80    24:30.80      7:54/M
       2    Hayley Batchelor                  Yes              1814   15       99       25:51.76    25:51.76      8:20/M
       3    Rebecca Calhoun                                    1861   16      147       27:33.52    27:33.52      8:53/M
       4    Jordan Oliver                                      3425   16      165       28:35.98    28:35.98      9:13/M
       5    Alysa Fox                                          3391   19      357       35:20.90    35:20.90     11:24/M
       6    Pua Ciesielski                                     1874   15      449       41:31.80    41:31.80     13:24/M
       7    Dorothy Holt                                       2028   18      473       42:33.00    42:33.00     13:44/M
       8    Sarah Phelps                                       2207   19      532       48:42.61    48:42.61     15:43/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Krysta Adkins                                      1801   28       38       22:31.57    22:31.57      7:16/M
       2    Susana Fusco                                       1963   27       61       23:48.71    23:48.71      7:41/M
       3    Samantha Libby                                     2095   24       69       24:33.59    24:33.59      7:55/M
       4    Akex Bechard                                       1820   22       96       25:50.60    25:50.60      8:20/M
       5    Veronica Garza                                     2403   29      131       27:06.92    27:06.92      8:45/M
       6    Carli Scroggins                                    2243   28      135       27:21.17    27:21.17      8:49/M
       7    Rebekah Heiland                                    2015   24      150       27:47.18    27:47.18      8:58/M
       8    Casey Ford                                         1951   26      152       27:49.59    27:49.59      8:58/M
       9    Kathleen Mullikin                                  2166   26      158       28:22.58    28:22.58      9:09/M
      10    Jessica Lusano                                     2106   28      162       28:26.79    28:26.79      9:10/M
      11    Hailey Hinson                                      2024   28      163       28:27.04    28:27.04      9:11/M
      12    Alyssa Zurmdarfer                                  2400   29      168       28:37.67    28:37.67      9:14/M
      13    Meaghan Szczecina                                  2283   24      174       28:47.56    28:47.56      9:17/M
      14    Taylar Proctor                                     3383   29      177       28:54.14    28:54.14      9:19/M
      15    Jennifer Leininger                                 2091   29      190       29:27.23    29:27.23      9:30/M
      16    Taylor Jalobson                                    2396   25      198       29:39.76    29:39.76      9:34/M
      17    Nicole Rider                                       2225   27      238       30:55.64    30:55.64      9:58/M
      18    Chelsea Donovan                                    1925   26      243       31:04.44    31:04.44     10:01/M
      19    Joy Beth Williams                                  2332   26      247       31:10.83    31:10.83     10:03/M
      20    Caitlyn Armstrong                                  2404   29      249       31:11.19    31:11.19     10:04/M
      21    Kayla Ayuso                                        1809   26      252       31:15.66    31:15.66     10:05/M
      22    Cecilia Hernandez                                  2220   29      259       31:24.68    31:24.68     10:08/M
      23    Kelsey Vinton                                      2309   26      290       32:51.20    32:51.20     10:36/M
      24    Caroline Jacob                                     2035   22      292       32:53.28    32:53.28     10:36/M
      25    Jennifer Tongret                                   2297   24      303       33:13.94    33:13.94     10:43/M
      26    Elizabeth Forgue                                   1953   29      307       33:16.52    33:16.52     10:44/M
      27    Tyler Davis                                        1904   28      316       33:27.35    33:27.35     10:47/M
      28    Ashley Reese                                       2020   28      333       34:24.81    34:24.81     11:06/M
      29    Maria Rodriguez                                    2229   29      335       34:31.03    34:31.03     11:08/M
      30    Jazmine Galapon White                              1966   27      341       34:46.76    34:46.76     11:13/M
      31    Brittany Brooks                                    3404   29      346       34:58.29    34:58.29     11:17/M
      32    Ashley Harper-Hudson                               2007   28      358       35:22.94    35:22.94     11:25/M
      33    Alexandria Hicks                                   2021   20      362       35:41.70    35:41.70     11:31/M
      34    Holly Miles                                        3401   29      368       35:46.10    35:46.10     11:32/M
      35    Rachel Beers                                       1824   23      369       35:51.49    35:51.49     11:34/M
      36    Kala Manning                                       2111   29      370       35:59.34    35:59.34     11:36/M
      37    Tara Tompkins                                      2296   22      371       36:02.01    36:02.01     11:37/M
      38    Sam Dixon                                          1924   25      373       36:04.52    36:04.52     11:38/M
      39    Brittany Payne                                     2384   28      389       36:58.79    36:58.79     11:55/M
      40    Stephanie Haveron                                  2013   26      401       37:44.74    37:44.74     12:10/M
      41    Courtney Deyampert                                 1920   24      405       37:51.91    37:51.91     12:13/M
      42    Brittany Tryon                                     2300   28      408       37:58.22    37:58.22     12:15/M
      43    Cheyenne Greenside                                 1983   22      410       38:07.63    38:07.63     12:18/M
      44    Alicia Lawrence                                    2088   28      412       38:13.78    38:13.78     12:20/M
      45    Heather Ragsdale                                   2215   29      421       38:48.28    38:48.28     12:31/M
      46    Anne Hughes                                        2033   25      425       39:03.20    39:03.20     12:36/M
      47    Katelin Masterson                                  2118   27      426       39:03.39    39:03.39     12:36/M
      48    Patti Martin                                       2114   26      444       41:10.43    41:10.43     13:17/M
      49    Amisha Patel                                       2187   24      465       42:19.33    42:19.33     13:39/M
      50    Sara Friberg                                       1959   27      472       42:31.90    42:31.90     13:43/M
      51    Michelle Thibeau                                   2288   27      491       43:56.60    43:56.60     14:10/M
      52    Erica Vorhies                                      2312   29      493       44:06.63    44:06.63     14:14/M
      53    Maddison Montgamery                                3410   23      496       44:09.75    44:09.75     14:15/M
      54    Lara Mella                                         2136   25      500       44:25.90    44:25.90     14:20/M
      55    Sarah Nupen                                        2178   26      507       44:47.00    44:47.00     14:27/M
      56    Mary Catherine Smith                               2266   22      511       45:15.09    45:15.09     14:36/M
      57    Kiah Brucha                                        1856   21      516       45:33.69    45:33.69     14:42/M
      58    Sydney Little                                      2098   23      517       45:35.94    45:35.94     14:42/M
      59    Kaitlyn Shirley                                    2251   25      541       50:10.65    50:10.65     16:11/M
      60    Mackenzie Crucitti                                 1891   29      550       50:43.12    50:43.12     16:22/M
      61    Jennifer Spikes                                    2417   25      554       51:50.78    51:50.78     16:43/M
      62    Denise Bates                                       1817   26      559       53:33.09    53:33.09     17:16/M
      63    Savanna Brown                                      1853   29      565       54:49.61    54:49.61     17:41/M
      64    Caitlin Ballard                                    3387   28      568       54:52.87    54:52.87     17:42/M
      65    Brittany Hale                                      1994   29      582       58:25.69    58:25.69     18:51/M
      66    Emily Brooks                                       1850   26      588     1:02:17.47  1:02:17.47     20:05/M
      67    Claudia Hilderbrand                                2022   27      590     1:02:30.96  1:02:30.96     20:10/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Alessandra Silva                                   2255   35       33       22:18.17    22:18.17      7:12/M
       2    Kelly Pendleton                   Yes              2199   33       41       22:41.87    22:41.87      7:19/M
       3    Rebecca Paull                                      3403   33       63       24:05.98    24:05.98      7:46/M
       4    Nicole Brannan                                     1846   32       72       24:41.96    24:41.96      7:58/M
       5    Julie Melton                      Yes              2137   36       73       24:48.95    24:48.95      8:00/M
       6    Megan Guthrie                     Yes              1992   32       79       24:59.55    24:59.55      8:04/M
       7    Meredith Morris                                    2162   34       83       25:14.71    25:14.71      8:08/M
       8    Lori Nelson                       Yes              2169   39       88       25:27.32    25:27.32      8:13/M
       9    Jooti Eggleston                                    2373   32       89       25:32.48    25:32.48      8:14/M
      10    Megan Underhill                                    2304   36       95       25:48.70    25:48.70      8:19/M
      11    Charlotte Gallagher                                1968   33      107       26:09.41    26:09.41      8:26/M
      12    Kimberly Sizemore                                  2260   31      123       26:49.84    26:49.84      8:39/M
      13    Charity Keller                    Yes              2059   31      127       26:58.12    26:58.12      8:42/M
      14    Paola Devlin                                       1917   30      128       27:02.83    27:02.83      8:43/M
      15    Miranda Peters                                     2382   30      129       27:03.81    27:03.81      8:44/M
      16    Brenna Lopez                                       2101   37      140       27:29.52    27:29.52      8:52/M
      17    Afton Jensen                                       2047   33      142       27:31.61    27:31.61      8:53/M
      18    Jaclyn Maynard                                     2122   33      144       27:32.26    27:32.26      8:53/M
      19    Kristina McWilliams                                2134   33      146       27:33.24    27:33.24      8:53/M
      20    Jordan Cannone                                     1864   34      149       27:35.17    27:35.17      8:54/M
      21    Karri Iten                                         2034   34      180       29:07.66    29:07.66      9:24/M
      22    Sarah Oedo                                         2371   32      182       29:17.30    29:17.30      9:27/M
      23    Amanda Spies                                       2357   34      201       29:43.42    29:43.42      9:35/M
      24    Mayra Lopez                                        2102   34      203       29:46.59    29:46.59      9:36/M
      25    Jillian Robinson                                   2228   31      205       29:51.05    29:51.05      9:38/M
      26    Kate Haskell                                       2011   34      206       29:51.05    29:51.05      9:38/M
      27    Jessica Ferriter                                   2387   36      207       29:51.10    29:51.10      9:38/M
      28    Nikki Couturier                                    1885   35      211       30:07.97    30:07.97      9:43/M
      29    Natalie Jones                                      2407   30      212       30:08.27    30:08.27      9:43/M
      30    Sonya Gomez                                        2360   33      214       30:11.75    30:11.75      9:44/M
      31    Diana Aloisio                                      1805   34      224       30:29.26    30:29.26      9:50/M
      32    Nicole Hash                       Yes              2010   35      225       30:30.72    30:30.72      9:50/M
      33    Stephanie Wiseman                                  2338   32      227       30:32.10    30:32.10      9:51/M
      34    Karen Lawburgh                                     2087   38      228       30:32.49    30:32.49      9:51/M
      35    Jennifer Brownlee                                  1855   33      229       30:33.25    30:33.25      9:51/M
      36    Aimee Connors                                      1882   36      236       30:48.25    30:48.25      9:56/M
      37    Dana Klaybor                      Yes              2066   36      237       30:55.16    30:55.16      9:58/M
      38    Sarah Perring                     Yes              2203   34      239       30:55.83    30:55.83      9:58/M
      39    Brianna O'Hern                                     2180   37      240       31:01.14    31:01.14     10:00/M
      40    Maggie Sellers                                     2246   33      241       31:02.85    31:02.85     10:01/M
      41    Lauren Goins                                       1980   38      245       31:10.28    31:10.28     10:03/M
      42    Nicole Cim                                         2372   30      250       31:13.81    31:13.81     10:04/M
      43    Teresa Guidry                                      1986   34      254       31:19.79    31:19.79     10:06/M
      44    Keri Kemplin                                       2061   31      258       31:24.11    31:24.11     10:08/M
      45    Camille Reed                                       2406   34      260       31:27.80    31:27.80     10:09/M
      46    Kim Chandler                                       1868   37      261       31:31.90    31:31.90     10:10/M
      47    Lisa Day                                           1911   39      267       31:33.87    31:33.87     10:11/M
      48    Erin Rice                                          2223   38      268       31:34.00    31:34.00     10:11/M
      49    Candace Lockhart                                   2099   38      283       32:35.34    32:35.34     10:31/M
      50    Lydia Keating                                      2058   37      284       32:35.54    32:35.54     10:31/M
      51    Jennifer Boyles                   Yes              1840   35      287       32:42.88    32:42.88     10:33/M
      52    Tiffany Scott                                      2378   36      291       32:52.79    32:52.79     10:36/M
      53    Daiane Assis                                       1807   34      297       33:06.12    33:06.12     10:41/M
      54    Maris Walls                                        2315   34      299       33:08.45    33:08.45     10:41/M
      55    Cherie Hernandez                                   2353   33      302       33:12.22    33:12.22     10:43/M
      56    Kari McPhail                                       2133   36      304       33:14.30    33:14.30     10:43/M
      57    Skyla Pyron                                        2213   32      311       33:22.69    33:22.69     10:46/M
      58    Erin Sizemore                                      2259   30      315       33:25.96    33:25.96     10:47/M
      59    Nichole Stryjek                                    2281   32      317       33:28.16    33:28.16     10:48/M
      60    Holli Melancon                                     2135   32      319       33:28.39    33:28.39     10:48/M
      61    Tiffany Saxton                                     2240   34      320       33:28.60    33:28.60     10:48/M
      62    Crystal Banks                                      1812   32      321       33:29.17    33:29.17     10:48/M
      63    Joanna Collins                                     1879   30      322       33:29.24    33:29.24     10:48/M
      64    Gina Moody                        Yes              2155   39      324       33:33.00    33:33.00     10:49/M
      65    Ashley Brown                                       1852   32      325       33:35.50    33:35.50     10:50/M
      66    Kenya Willis                                       2334   38      328       34:01.31    34:01.31     10:58/M
      67    Stacy Harding                                      2001   37      330       34:14.22    34:14.22     11:03/M
      68    Jennifer Roberts-Woodbury                          2227   39      334       34:27.32    34:27.32     11:07/M
      69    Nicole Wagner                                      2314   36      336       34:34.12    34:34.12     11:09/M
      70    Jamie Huckelba                                     2031   35      348       35:01.88    35:01.88     11:18/M
      71    Courtney Mauldin                  Yes              2121   34      351       35:02.88    35:02.88     11:18/M
      72    Erica Boates                                       1830   33      352       35:06.68    35:06.68     11:19/M
      73    Joleasa Laughlin                                   2085   35      361       35:37.31    35:37.31     11:29/M
      74    Kristen Wojciechowski             Yes              2341   36      365       35:42.22    35:42.22     11:31/M
      75    Catherine Gill                                     1977   33      372       36:04.00    36:04.00     11:38/M
      76    Gari-Leigh Wojciechowski          Yes              2340   37      375       36:09.75    36:09.75     11:40/M
      77    Meagen Wall                                        2398   33      396       37:20.89    37:20.89     12:03/M
      78    Sandra MacKenzie                                   2110   38      402       37:44.97    37:44.97     12:10/M
      79    Dana Ward                                          2317   30      409       38:06.59    38:06.59     12:17/M
      80    Angel Reynolds                                     2397   34      416       38:32.36    38:32.36     12:26/M
      81    Anna Caldwell                                      1860   33      430       39:28.37    39:28.37     12:44/M
      82    Gretchen McGregor                                  2129   34      431       39:30.63    39:30.63     12:45/M
      83    Tasheila Townsend                                  2299   31      432       39:31.42    39:31.42     12:45/M
      84    Amanda Bramley                                     1845   38      433       39:59.29    39:59.29     12:54/M
      85    Jenny Gibbo                                        1976   39      446       41:22.17    41:22.17     13:21/M
      86    Jinger Moxley                                      2165   38      447       41:22.22    41:22.22     13:21/M
      87    Joanie Welch                                       2323   36      448       41:22.28    41:22.28     13:21/M
      88    Mary McNeer                                        2132   38      462       42:16.87    42:16.87     13:38/M
      89    Savannah Patraw                                    2188   35      463       42:17.32    42:17.32     13:38/M
      90    Kristin Morton                                     2163   34      464       42:19.06    42:19.06     13:39/M
      91    Jenna Kemp                        Yes              2060   37      466       42:21.50    42:21.50     13:40/M
      92    Whitney Creed                                      1889   38      470       42:28.17    42:28.17     13:42/M
      93    Allison Strauss                                    2278   30      481       43:24.40    43:24.40     14:00/M
      94    Katie McCall                      Yes              2124   35      484       43:35.88    43:35.88     14:04/M
      95    Laura Julian                                       2057   37      492       44:00.47    44:00.47     14:12/M
      96    Charlotte Mills                                    3400   36      494       44:06.67    44:06.67     14:14/M
      97    Francy Miller                                      2142   32      498       44:11.84    44:11.84     14:15/M
      98    Andrea Reyes                                       2221   38      510       45:12.88    45:12.88     14:35/M
      99    Myrna Reed                                         2217   38      515       45:26.20    45:26.20     14:39/M
     100    Catherine Pechon                                   2194   30      528       48:28.79    48:28.79     15:38/M
     101    Stacey Olinger                                     2181   32      538       49:21.32    49:21.32     15:55/M
     102    Jessica Pearson                                    2193   30      539       49:21.70    49:21.70     15:55/M
     103    Becca Faircloth                                    1945   33      548       50:30.42    50:30.42     16:17/M
     104    Maria Chang                                        1870   37      551       51:14.70    51:14.70     16:32/M
     105    Deven James                                        2038   38      555       52:25.61    52:25.61     16:55/M
     106    Katie Spain                                        2269   34      567       54:52.14    54:52.14     17:42/M
     107    Jennifer Corcoran                                  3390   30      571       54:56.13    54:56.13     17:43/M
     108    Delaney Trimble                                    3389   30      572       54:56.22    54:56.22     17:43/M
     109    Whitney Clayton                                    1876   34      575       55:43.72    55:43.72     17:58/M
     110    Elizabeth Zordel                                   2348   34      583       58:25.70    58:25.70     18:51/M
     111    Kelly Moran                                        2159   34      586       59:32.50    59:32.50     19:12/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Tracy St.john                                      2273   48       46       22:56.96    22:56.96      7:24/M
       2    Rhonda Bechard                                     1821   49       48       23:05.17    23:05.17      7:27/M
       3    Lisa Danner                       Yes              3416   42       50       23:08.31    23:08.31      7:28/M
       4    Brandy Washburn                                    3384   42       80       25:04.20    25:04.20      8:05/M
       5    Noreen Rodriguez                                   3399   44       86       25:22.57    25:22.57      8:11/M
       6    Adrianne Cox                      Yes              1886   42      103       26:01.28    26:01.28      8:24/M
       7    Jennie Miller                     Yes              2144   46      114       26:31.31    26:31.31      8:33/M
       8    Leah Dein                                          1915   43      115       26:34.01    26:34.01      8:34/M
       9    Misty Colopy                                       1880   43      120       26:46.92    26:46.92      8:38/M
      10    Kimberly Lozada                                    3422   45      125       26:53.41    26:53.41      8:40/M
      11    Lisa Beasley                                       1819   43      134       27:19.50    27:19.50      8:49/M
      12    Jennifer Davis                    Yes              1900   40      137       27:22.04    27:22.04      8:50/M
      13    Lenize Landim                                      2083   44      143       27:31.69    27:31.69      8:53/M
      14    Stacie Marrero                                     3398   48      154       27:50.82    27:50.82      8:59/M
      15    Laurie Miorana                    Yes              2153   43      157       28:05.01    28:05.01      9:04/M
      16    Rachel Wood                                        2343   44      160       28:24.63    28:24.63      9:10/M
      17    Christie Jones                                     2053   41      161       28:26.24    28:26.24      9:10/M
      18    Adriane Burgess                                    1859   40      166       28:36.10    28:36.10      9:14/M
      19    Julie Ward                        Yes              2319   40      186       29:23.56    29:23.56      9:29/M
      20    Terri Russell                                      2236   49      188       29:25.46    29:25.46      9:29/M
      21    Vivien Harkrader                  Yes              2005   42      192       29:28.87    29:28.87      9:30/M
      22    Mindy Johnson                     Yes              2052   44      220       30:23.38    30:23.38      9:48/M
      23    Michele Outlaw                    Yes              2185   41      222       30:25.83    30:25.83      9:49/M
      24    Mendy Scanlon                                      2241   43      231       30:35.25    30:35.25      9:52/M
      25    Elizabeth Mathis                                   3414   40      257       31:21.50    31:21.50     10:07/M
      26    Kathy Bolar                       Yes              1832   46      262       31:32.08    31:32.08     10:10/M
      27    Tara Vinson                                        2308   43      273       31:52.32    31:52.32     10:17/M
      28    Susan Slade                       Yes              2262   41      276       32:15.44    32:15.44     10:24/M
      29    Becky Walraven                                     2316   45      282       32:30.45    32:30.45     10:29/M
      30    Melanie Kloack                    Yes              2068   44      288       32:44.52    32:44.52     10:34/M
      31    Deb Willoughby                    Yes              2335   46      289       32:50.69    32:50.69     10:35/M
      32    Aimee Davis                                        1898   48      295       33:04.40    33:04.40     10:40/M
      33    Stephanie Thomas                                   2291   47      300       33:10.05    33:10.05     10:42/M
      34    Terry Fredrick                                     3420   43      305       33:14.51    33:14.51     10:43/M
      35    Teresa Gunn                                        1987   44      308       33:17.89    33:17.89     10:44/M
      36    Carla Bounds                                       1836   42      310       33:21.49    33:21.49     10:45/M
      37    Tanya Miller                                       2152   42      312       33:23.26    33:23.26     10:46/M
      38    Georgette Morgan                  Yes              2160   46      314       33:24.91    33:24.91     10:46/M
      39    Shelby Bradfield                                   1843   47      343       34:47.36    34:47.36     11:13/M
      40    Iris Sebert                                        2245   46      344       34:56.13    34:56.13     11:16/M
      41    Sarahai Copas                                      1883   41      345       34:56.66    34:56.66     11:16/M
      42    Jennifer Oliver                                    3424   46      349       35:02.01    35:02.01     11:18/M
      43    Carmez Mateo                                       2119   43      353       35:06.81    35:06.81     11:19/M
      44    Noelle Fox                                         1957   49      360       35:34.13    35:34.13     11:28/M
      45    Karen Ferrone                                      1948   42      364       35:42.05    35:42.05     11:31/M
      46    Tena Welling                                       2324   49      380       36:20.16    36:20.16     11:43/M
      47    Raychelle Joseph                                   2055   42      390       37:00.89    37:00.89     11:56/M
      48    Kim Oliver                                         2183   46      392       37:11.22    37:11.22     12:00/M
      49    Celine Simpson                                     2257   44      395       37:18.97    37:18.97     12:02/M
      50    Aimee Vael                                         2305   45      398       37:29.52    37:29.52     12:05/M
      51    Lora Batchelor                    Yes              1815   49      400       37:32.33    37:32.33     12:06/M
      52    Michele Shumpert                                   2254   40      414       38:15.52    38:15.52     12:20/M
      53    Dori Pelley                                        2197   46      417       38:34.68    38:34.68     12:26/M
      54    Jennifer Champion                                  1867   40      423       38:59.47    38:59.47     12:35/M
      55    Hannah Earnshaw                                    1931   40      427       39:09.25    39:09.25     12:38/M
      56    Christine Rush                                     2234   44      428       39:10.33    39:10.33     12:38/M
      57    Jerita James                                       2039   46      429       39:20.47    39:20.47     12:41/M
      58    Rhonda Davis                                       1902   47      436       40:30.90    40:30.90     13:04/M
      59    Sally Haskins                                      2012   48      443       41:06.30    41:06.30     13:15/M
      60    Sukina Boynton                                     1842   41      451       41:36.17    41:36.17     13:25/M
      61    Jayne Haney                                        1997   44      454       41:40.30    41:40.30     13:26/M
      62    Renee Daley                                        1894   41      455       41:43.44    41:43.44     13:27/M
      63    Christine Niece                                    2171   45      460       42:14.16    42:14.16     13:37/M
      64    Chandrika Phea                                     2205   44      476       42:49.73    42:49.73     13:49/M
      65    Alecia Knopf                                       2069   43      488       43:39.36    43:39.36     14:05/M
      66    Kellie Oliver                     Yes              2182   42      504       44:41.34    44:41.34     14:25/M
      67    Marlene Moeller                                    2154   43      505       44:41.36    44:41.36     14:25/M
      68    Stacy Wilson                                       2337   46      509       45:08.53    45:08.53     14:34/M
      69    Randi Lewis                       Yes              2094   45      513       45:23.79    45:23.79     14:38/M
      70    Melody McCreary                   Yes              2126   43      514       45:24.07    45:24.07     14:39/M
      71    Mareike Stewart                                    2277   47      522       45:44.07    45:44.07     14:45/M
      72    Gaylene Heileman                                   2016   44      523       46:14.49    46:14.49     14:55/M
      73    Tammy Morgan                                       2368   46      527       48:01.80    48:01.80     15:29/M
      74    Jessica White                                      2328   40      530       48:42.36    48:42.36     15:43/M
      75    Melanie Colley                                     2375   47      535       48:46.28    48:46.28     15:44/M
      76    Dawn Lambert                                       2082   48      540       49:52.75    49:52.75     16:05/M
      77    Janet Raybon                                       3409   47      552       51:30.42    51:30.42     16:37/M
      78    Julie Bouchard                                     1835   45      557       53:14.54    53:14.54     17:10/M
      79    Lynley Hipps                                       2408   40      558       53:14.60    53:14.60     17:10/M
      80    Hollie Bundy                                       1858   47      562       54:22.60    54:22.60     17:32/M
      81    Shaclretta Cooper                                  2369   48      564       54:42.22    54:42.22     17:39/M
      82    Tonya Evans                       Yes              1943   48      573       55:05.29    55:05.29     17:46/M
      83    Crystal Johnston                                   2410   46      578       56:33.91    56:33.91     18:15/M
      84    Renee Bowles                                       3394   49      580       58:16.78    58:16.78     18:48/M
      85    Kyndall Mattocks                                   2120   44      581       58:22.69    58:22.69     18:50/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                             Series             Bib No  Age   Overall         Time        Time        Pace  
       1    Janet Crane                                        1888   57      122       26:48.51    26:48.51      8:39/M
       2    Brenda Theus                                       2286   53      139       27:27.38    27:27.38      8:51/M
       3    Sandy Holman                                       2025   54      159       28:22.77    28:22.77      9:09/M
       4    Melissa House                     Yes              2030   50      164       28:27.43    28:27.43      9:11/M
       5    Cathy Van Der Valk                                 2306   56      172       28:43.28    28:43.28      9:16/M
       6    Amy Harkness                                       2003   52      185       29:23.55    29:23.55      9:29/M
       7    Michelle Furney                                    1962   50      226       30:32.07    30:32.07      9:51/M
       8    Tami Psalmond                     Yes              2212   55      233       30:47.72    30:47.72      9:56/M
       9    Suzanna Jacob                                      2036   56      234       30:47.85    30:47.85      9:56/M
      10    Joan Marguardt                                     3396   55      255       31:20.98    31:20.98     10:06/M
      11    Daisy Dudas                                        1928   52      281       32:29.20    32:29.20     10:29/M
      12    Mindy Osborn                                       2184   51      350       35:02.34    35:02.34     11:18/M
      13    Angela Devouse                    Yes              1919   54      359       35:31.38    35:31.38     11:27/M
      14    Kim King                                           2064   51      367       35:43.68    35:43.68     11:31/M
      15    Pane Moore                                         2416   51      374       36:04.73    36:04.73     11:38/M
      16    Angie Dawson                                       1905   50      379       36:18.21    36:18.21     11:43/M
      17    Lupita Escobar                                     1940   59      381       36:21.28    36:21.28     11:44/M
      18    Deborah Dionne                                     1922   58      388       36:51.64    36:51.64     11:53/M
      19    Gail Gentry                       Yes              1973   51      394       37:16.89    37:16.89     12:01/M
      20    Danielle Brown                                     2374   53      397       37:28.73    37:28.73     12:05/M
      21    Jill Willis                                        2333   50      399       37:31.73    37:31.73     12:06/M
      22    Gina Eyler                                         1944   54      415       38:31.04    38:31.04     12:25/M
      23    Renee Miller                                       3392   50      419       38:42.80    38:42.80     12:29/M
      24    Kathleen Mason                                     2117   54      434       40:16.46    40:16.46     12:59/M
      25    Lisa Bourdon                                       1837   51      459       42:10.57    42:10.57     13:36/M
      26    Kym Harden                        Yes              2000   50      461       42:14.21    42:14.21     13:37/M
      27    Mary Thliveris                                     2290   51      467       42:24.72    42:24.72     13:41/M
      28    Ashley Holt                                        2027   54      471       42:30.34    42:30.34     13:43/M
      29    Larissa Jansen                                     2045   50      501       44:26.08    44:26.08     14:20/M
      30    Nancy Hall                        Yes              1995   57      512       45:16.92    45:16.92     14:36/M
      31    Tracy Edgar                                        1934   55      518       45:38.14    45:38.14     14:43/M
      32    Christine Brookins                                 1848   53      524       46:50.01    46:50.01     15:06/M
      33    Deana Verberkmoes                 Yes              2307   50      529       48:37.47    48:37.47     15:41/M
      34    Mary Lewis                                         2093   51      531       48:42.40    48:42.40     15:43/M
