2019 Superbowl 10K
2019 Superbowl
10K
Age Group Results
February 02, 2019
Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
Top
Female Open Winners
Total
Place Name Series Bib No Age Overall Time Pace
1 Julia Tobias 3954 39 7 43:19.47 6:59/M
2 Kelly Pendleton Yes 3929 33 10 46:15.25 7:28/M
3 Krysta Adkins 3823 28 14 46:54.48 7:34/M
Top
Female Masters Winners
Total
Place Name Series Bib No Age Overall Time Pace
1 Casey Geringer Yes 3882 46 15 47:02.94 7:35/M
Top
Female 14 and Under
Total
Place Name Series Bib No Age Overall Time Pace
1 Rylee Plexico 3994 11 38 52:20.87 8:26/M
2 Effie Ward Yes 3960 10 50 54:16.54 8:45/M
Top
Female 20 to 29
Total
Place Name Series Bib No Age Overall Time Pace
1 Michelle Thibeau 3951 27 24 50:23.41 8:08/M
2 Ashlee Craig 3867 26 61 55:52.07 9:01/M
3 Kristen Ramsey 3937 27 76 59:02.10 9:31/M
4 Leslee Ashburn 3842 26 77 59:02.15 9:31/M
5 Mary Willingham 3967 29 86 1:00:41.00 9:47/M
6 Jessica Lusano 3911 28 93 1:01:07.79 9:51/M
7 Katherine Hamilton 3987 28 96 1:02:15.75 10:02/M
8 Jennifer Leininger 3908 29 98 1:02:34.30 10:05/M
9 Casey Ford 3877 26 99 1:02:34.80 10:05/M
10 Parker Howard 3890 21 102 1:03:59.51 10:19/M
11 Sydney Williams 3966 21 103 1:03:59.52 10:19/M
12 Taylor Danner 3990 23 110 1:05:23.92 10:33/M
Top
Female 30 to 39
Total
Place Name Series Bib No Age Overall Time Pace
1 Rebecca Paull 3974 33 31 51:31.12 8:19/M
2 Megan Guthrie Yes 3884 32 36 51:55.72 8:22/M
3 Libby White 3964 32 41 52:56.78 8:32/M
4 Courtney Distel 3992 30 46 53:26.00 8:37/M
5 Elizabeth Amezcua 3839 37 49 54:11.66 8:44/M
6 Joori Eggleston 3873 31 56 55:08.64 8:54/M
7 Lori Nelson Yes 3926 39 57 55:13.07 8:54/M
8 Sydney Carpenter 3858 32 60 55:35.36 8:58/M
9 Laura Reutinger 3941 35 63 56:18.67 9:05/M
10 Julie Melton Yes 3919 36 64 56:45.20 9:09/M
11 Kellie Branton Yes 3852 35 66 56:54.76 9:11/M
12 Karri Iten 3891 34 87 1:00:43.11 9:48/M
13 Charity Keller Yes 3901 32 95 1:01:54.92 9:59/M
14 Ashley Etchechury 3874 30 97 1:02:19.28 10:03/M
15 Jennifer Boyles Yes 3851 35 114 1:05:47.58 10:37/M
16 Sarah Perring Yes 3932 35 118 1:07:14.83 10:51/M
17 Lyn Johnson 3897 37 120 1:07:17.76 10:51/M
18 Diana Ashcraft 3844 33 121 1:07:23.16 10:52/M
19 Candace Lockhart 3910 38 124 1:08:13.83 11:00/M
20 Nicole Hash Yes 3996 36 126 1:09:38.41 11:14/M
21 Christina Lapeyrouse 3907 39 129 1:10:52.59 11:26/M
22 Meredith Cauthon 3860 30 132 1:11:52.79 11:35/M
23 Sara Alan 3838 36 133 1:13:20.18 11:50/M
24 Kristen Wojciechowski Yes 3972 37 136 1:16:11.97 12:17/M
Top
Female 40 to 49
Total
Place Name Series Bib No Age Overall Time Pace
1 Lisa Danner Yes 3869 43 20 48:29.76 7:49/M
2 Michelle Peters 3933 44 33 51:41.32 8:20/M
3 Jennie Miller Yes 3921 47 40 52:41.09 8:30/M
4 Sandi Vaughn 3958 44 47 53:31.25 8:38/M
5 Katherine Williams 3965 49 53 54:58.82 8:52/M
6 Vivien Harkrader Yes 3887 43 54 55:02.75 8:53/M
7 Lisa Beasley 3847 43 65 56:47.90 9:10/M
8 Jennifer Davis Yes 3870 41 68 57:26.63 9:16/M
9 Laurie Miorana Yes 3923 43 69 57:29.67 9:16/M
10 Angel Wade 3959 43 70 57:37.11 9:18/M
11 Adrianne Cox Yes 3866 42 74 58:12.19 9:23/M
12 Beth Pitts 3934 49 82 59:29.67 9:36/M
13 Christie Jones 3899 41 90 1:00:54.14 9:49/M
14 Susan Slade Yes 3946 41 91 1:01:07.11 9:51/M
15 Jenna Martin 3914 43 92 1:01:07.19 9:51/M
16 Julie Ward Yes 3961 41 100 1:03:02.21 10:10/M
17 Malinda Scanlon 3979 43 101 1:03:58.34 10:19/M
18 Elia Valdespino 3956 41 109 1:04:56.07 10:28/M
19 Melanie Kloack Yes 3904 45 116 1:06:36.54 10:45/M
20 Mindy Johnson Yes 3898 43 117 1:06:39.72 10:45/M
21 Terri Russell 3942 49 123 1:07:48.59 10:56/M
22 Carla Evans 3875 40 135 1:14:36.68 12:02/M
23 Noelle Fox 3879 49 138 1:19:08.56 12:46/M
24 Jutta Vasquez 3957 40 143 1:26:47.75 14:00/M
25 Denise Kelly 3902 46 146 1:32:45.87 14:58/M
Top
Female 50 to 59
Total
Place Name Series Bib No Age Overall Time Pace
1 Margaret Connelly Yes 3864 57 52 54:53.88 8:51/M
2 Rexanne Wilson 3985 50 80 59:15.74 9:33/M
3 Melissa House Yes 3889 50 83 59:29.76 9:36/M
4 Susan Cockcroft 3862 54 104 1:04:01.90 10:20/M
5 Tami Psalmond Yes 3936 55 107 1:04:54.68 10:28/M
6 Michelle Furney 3880 50 112 1:05:42.59 10:36/M
7 Dana Moore 3924 51 125 1:09:08.05 11:09/M
8 Jennifer Mason Yes 3916 54 140 1:19:47.87 12:52/M
9 Kym Harden Yes 3885 50 141 1:21:34.04 13:09/M
10 Gina Redoniso 3983 55 142 1:21:47.64 13:11/M
11 Laura Coleman 3863 54 144 1:28:09.94 14:13/M
12 Nancy Hall Yes 3988 57 145 1:31:09.90 14:42/M
Top
Female 60 to 69
Total
Place Name Series Bib No Age Overall Time Pace
1 Shirley Davis 3871 61 134 1:14:36.67 12:02/M
2 Robin King Yes 3903 63 137 1:18:05.39 12:36/M
Top
Male Open Winners
Total
Place Name Series Bib No Age Overall Time Pace
1 Vladimir Volodin 3991 41 1 38:01.46 6:08/M
2 John Finley 3998 49 2 40:25.10 6:31/M
3 Eric Jaet 3892 28 3 42:19.40 6:50/M
Top
Male Masters Winners
Total
Place Name Series Bib No Age Overall Time Pace
1 Lester Benitez 3848 49 8 44:27.81 7:10/M
Top
Male 1 to 14
Total
Place Name Series Bib No Age Overall Time Pace
1 Caden Kitson 3975 9 4 42:27.01 6:51/M
2 Jabob Kitson 3976 11 11 46:15.61 7:28/M
3 Hayne Tobias 3953 11 12 46:16.00 7:28/M
4 Jacob Carnley Yes 3857 14 28 50:55.31 8:13/M
5 Brock Johnson Yes 3894 14 89 1:00:46.47 9:48/M
6 Sam Kloepper 3905 11 128 1:10:17.29 11:20/M
Top
Male 20 to 29
Total
Place Name Series Bib No Age Overall Time Pace
1 William Thibeau 3952 26 5 42:43.02 6:53/M
2 Michael Bunkus 3989 26 6 43:08.49 6:57/M
3 Gregory Schollmeir Yes 3945 27 16 47:11.00 7:37/M
4 Casey Wenzel 3963 23 32 51:35.20 8:19/M
5 Will Heard 3980 26 78 59:12.05 9:33/M
6 Daniel Krautter 3906 27 113 1:05:44.79 10:36/M
7 Charles Spalding 3948 27 127 1:09:40.20 11:14/M
8 Sean Zawodny 3973 22 130 1:11:37.07 11:33/M
Top
Male 30 to 39
Total
Place Name Series Bib No Age Overall Time Pace
1 Jon Carmack 3856 30 25 50:25.06 8:08/M
2 Torin Reedstrom Yes 3940 31 29 51:04.16 8:14/M
3 Ben Perring Yes 3931 33 35 51:55.24 8:22/M
4 Eric Tydings 3955 34 42 53:02.42 8:33/M
5 Clark Brown 3853 38 45 53:25.03 8:37/M
6 Robert Willingham 3968 34 59 55:25.42 8:56/M
7 Todd Harkrader Yes 3886 38 67 57:09.56 9:13/M
8 Charlie Saliba Yes 3943 39 72 57:47.62 9:19/M
9 Alan Miller 3920 32 106 1:04:36.34 10:25/M
10 Keith Burkett 3854 36 108 1:04:55.58 10:28/M
11 Kevin Buchanan 3982 32 111 1:05:34.01 10:35/M
12 Paul Murphy Yes 3925 39 115 1:05:49.44 10:37/M
13 Justin Johnson Yes 3896 36 119 1:07:17.69 10:51/M
14 Max Patrick Yes 3977 39 122 1:07:39.62 10:55/M
Top
Male 40 to 49
Total
Place Name Series Bib No Age Overall Time Pace
1 Robert Cory 3865 43 13 46:42.20 7:32/M
2 Blake Beasley 3846 45 18 47:32.82 7:40/M
3 Martin Lira 3909 40 19 48:02.73 7:45/M
4 Gregory Sanders 3944 45 21 49:08.18 7:55/M
5 Todd Ray Yes 3938 46 22 49:21.31 7:58/M
6 Jimmy James Yes 3893 42 26 50:29.01 8:09/M
7 Jason Dennis 3872 42 30 51:18.90 8:16/M
8 Jay Mason Yes 3915 48 34 51:43.02 8:20/M
9 Charles Danner 3868 44 44 53:19.78 8:36/M
10 Joe Perdue 3930 40 48 53:51.08 8:41/M
11 Cody Gillies 3997 41 62 56:07.86 9:03/M
12 David Helmick 3888 41 73 58:12.15 9:23/M
13 George White 3984 49 85 1:00:06.05 9:42/M
14 Don Fox 3878 48 139 1:19:08.87 12:46/M
Top
Male 50 to 59
Total
Place Name Series Bib No Age Overall Time Pace
1 Alfonso Ahuja Yes 3837 56 9 45:48.24 7:23/M
2 Keith Heard 3981 54 17 47:30.89 7:40/M
3 Scott Miller Yes 3922 52 27 50:36.93 8:10/M
4 Steve Steele Yes 3949 56 39 52:24.97 8:27/M
5 Christoper Lamb 3995 53 55 55:03.96 8:53/M
6 Darrell MacKenzie 3912 51 58 55:21.48 8:56/M
7 Robert McLendon 3918 56 71 57:43.60 9:19/M
8 David Wilson 3971 55 75 58:43.63 9:28/M
9 Mike High 3986 55 84 59:49.61 9:39/M
10 David Martin 3913 52 105 1:04:36.06 10:25/M
11 Stan Sanders 3978 51 131 1:11:44.43 11:34/M
Top
Male 60 to 69
Total
Place Name Series Bib No Age Overall Time Pace
1 Stephen Warren Yes 3962 67 23 49:42.84 8:01/M
2 Robert Wilson 3993 66 43 53:17.50 8:36/M
3 Randy Guthridge Yes 3883 64 51 54:27.68 8:47/M
4 Warren Bailey Yes 3843 63 79 59:14.81 9:33/M
5 Jimbo Flowers Yes 3876 61 81 59:27.81 9:35/M
6 David Slauenwhite 3947 60 88 1:00:43.81 9:48/M
7 Don Cleveland Yes 3861 67 94 1:01:26.02 9:55/M
Top
Male 70 and Over
Total
Place Name Series Bib No Age Overall Time Pace
1 Lloyd Sampson 3999 75 37 52:13.56 8:25/M
2 Andy Andresen 3840 71 147 1:36:02.15 15:29/M