<< Back to Results
2019 MLK 5k 5K

2019 MLK 5k

5K

Age Group Results

January 19, 2019


Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Kiley Murphy                                       1977   13        5       21:04.18      6:48/M
       2    Casey Geringer                    Yes                52   46        9       22:14.11      7:10/M
       3    Kelly Pendleton                   Yes               133   33       11       22:25.73      7:14/M
Top

Female Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jennie Miller                     Yes               112   47       41       26:03.80      8:24/M
Top

Female No Age Provided

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Mindy Johnson                     Yes                78            85       29:56.71      9:39/M
Top

Female 14 and Under

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Gabriela Enriquez                                    40   10       15       22:50.90      7:22/M
       2    Effie Ward                        Yes               177   10       45       26:30.37      8:33/M
       3    Eva Jeswald                       Yes                75   13       73       28:25.70      9:10/M
       4    Paige Koller                      Yes                89   12      114       33:17.22     10:44/M
       5    Kaitlyn Thrower                   Yes               174   13      141       35:10.78     11:21/M
       6    Maggie Slade                      Yes               163   12      151       37:03.45     11:57/M
       7    Kynleigh Varner                                     175    8      168       40:33.33     13:05/M
       8    Aria McCall                       Yes               101    5      183       45:19.59     14:37/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Katie Krumm                                          90   19       76       28:41.28      9:15/M
       2    Hayley Batchelor                  Yes                 5   15       84       29:53.92      9:38/M
       3    Kaitlin (avery) Weeks                               182   15      175       43:57.94     14:11/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Colby Flynn                                        1992   26       50       27:02.37      8:43/M
       2    Morgan Hamilton                                      62   21       75       28:36.88      9:14/M
       3    Lindsay Fortier                                      45   25      104       32:12.93     10:23/M
       4    Sydney Ward                                         179   25      105       32:13.25     10:24/M
       5    Emily Hildebrand                                     71   21      107       32:18.40     10:25/M
       6    Princess Fonseca                                   1991   23      131       34:30.85     11:08/M
       7    Lindsay McMichael                                   107   26      142       35:39.16     11:30/M
       8    Linda Eicher                                         35   21      166       39:50.14     12:51/M
       9    Jalynn Bess                                           8   22      172       41:47.58     13:29/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Nicole Brannan                                       13   32       29       24:43.52      7:58/M
       2    Chaille Sullivan                                    171   35       30       24:52.66      8:01/M
       3    Emily Reedstrom                   Yes                38   30       39       25:48.92      8:19/M
       4    Jeni Phillips                                       139   32       44       26:18.82      8:29/M
       5    Megan Guthrie                     Yes                59   32       48       26:42.41      8:37/M
       6    Lindsay Sloggett                                   1995   32       52       27:13.66      8:47/M
       7    Kellie Branton                    Yes                14   35       53       27:13.96      8:47/M
       8    Julie Melton                      Yes               108   36       54       27:14.53      8:47/M
       9    Charity Keller                    Yes                80   32       78       28:56.16      9:20/M
      10    Kate Finley                                        1397   38       87       30:03.13      9:42/M
      11    Jennifer Boyles                   Yes                12   35       97       30:49.75      9:56/M
      12    Nichole Stryjek                                     170   32      102       31:41.16     10:13/M
      13    Courtney Mauldin                  Yes                99   34      109       32:20.00     10:26/M
      14    Leona Smith                                         165   32      110       32:52.44     10:36/M
      15    Sarah Perring                     Yes               136   35      112       33:10.49     10:42/M
      16    Amelia Helmick                                       68   38      116       33:35.97     10:50/M
      17    Christina Lapeyrouse                                 92   39      121       34:08.74     11:01/M
      18    Gina Moody                        Yes               117   39      122       34:10.84     11:01/M
      19    Tania Carver                                       1978   36      124       34:18.01     11:04/M
      20    Jennifer Roberts-Woodbury                           148   39      135       34:51.61     11:15/M
      21    April Willis                                        190   33      143       35:39.48     11:30/M
      22    Kim Chandler                                         22   37      144       35:41.21     11:31/M
      23    Kenya Willis                                        191   38      146       35:45.44     11:32/M
      24    Gari-Leigh Wojciechowski          Yes               196   37      158       38:31.22     12:25/M
      25    Kristen Wojciechowski             Yes               197   37      159       38:31.70     12:25/M
      26    Jennifer McDonald                                   105   36      161       38:45.44     12:30/M
      27    Tiffany Saxton                                      156   34      162       39:15.45     12:40/M
      28    Angel Reynolds                                      145   33      167       40:33.14     13:05/M
      29    Malgorzata Zezula                                   203   39      171       41:13.15     13:18/M
      30    Jenna Kemp                        Yes                82   38      174       42:36.72     13:45/M
      31    Laura Julian                                         79   37      180       44:28.00     14:21/M
      32    Katie McCall                      Yes               102   35      182       45:19.55     14:37/M
      33    Caroline Rowell                                     150   34      191       47:23.31     15:17/M
      34    Jeanette Williams                                   188   39      202       54:34.02     17:36/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Jennifer Davis                    Yes                29   41       58       27:29.41      8:52/M
       2    Leah Dein                                            30   43       63       27:49.77      8:58/M
       3    Laurie Miorana                    Yes               116   43       64       27:55.14      9:00/M
       4    Tracy Dathn                                        1994   49       72       28:23.34      9:09/M
       5    Himelda Enriquez                                     41   40       89       30:11.17      9:44/M
       6    Vivien Harkrader                  Yes                65   42       90       30:24.01      9:48/M
       7    Julie Ward                        Yes               178   41       99       31:05.30     10:02/M
       8    Georgette Morgan                  Yes               120   47      113       33:16.30     10:44/M
       9    Melanie Kloack                    Yes                86   44      117       33:36.17     10:50/M
      10    Deb Willoughby                    Yes               192   46      127       34:25.37     11:06/M
      11    Teresa Gunn                                          54   44      132       34:38.81     11:10/M
      12    Kathy Bolar                       Yes                 9   47      140       35:07.33     11:20/M
      13    Diedra McBride                                      100   48      145       35:43.67     11:31/M
      14    Bonnie Pergl                      Yes               134   43      148       36:24.61     11:45/M
      15    Michele Shumpert                                    162   40      150       36:35.73     11:48/M
      16    Susan Slade                       Yes               164   41      152       37:04.13     11:57/M
      17    Michelle Hendrix                  Yes                70   46      154       37:08.44     11:59/M
      18    Lora Batchelor                    Yes                 6   49      156       37:56.24     12:14/M
      19    Renee Bowles                                       1982   49      169       40:42.63     13:08/M
      20    Kim Oliver                                          130   46      170       41:01.14     13:14/M
      21    Felecia West                                        185   49      173       41:48.49     13:29/M
      22    Stacy Weeks                                         183   40      176       44:07.71     14:14/M
      23    Catherine Gastoix                                  1989   47      185       46:22.47     14:57/M
      24    Stacy Wilson                                        194   45      186       46:38.06     15:03/M
      25    Melody McCreary                   Yes               103   43      188       46:49.63     15:06/M
      26    Randi Lewis                       Yes                93   46      189       46:49.87     15:06/M
      27    Denise Kelly                                         81   46      196       48:14.13     15:34/M
      28    Tonya Evans                       Yes                43   48      200       50:31.68     16:18/M
      29    Sabrina Cannon                                       18   49      203       59:49.65     19:18/M
      30    Teresa Lyles                                       1973   47      204       59:51.14     19:18/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Margaret Connelly                 Yes                24   57       49       27:01.78      8:43/M
       2    Rexanne Wilson                                     1983   50       66       27:59.37      9:02/M
       3    Melissa House                     Yes                72   50       67       27:59.38      9:02/M
       4    Debbie Lipscomb                                    1392   50       86       30:00.10      9:41/M
       5    Tami Psalmond                     Yes               141   55       98       30:57.93      9:59/M
       6    Lisa Morton                       Yes               121   51      100       31:06.03     10:02/M
       7    Dana Moore                                          118   51      120       34:07.83     11:00/M
       8    Dedra Mims                                          115   51      123       34:13.46     11:02/M
       9    Angela Devouse                    Yes                32   54      138       35:01.56     11:18/M
      10    Sue Lockhart                                       1985   54      149       36:25.47     11:45/M
      11    Gail Gentry                       Yes                50   51      153       37:07.42     11:58/M
      12    Susan Freund                                         46   54      165       39:48.20     12:50/M
      13    Kym Harden                        Yes                63   50      177       44:13.79     14:16/M
      14    Nancy Hall                        Yes                61   57      178       44:14.10     14:16/M
      15    Patsy Roberson                                      147   59      190       47:20.82     15:16/M
      16    Lisa Smith                                          166   56      194       48:00.05     15:29/M
      17    Karen Sanders                                       155   54      195       48:00.64     15:29/M
      18    Deana Verberkmoes                 Yes               176   51      199       49:47.78     16:04/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Judy Guthridge                    Yes                56   60      126       34:21.54     11:05/M
       2    Robin King                        Yes                83   63      128       34:28.70     11:07/M
       3    Holly Deridder                                       31   60      134       34:39.94     11:11/M
       4    Rosalind Dupass                                      34   62      184       45:49.14     14:47/M
       5    Patricia Davis                                     1352   66      197       48:28.66     15:38/M
       6    Jenny Moore                       Yes               119   66      198       48:58.48     15:48/M
       7    Marie Thompson                    Yes               173   63      205       59:55.09     19:20/M
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Carol Quaife                      Yes               142   70      187       46:45.34     15:05/M
       2    Renate Shirley                    Yes               160   74      201       51:35.43     16:38/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Sean Dorrill                                       1972   15        1       19:41.55      6:21/M
       2    Nathan O'Donnell                                    128   30        2       19:51.81      6:24/M
       3    Chad Jones                                         1987   38        3       19:56.42      6:26/M
Top

Male Masters Winners

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Tim Campbell                      Yes                17   57       10       22:25.01      7:14/M
Top

Male 1 to 14

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Dillon Murphy                                      1976   13        6       21:22.23      6:54/M
       2    Mason Rickard                     Yes               146   13       17       23:05.40      7:27/M
       3    Cavan Klein                       Yes                85   13       18       23:33.58      7:36/M
       4    Jacob Carnley                     Yes                21   14       21       24:07.26      7:47/M
       5    Clark Zanella                                       199   12       33       25:14.31      8:08/M
       6    Brock Johnson                     Yes                76   14       34       25:15.88      8:09/M
       7    Uriah Eldridge                    Yes                37   13       47       26:38.41      8:35/M
       8    Jonathan Gaboury                  Yes                47   13       60       27:37.53      8:55/M
       9    Johnson Yarbrough                 Yes               198   12       82       29:12.19      9:25/M
      10    Bailey Miller                                       109   13       92       30:31.89      9:51/M
      11    Adam Coppedge                     Yes                25   13       93       30:32.17      9:51/M
      12    James Helmick                     Yes                69    7      106       32:14.34     10:24/M
      13    Grayson Zanella                                     200   11      137       34:54.82     11:15/M
      14    Liam McDonald                                      1441    9      160       38:45.39     12:30/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Kane Miller                                         113   18       14       22:45.22      7:20/M
       2    Sean Evans                        Yes                42   18      164       39:31.23     12:45/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Zivanic Mark                                       1463   27        7       21:40.96      6:59/M
       2    Gregory Schollmeir                Yes               157   26        8       22:04.94      7:07/M
       3    Erick Caba                                           16   24      130       34:30.82     11:08/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Raymond Hailes                                       60   35        4       20:25.58      6:35/M
       2    Raymond Jackson                                    1975   37       16       22:54.60      7:23/M
       3    Torin Reedstrom                   Yes               144   31       23       24:15.82      7:49/M
       4    Jon Carmack                                          20   30       25       24:21.49      7:51/M
       5    Christian Iten                                       73   35       31       24:55.04      8:02/M
       6    Ben Perring                       Yes               135   33       36       25:24.37      8:12/M
       7    Avery Washington                                    181   38       37       25:28.08      8:13/M
       8    Hal Waters                                         1986   31       40       25:58.16      8:23/M
       9    Sean Dorrill                                       1971   37       46       26:33.44      8:34/M
      10    Justin Johnson                    Yes                77   36       55       27:18.81      8:48/M
      11    John Gensburger                                      49   38       70       28:14.44      9:06/M
      12    Joshua Gentry                                      1970   32       77       28:55.69      9:20/M
      13    Don Canterna                                         19   39       79       29:07.77      9:24/M
      14    Todd Harkrader                    Yes                64   38       91       30:24.15      9:48/M
      15    Paul Murphy                       Yes               122   39       96       30:49.36      9:56/M
      16    Richard Castillo                                   1990   31      108       32:19.57     10:25/M
      17    Chris Grier                                        1467   32      115       33:24.00     10:46/M
      18    Max Patrick                       Yes               132   39      118       33:51.00     10:55/M
      19    John Eckenrode                                     1979   38      125       34:18.07     11:04/M
      20    Hamish Guthrie                    Yes                58   39      129       34:29.66     11:07/M
      21    Michael Gayler                                       48   36      155       37:20.34     12:03/M
      22    Chris Wojciechowski               Yes               195   33      157       38:31.06     12:25/M
      23    Martin Labs                                          91   35      163       39:16.94     12:40/M
      24    Jonathan Rowell                                     151   33      192       47:23.51     15:17/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Todd Ray                          Yes               143   46       12       22:31.37      7:16/M
       2    Enrique Enriquez                                     39   44       19       23:43.29      7:39/M
       3    Josh Eldridge                     Yes                36   42       20       23:55.88      7:43/M
       4    Gregory Sanders                                     154   44       22       24:10.18      7:48/M
       5    Jimmy James                       Yes                74   42       26       24:21.67      7:51/M
       6    James Adams                       Yes                 1   41       32       25:04.90      8:05/M
       7    Jay Mason                         Yes                97   48       35       25:17.12      8:09/M
       8    Stephen Weeks                                       184   43       51       27:08.06      8:45/M
       9    Dwight Miller                     Yes               111   49       62       27:44.66      8:57/M
      10    John Little                       Yes                95   41       65       27:56.59      9:01/M
      11    Chris Miller                                        110   48       74       28:25.74      9:10/M
      12    Roy Bolar                         Yes                10   48       80       29:07.83      9:24/M
      13    Steve Bowtell                                      1984   47       81       29:07.88      9:24/M
      14    George White                                        186   49       88       30:07.70      9:43/M
      15    Steve Taylor                      Yes               172   44       94       30:35.32      9:52/M
      16    Gary Kollar                       Yes                88   47       95       30:37.55      9:53/M
      17    John Willoughby                   Yes               193   47      101       31:18.64     10:06/M
      18    Ryan Geringer                                      1993   42      103       31:49.84     10:16/M
      19    Brian Shirley                     Yes               159   47      111       33:06.30     10:41/M
      20    W Scott Gunn                                         55   46      133       34:38.84     11:10/M
      21    James Zanella                                       201   41      136       34:54.50     11:15/M
      22    Rodolfo Ruiz                                        152   43      139       35:04.80     11:19/M
      23    Chad Zeunges                                        202   43      181       45:19.45     14:37/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Alfonso Ahuja                     Yes                 2   56       13       22:33.14      7:16/M
       2    Scott Miller                      Yes               114   52       27       24:33.99      7:55/M
       3    Steve Steele                      Yes               168   56       38       25:30.86      8:14/M
       4    Jeffrey Gentry                    Yes                51   51       56       27:22.34      8:50/M
       5    Tim Strickland                    Yes               169   51       57       27:23.72      8:50/M
       6    Darell MacRenzie                                   1988   51       59       27:31.57      8:53/M
       7    Mark Culpepper                                     1980   57       61       27:39.28      8:55/M
       8    Mike High                                          1981   55       68       28:03.23      9:03/M
       9    Robert McLendon                                     106   56      119       33:54.24     10:56/M
      10    Michael Phelps                                      137   56      147       36:23.40     11:44/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    Stephen Warren                    Yes               180   67       24       24:18.57      7:50/M
       2    David Williams                                      187   62       28       24:35.87      7:56/M
       3    Robert Wilson                                      1969   66       42       26:06.34      8:25/M
       4    Randy Guthridge                   Yes                57   64       43       26:06.49      8:25/M
       5    Jimbo Flowers                     Yes                44   61       69       28:11.32      9:05/M
       6    Don Cleveland                     Yes                23   67       71       28:21.20      9:09/M
       7    Warren Bailey                     Yes                 3   63       83       29:23.93      9:29/M
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                             Series             Bib No  Age   Overall         Time        Pace  
       1    William Shirley                   Yes               161   74      179       44:25.99     14:20/M
       2    Aubrey Davis                                       1197   71      193       47:46.55     15:25/M