<< Back to Results
2018 Superbowl 5K

2018 Superbowl

Overall Finish List

February 03, 2018


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc

5K

Place Name Series Bib No Age Gender Age Group Total Time Pace
1 Michael Williams 2386 16 M 1 OPEN 20:13.90 6:31/M
2 Christopher Hunter 2363 15 M 2 OPEN 21:02.83 6:47/M
3 Nicolas Valdivia 2349 27 M 3 OPEN 21:19.38 6:53/M
4 Tyson Morris 2384 13 M 1 1-14 22:53.61 7:23/M
5 William Jenkins 2278 20 M 1 20-29 23:36.70 7:37/M
6 Jackson Ramones Y 2319 10 M 2 1-14 23:53.75 7:42/M
7 Ariela Mansilla Y 2285 30 F 1 OPEN 23:55.38 7:43/M
8 Brodie Norred Y 2307 11 M 3 1-14 24:06.64 7:46/M
9 Matthew Dola 2396 33 M 1 30-39 25:04.00 8:05/M
10 Bailey Flynn 2380 28 M 2 20-29 25:05.27 8:05/M
11 Henry Moltz 2295 8 M 4 1-14 25:05.78 8:05/M
12 Katie Ogden 2382 31 F 2 OPEN 25:07.77 8:06/M
13 Rosa Cordero Y 2370 38 F 3 OPEN 25:44.40 8:18/M
14 Kristin Sellers Y 2329 29 F 1 20-29 26:12.99 8:27/M
15 Stephen Hughes 2276 49 M 1 MASTER 26:25.94 8:31/M
16 John Tures 2346 47 M 1 40-49 27:00.44 8:43/M
17 Sam Sloan 2334 13 M 5 1-14 27:03.63 8:44/M
18 Amber Neibacher 2304 26 F 2 20-29 27:09.44 8:45/M
19 Alma Pagels Y 2315 51 F 1 MASTER 27:14.00 8:47/M
20 Matthew Gooding 2239 42 M 2 40-49 27:19.53 8:49/M
21 Clark Zanella 2356 11 M 6 1-14 27:25.94 8:51/M
22 Paul Ramones Y 2320 47 M 3 40-49 27:32.67 8:53/M
23 Janet Crane Y 2180 56 F 1 50-59 27:40.79 8:55/M
24 Brad Williams 2352 41 M 4 40-49 27:41.61 8:56/M
25 Jeffrey Gentry Y 2227 50 M 1 50-59 27:41.87 8:56/M
26 Robert McLendon Y 2292 55 M 2 50-59 27:49.39 8:58/M
27 Kahlen Mason 2287 10 F 1 1-14 27:52.32 8:59/M
28 Rylan Moore 2300 8 M 7 1-14 27:56.26 9:01/M
29 Kaleb Andrews Y 2365 11 M 8 1-14 28:01.37 9:02/M
30 Johnson Yarbrough Y 2394 11 M 9 1-14 28:04.18 9:03/M
31 Brian Osborne 2314 37 M 2 30-39 28:25.37 9:10/M
32 Lindsay Sloggett 2335 31 F 1 30-39 28:28.35 9:11/M
33 Joshua May Y 2390 27 M 3 20-29 28:30.37 9:12/M
34 Jennifer Hunter 2362 42 F 1 40-49 28:30.61 9:12/M
35 Ashley Haught 2373 31 F 2 30-39 28:34.63 9:13/M
36 Jody Andrews Y 2395 42 M 5 40-49 28:42.36 9:15/M
37 Scott Ferguson 2367 64 M 1 60-69 28:56.99 9:20/M
38 Philip Jewah 2391 33 M 3 30-39 29:02.28 9:22/M
39 Erin Jewah 2389 13 F 2 1-14 29:02.70 9:22/M
40 Dwight Miller Y 2372 47 M 6 40-49 29:05.32 9:23/M
41 Brenda Theus 2342 52 F 2 50-59 29:45.51 9:36/M
42 Kimberly Moltz 2296 38 F 3 30-39 29:51.87 9:38/M
43 Madalyn Moody 2299 9 F 3 1-14 29:59.25 9:40/M
44 Courtney Sloan 2333 42 F 2 40-49 30:13.64 9:45/M
45 Lillian Moody 2298 8 F 4 1-14 30:20.65 9:47/M
46 Steve Boutwell 2381 46 M 7 40-49 30:30.05 9:50/M
47 Steven Witzke Y 2355 46 M 8 40-49 30:34.92 9:52/M
48 Zachary Tures 2347 10 M 10 1-14 30:48.69 9:56/M
49 Brett Novlesky 2310 11 M 11 1-14 30:49.94 9:56/M
50 Clark Brown 2162 37 M 4 30-39 30:50.79 9:57/M
51 Julia McKenzie 2291 41 F 3 40-49 30:51.04 9:57/M
52 James Zanella 2358 40 M 9 40-49 30:52.15 9:57/M
53 Grayson Zanella 2357 10 M 12 1-14 30:52.66 9:57/M
54 Connor Ramones 2385 13 M 13 1-14 30:54.69 9:58/M
55 Charlotte Gibson 2236 27 F 3 20-29 31:06.84 10:02/M
56 David Martin 2286 51 M 3 50-59 31:10.51 10:03/M
57 Kurt Spengler Y 2337 59 M 4 50-59 31:57.08 10:18/M
58 Sandy Hernandez 2274 34 F 4 30-39 32:08.46 10:22/M
59 Ed Ridgley 2324 56 M 5 50-59 32:17.68 10:25/M
60 Carrie Gooding 2237 41 F 4 40-49 32:20.18 10:26/M
61 Henry Monroe 2374 46 M 10 40-49 32:30.84 10:29/M
62 Kaden Andrews Y 2364 13 M 14 1-14 32:31.31 10:29/M
63 Isreal Cordero Y 2369 39 M 5 30-39 32:39.24 10:32/M
64 Mariah Obrien Y 2312 7 F 5 1-14 32:43.58 10:33/M
65 Greg Ojendyk 2313 47 M 11 40-49 32:45.83 10:34/M
66 Marianna Luker Y 2283 15 F 1 15-19 32:50.49 10:35/M
67 Teresa Gunn 2244 43 F 5 40-49 32:57.20 10:38/M
68 Cameran Williams 2353 36 F 5 30-39 33:04.53 10:40/M
69 Anslee Stanfill 2338 21 F 4 20-29 33:10.44 10:42/M
70 Chelsea Donovan 2378 24 F 5 20-29 33:11.79 10:42/M
71 Michael Donovan 2377 28 M 4 20-29 33:11.94 10:42/M
72 Bambi Carrino 2397 33 F 6 30-39 33:30.18 10:48/M
73 Samantha Cato 2171 34 F 7 30-39 33:35.55 10:50/M
74 W Scott Gunn 2270 45 M 12 40-49 33:43.59 10:53/M
75 Gina Moody 2297 38 F 8 30-39 34:03.06 10:59/M
76 Ken Burkus 2383 64 M 2 60-69 34:10.50 11:01/M
77 Hayley Batchelor Y 2388 14 F 6 1-14 34:16.45 11:03/M
78 Logan Freymoyer 2223 10 M 15 1-14 34:33.59 11:09/M
79 Adam Rupert 2326 35 M 6 30-39 34:33.82 11:09/M
80 Katelyn McCall 2289 34 F 9 30-39 34:40.49 11:11/M
81 Susan White 2392 60 F 1 60-69 34:52.23 11:15/M
82 Jill Willis 2366 49 F 6 40-49 34:55.51 11:16/M
83 Michael Phelps 2316 55 M 6 50-59 35:21.53 11:24/M
84 Brett Scullen 2328 43 M 13 40-49 35:32.28 11:28/M
85 Keith Moyer Y 2301 60 M 3 60-69 35:49.93 11:33/M
86 David Dawley 2191 31 M 7 30-39 35:56.27 11:35/M
87 Heidi Dawley 2193 31 F 10 30-39 35:56.92 11:35/M
88 Fancy Cimmerer Y 2172 45 F 7 40-49 36:05.37 11:38/M
89 Angela Devouse 2213 53 F 3 50-59 36:16.21 11:42/M
90 Bill Gardner 2379 78 M 1 70-99 36:34.40 11:48/M
91 Nicole Norred Y 2309 37 F 11 30-39 36:50.87 11:53/M
92 Gail Gentry Y 2226 50 F 4 50-59 36:53.72 11:54/M
93 Brooke Norred Y 2308 8 F 7 1-14 37:13.20 12:00/M
94 Lorraine McRae Y 2293 46 F 8 40-49 37:19.39 12:02/M
95 Lora Batchelor Y 2387 48 F 9 40-49 38:38.40 12:28/M
96 Raychelle Joseph Y 2280 41 F 10 40-49 38:45.34 12:30/M
97 Devon Joseph Y 2279 49 M 14 40-49 38:45.50 12:30/M
98 Brian Shirley Y 2330 45 M 15 40-49 39:12.80 12:39/M
99 Kathleen Mason Y 2288 52 F 5 50-59 39:13.13 12:39/M
100 Alice Spengler Y 2336 57 F 6 50-59 40:18.31 13:00/M
 
Place Name Series Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Copeland 2173 26 F 6 20-29 40:20.33 13:01/M
102 Tony Taylor 2341 45 M 16 40-49 40:20.60 13:01/M
103 Sarah Novlesky 2311 41 F 11 40-49 40:42.39 13:08/M
104 Ryan Newbern Y 2306 34 M 8 30-39 42:36.26 13:45/M
105 Elizabeth Uhl Y 2348 34 F 12 30-39 43:05.66 13:54/M
106 Julia Mervin 2294 8 F 8 1-14 43:28.79 14:01/M
107 Gabrielle Repasky 2323 7 F 9 1-14 43:32.29 14:03/M
108 William Shirley Y 2332 72 M 2 70-99 43:35.68 14:04/M
109 Cynthya Repasky 2321 28 F 7 20-29 43:43.85 14:06/M
110 Donna Repasky 2322 49 F 12 40-49 43:45.05 14:07/M
111 Justin Caffee 2371 26 M 5 20-29 45:05.87 14:33/M
112 Shannon Caffee 2163 24 F 8 20-29 45:06.16 14:33/M
113 Madeline Stiff 2359 10 F 10 1-14 45:14.07 14:35/M
114 Bonnie Pergl 2360 42 F 13 40-49 45:21.98 14:38/M
115 Jessica Murphy 2302 36 F 13 30-39 46:22.98 14:57/M
116 Paul Murphy 2303 38 M 9 30-39 46:23.16 14:58/M
117 Lisa Stanfill 2339 58 F 7 50-59 48:53.01 15:46/M
118 Todd Stanfill 2340 58 M 7 50-59 48:53.08 15:46/M
119 Madilynn Cox 2177 9 F 11 1-14 50:44.81 16:22/M
120 Lisa Love 2282 34 F 14 30-39 50:45.70 16:22/M
121 Rexanne Wilson Y 2376 49 F 14 40-49 50:47.34 16:23/M
122 Mike High Y 2375 54 M 8 50-59 51:00.25 16:27/M
123 Tawanna Bass Y 2145 38 F 15 30-39 51:18.63 16:33/M
124 Jordyn Bass Y 2140 12 F 12 1-14 51:19.82 16:33/M
125 Renate Shirley Y 2331 73 F 1 70-99 52:37.17 16:58/M
126 Cindy Majors 2284 46 F 15 40-49 56:32.56 18:14/M
127 Tiffany Rupert 2327 37 F 16 30-39 59:13.57 19:06/M
128 Ethan Freymoyer 2216 8 M 16 1-14 59:14.08 19:06/M
129 Julie Bouchard 2160 44 F 16 40-49 59:34.18 19:13/M
130 Denise Powers 2318 49 F 17 40-49 59:34.21 19:13/M
131 Eric Crenshaw 2368 66 M 4 60-69 1:01:46.75 19:55/M