<< Back to Results
2017 Big Dog Jingle 5K

2017 Big Dog Jingle

5K

Overall Finish List

December 16, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
      1    David Marley                                           2934    31   M       1 Top Fin            15:50.00
      2    Noah Churchwell                                         898    19   M       2 Top Fin            16:36.00
      3    Franklyn Martinez                                      2925    30   M       3 Top Fin            17:34.00
      4    Roger Hagues                      Midland  GA           961    33   M       1 30-39              18:10.00
      5    Vladimir Volodin                  Columbus  GA         1970    40   M       1 Top Fin            18:43.36
      6    Michael Williams                  phenix city  AL      2957    38   M       2 30-39              18:51.70
      7    Eduardo Valdivia                  Fort Benning  GA     1966    44   M       1 40-49              19:09.58
      8    Jake Eishen                       Cataula  GA           931    17   M       1 15-19              19:12.43
      9    Giovanni Avila                                         2935    19   M       2 15-19              19:17.74
     10    Scott Lowry                       Columbus  GA         1759    32   M       3 30-39              19:21.13
     11    Thad Wescott                      COLUMBUS  GA         1977    36   M       4 30-39              19:36.82
     12    Matt Stewart                                           2943    33   M       5 30-39              20:02.34
     13    George Gurrole                                         2049    50   M       1 50-59              20:11.59
     14    Christopher Hunter                                      985    15   M       3 15-19              20:35.45
     15    Anthony Cramer                                          911    16   M       4 15-19              20:48.38
     16    Devin Helms                                             967    16   F       1 Top Fin            20:52.89
     17    Seth Pound                        Columbuslumbus  GA   1912    31   M       6 30-39              20:53.76
     18    Dan Lyon                          Hamilton  GA         1803    39   M       7 30-39              21:12.43
     19    Katie May                         Columbus  GA         1823    28   F       2 Top Fin            21:21.95
     20    Chad Bell                                               876    45   M       2 40-49              21:53.18
     21    David Williams                    Columbus  GA         1983    61   M       1 60-69              21:59.97
     22    Eric Dever                                              920    27   M       1 20-29              22:04.41
     23    Ariela Mansilla                   Fort Benning  GA     1812    30   F       3 Top Fin            22:11.68
     24    Tim Campbell                      Valley  Al  AL        894    56   M       2 50-59              22:11.86
     25    Michael Pixley                    Phenix City  AL      1909    41   M       3 40-49              22:12.08
     26    Bobby Poer                        Valley  AL           1910    44   M       4 40-49              22:16.30
     27    Megan Spraul                      KANSAS CITY  MO      1952    28   F       1 20-29              22:22.26
     28    April Gellatly                                         2940    35   F       1 30-39              22:31.22
     29    Tyson Morris                                           2950    13   M       1  0-14              22:32.69
     30    Ryleigh Bell                                            877    15   F       1 15-19              22:36.52
     31    Olivia Hadaway                                          959    17   F       2 15-19              22:41.57
     32    Zoie Zimmerman                    Columbus  GA         2954    23   F       2 20-29              22:47.93
     33    Jackson Ramones                                        1917    10   M       2  0-14              22:50.24
     34    Carson Darling                                         2952    10   M       3  0-14              22:51.09
     35    Alexis Lyon                       Hamilton  GA         1802    16   F       3 15-19              22:54.69
     36    Chris Adolf                                             747    34   M       8 30-39              22:56.85
     37    Gordy Bonner                                            881    52   M       3 50-59              22:58.73
     38    Keegan Dorrill                                          926    13   M       4  0-14              23:07.75
     39    Justin Johnson                    Phenix City  AL       989    35   M       9 30-39              23:15.70
     40    Brad McConnell                                         1830    29   M       2 20-29              23:16.16
     41    Chad Moore                                             2928    24   M       3 20-29              23:33.89
     42    Jeremy Lewis                      Fortson  GA          1717    14   M       5  0-14              23:34.01
     43    Doug Colburn                      CATAULA  GA           903    45   M       5 40-49              23:35.97
     44    Leigh Hadaway                                           958    21   F       3 20-29              23:37.75
     45    Erin Divinksi                                          2045    30   F       2 30-39              23:39.76
     46    Alyssa Hill                                             972    24   F       4 20-29              23:41.49
     47    Joseph Tabor                                           1954    12   M       6  0-14              23:42.57
     48    Hannah Conser                                          2955    24   F       5 20-29              23:42.80
     49    Tate Cox                          Fortson  GA           908    12   M       7  0-14              23:43.46
     50    Jon Carmack                       Columbus  GA          895    29   M       4 20-29              23:49.68
     51    Matthew Otterstedt                                     1892    27   M       5 20-29              23:53.52
     52    Brodie Norred                     Salem  AL            1885    11   M       8  0-14              23:54.42
     53    Olivia Otterstedt                 Fort Benning  GA     1893    26   F       6 20-29              23:54.74
     54    Nathyn Patrick                                         1898    12   M       9  0-14              23:55.63
     55    Josie Renner                                           2947    14   F       1  0-14              23:56.89
     56    Matthew Manning                                        1809    29   M       6 20-29              24:00.14
     57    Jimmy James                       LAnett  AL            988    41   M       6 40-49              24:00.92
     58    Lisa Shores                       Smiths  AL           1943    47   F       1 Top Fin            24:05.80
     59    Andie Hadaway                                           955    17   F       4 15-19              24:06.21
     60    Jessica Garcia                    Columbus  GA          940    33   F       3 30-39              24:13.65
     61    Joshua Hill                                             973    24   M       7 20-29              24:16.27
     62    Karen Lopez                                            1736    11   F       2  0-14              24:21.50
     63    Brandon Harrison                                        965    10   M      10  0-14              24:21.58
     64    Michelle Peters                   Cataula  GA          1900    43   F       1 40-49              24:24.26
     65    Steve Steele                      Hamilton  GA         1953    55   M       4 50-59              24:35.23
     66    Katie Ogden                                            2941    31   F       4 30-39              24:38.08
     67    Alexander L'Oste-Brown                                 1570    15   M       5 15-19              24:38.59
     68    Matthew Hayes                                           966    11   M      11  0-14              24:39.35
     69    Jennifer McDonald                 FORT BENNING  GA     1831    35   F       5 30-39              24:41.82
     70    Drew Renner                                            2945    12   F       3  0-14              24:52.02
     71    Jay Mason                         Phenix City  AL      1816    47   M       7 40-49              24:53.40
     72    Josie Hadaway                                           957    19   F       5 15-19              24:59.32
     73    Joey Ellwanger                                          933    23   M       8 20-29              24:59.45
     74    AJ Willoughby                                          1986    21   M       9 20-29              25:11.65
     75    Logan Henderson                                         968    11   M      12  0-14              25:11.96
     76    Kaleb Andrews                     Phenix City  AL       804    11   M      13  0-14              25:12.69
     77    Ty Cox                                                  910    15   M       6 15-19              25:15.04
     78    Michael Kinsey                                          997    12   M      14  0-14              25:18.84
     79    John Aguirre                      Columbus  GA          753    31   M      10 30-39              25:19.97
     80    Tim Cramer                                              912    53   M       5 50-59              25:25.76
     81    Jennifer Aguirre                  Columbus  GA          748    38   F       6 30-39              25:31.46
     82    Stephen Warren                    Columbus  GA         1973    65   M       2 60-69              25:31.80
     83    Kelsee Moore                                           2927    22   F       7 20-29              25:36.91
     84    Abbie Dillon                                            922    18   F       6 15-19              25:44.22
     85    Jennifer Paradise                 Salem  AL            1895    42   F       2 40-49              25:51.30
     86    Alma Pagels                       Fortson  GA          1894    51   F       1 50-59              25:51.78
     87    Kevin Roble                       Phenix City  AL      1927    45   M       8 40-49              25:53.04
     88    Johnson Yarbrough                                      2043    11   M      15  0-14              25:54.56
     89    Susan Slade                       Columbus  GA         1945    40   F       3 40-49              25:55.00
     90    Paul Murphy                       Fort Benning  GA     1880    38   M      11 30-39              25:57.05
     91    Luke Weaver                                            1976    15   M       7 15-19              25:58.02
     92    Penny Dillon                      Fortson  GA           924    52   F       2 50-59              25:58.59
     93    Brooke McNicholas                                      1834    24   F       8 20-29              26:02.61
     94    Scott Tucker                                           1961    47   M       9 40-49              26:04.23
     95    Jennifer Davis                    COLUMBUS  GA          914    40   F       4 40-49              26:11.72
     96    Paul Ramones                                           1918    47   M      10 40-49              26:15.44
     97    Vincent Dragnett                  Columbus  GA          927    35   M      12 30-39              26:18.69
     98    Darrell Harren                                         2923    39   M      13 30-39              26:20.92
     99    Jennie Miller                     Columbus  GA         1851    45   F       5 40-49              26:22.67
    100    Jacob McNicholas                                       1835    23   M      10 20-29              26:25.90

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    101    Joshua May                        Columbus  GA         1821    27   M      11 20-29              26:28.29
    102    William Creech                    Columbus  GA         2948    32   M      14 30-39              26:31.37
    103    Kymberly LaRiviere                                     1597    30   F       7 30-39              26:32.84
    104    MIKE HIGH                         Columbus  GA          969    54   M       6 50-59              26:33.92
    105    Frank Phillips                                         1906    30   M      15 30-39              26:34.83
    106    Jeni Barrick-Phillips                                   866    31   F       8 30-39              26:35.17
    107    Adrianne Cox                      Fortson  GA           907    41   F       6 40-49              26:37.07
    108    Robert McLendon                   Phenix City  AL      1833    55   M       7 50-59              26:46.04
    109    Dusty Akom                                              796    39   M      16 30-39              26:47.64
    110    Leah Dein                                               918    42   F       7 40-49              26:49.81
    111    Warren Bailey                     Valley  AL            864    62   M       3 60-69              26:50.75
    112    Jennifer Hunter                   Columbus  GA          986    42   F       8 40-49              26:56.70
    113    Caitlin Sledge                                         1946    31   F       9 30-39              27:00.34
    114    Kristin Sellers                   Salem  AL            1934    29   F       9 20-29              27:02.07
    115    Roy Bolar                         Fortson  GA           880    47   M      11 40-49              27:04.13
    116    Rodrigo Lopez                                          1744    38   M      17 30-39              27:06.45
    117    Monica Neely                                           1881    16   F       7 15-19              27:16.43
    118    Dwight Miller                                          1848    47   M      12 40-49              27:18.39
    119    Janet Crane                       Phenix City  AL       913    56   F       3 50-59              27:21.18
    120    Jody Andrews                      Phenix City  AL       802    43   M      13 40-49              27:22.59
    121    Korrine O'Brien                                        1889    39   F      10 30-39              27:25.31
    122    Dawson Walters                                         1972    12   M      16  0-14              27:26.61
    123    Bob Timberlake                    columbus  GA         1957    47   M      14 40-49              27:30.05
    124    Jeffrey Gentry                                          942    50   M       8 50-59              27:35.84
    125    Ephraim Ellis                                           932    14   M      17  0-14              27:40.57
    126    Margaret Connelly                 Box Springs  GA       904    56   F       4 50-59              27:43.13
    127    Alexandra Dever                                         919    27   F      10 20-29              27:44.44
    128    Kelly Andrews                     Phoenix City  AL      807    39   F      11 30-39              27:47.68
    129    Addison Burnett                                         892    10   F       4  0-14              27:47.81
    130    Mariah O'Brien                                         2921     7   F       5  0-14              27:48.43
    131    Robert Applebee                   Phenix City  AL       860    52   M       9 50-59              27:55.13
    132    Steven Witzke                                          1989    46   M      15 40-49              27:58.20
    133    Gavin High                                             2930    15   M       8 15-19              27:59.45
    134    Dana Klaybor                      Columbus  GA          999    35   F      12 30-39              28:10.35
    135    Mark Culpepper                    Columbus  GA         2922    56   M      10 50-59              28:17.92
    136    Heather Riganti                                        1924    25   F      11 20-29              28:18.36
    137    Kailey Brougham                                         889    11   F       6  0-14              28:18.46
    138    Jessica Burnett                                         893    36   F      13 30-39              28:21.69
    139    Zachary Tures                     Lagrange  GA         1962    10   M      18  0-14              28:23.47
    140    Deanna Young                                           2938    55   F       5 50-59              28:30.58
    141    Kirstyn Hughes                                          984    25   F      12 20-29              28:33.70
    142    Lindsey Marley                    Columbus  GA         2933    30   F      14 30-39              28:38.51
    143    Keirh Hedger                                           2953    48   M      16 40-49              28:41.77
    144    David Martin                      PHENIX CITY  AL      1813    51   M      11 50-59              28:45.21
    145    Max Patrick                       Columbus  GA         1897    38   M      18 30-39              28:50.65
    146    Don Cleveland                     West Point  GA        902    66   M       4 60-69              28:56.19
    147    Kimberly Weaver                   Hamilton  GA         1975    41   F       9 40-49              29:01.15
    148    Suzanne Wical                                          1978    32   F      15 30-39              29:05.12
    149    Bree Rodrieguez                                        1928    28   F      13 20-29              29:06.93
    150    Lily Rae Hinton                                         974    13   F       7  0-14              29:11.84
    151    Sam Hinton                                              975    11   M      19  0-14              29:15.73
    152    Todd Wical                                             1979    31   M      19 30-39              29:19.55
    153    Prtt Stanley                                           2932    48   M      17 40-49              29:20.31
    154    Megan Sperry                      columbus  GA         1951    41   F      10 40-49              29:21.09
    155    Raymond Tinker                    Fort Mitchell  AL    1958    11   M      20  0-14              29:29.03
    156    Cory Jones                        FORT MITCHELL  AL     991    23   M      12 20-29              29:29.79
    157    Steve Boutwell                    Hamilton  GA          884    46   M      18 40-49              29:36.01
    158    Ben Huested                                             982    40   M      19 40-49              29:40.15
    159    Luke Unsworth                                          1965    22   M      13 20-29              29:41.95
    160    Kayla Unsworth                                         1964    23   F      14 20-29              29:41.96
    161    Hunter Robinson                                        1926    23   F      15 20-29              29:44.61
    162    Jack Nett                                              1882    22   M      14 20-29              29:44.66
    163    Erin Williams                                          1984    10   F       8  0-14              29:47.60
    164    Tracie Hadaway                                          960    53   F       6 50-59              29:54.82
    165    Jeff Renner                                            2946    53   M      12 50-59              29:59.23
    166    Karissa Branch                                          887    29   F      16 20-29              30:01.89
    167    KAden Andrews                     Phenix City  AL       803    13   M      21  0-14              30:04.70
    168    Henry McRae                       Fortson  GA          2924    16   M       9 15-19              30:05.62
    169    Zoe Akom                                                798    17   F       8 15-19              30:09.05
    170    James Greeson                                           948    46   M      20 40-49              30:09.71
    171    Marybeth Fox                                            935    31   F      16 30-39              30:11.84
    172    April Holland                                           979    34   F      17 30-39              30:12.28
    173    Randy Guthridge                                         954    63   M       5 60-69              30:21.63
    174    Lauren Snow                                            1948    23   F      17 20-29              30:29.40
    175    Alex Snow                                              1947    23   M      15 20-29              30:29.93
    176    Kurt Spengler                                          1950    59   M      13 50-59              30:41.39
    177    Chuck Hardage                                           963    54   M      14 50-59              30:42.64
    178    Claire Maddox                     Columbus  GA         1805    21   F      18 20-29              31:12.09
    179    Jamie Milner                      Columbus  GA         1856    31   F      18 30-39              31:18.08
    180    Josh Milam                                             1837    27   M      16 20-29              31:18.13
    181    Shelly Driskell-Ragan             Fortson  GA           928    43   F      11 40-49              31:18.87
    182    Esther Liu                                             1734    42   F      12 40-49              31:24.20
    183    Braden Williams                                        1981     9   M      22  0-14              31:24.52
    184    Lisa Morton                       Columbus  GA         1873    49   F      13 40-49              31:26.17
    185    Alan Smith                                             2047    47   M      21 40-49              31:32.08
    186    Brad Williams                                          1980    40   M      22 40-49              31:39.14
    187    Dana Wadzinski                                         1971    37   F      19 30-39              31:52.51
    188    Katelyn McCall                    Midland  GA          1827    34   F      20 30-39              32:00.28
    189    Samantha Cato                     SALEM  AL             897    34   F      21 30-39              32:05.49
    190    Michele Shumpert                  Columbus  GA         1944    39   F      22 30-39              32:06.97
    191    Madison Pinet                                          1908    22   F      19 20-29              32:08.85
    192    Teresa Gunn                                             952    43   F      14 40-49              32:10.80
    193    Ben Rolodziej                                          2926    35   M      20 30-39              32:14.90
    194    Jackie Asand                                            862    53   F       7 50-59              32:25.10
    195    Zack White                                             2931    25   M      17 20-29              32:26.68
    196    Jason Rother                                           1929    13   M      23  0-14              32:54.55
    197    Sha-raya Bates                                          873    31   F      23 30-39              32:55.25
    198    Hallie Taylor                     Columbus  GA         1955    57   F       8 50-59              32:55.88
    199    Jimmy Bates                                             872    36   M      21 30-39              32:56.09
    200    Hayley Batchelor                  Shiloh  GA            870    14   F       9  0-14              33:00.59

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    201    Jennifer Hardage                                        964    57   F       9 50-59              33:05.60
    202    Cathlina Olmsted                  Columbus  GA         1890    28   F      20 20-29              33:08.82
    203    Gina Moody                        Columbus  GA         1872    38   F      24 30-39              33:12.52
    204    Mariana Lopez-Ruiz                                     1745    15   F       9 15-19              33:12.87
    205    Elizabeth Fuze                                          938    23   F      21 20-29              33:17.82
    206    Claire Sandman                                         1933    25   F      22 20-29              33:17.90
    207    Dionne Lyne                                            1796    46   F      15 40-49              33:19.75
    208    Ben Royer                                              1931     7   M      24  0-14              33:25.00
    209    Rol Benn                                               2960    33   M      22 30-39              33:33.01
    210    Madison Akom                                            797    13   F      10  0-14              33:36.42
    211    Pip Gahagan                       Columbus  GEORGIA     939    59   F      10 50-59              33:40.18
    212    Tommy Cox                         FORTSON  GA           909    43   M      23 40-49              33:41.65
    213    Jakob Robertson                                        1925    12   M      25  0-14              33:50.09
    214    Cameran Williams                                       1982    35   F      25 30-39              34:03.30
    215    Sarah Barker                      Auburn  AL            865    34   F      26 30-39              34:05.65
    216    Jett Rapp                                              2929    13   M      26  0-14              34:09.14
    217    Lorraine McRae                    Fortson  GA          1836    46   F      16 40-49              34:12.85
    218    Keith Moyer                       Columbus  GA         1879    60   M       6 60-69              34:17.39
    219    Kim Long                          Buena Vista  GA      1731    43   F      17 40-49              34:22.96
    220    Chris Funk                                              937    45   M      24 40-49              34:33.35
    221    Anastasiya Jones                  Fort Mitchell  AL     990    24   F      23 20-29              34:48.88
    222    Angela Devouse                    Phenix City  AL       921    53   F      11 50-59              34:54.79
    223    Kathy Bolar                       Fortson  GA           879    46   F      18 40-49              34:58.09
    224    Christine Rush                                         1932    43   F      19 40-49              34:58.73
    225    Robin King                                              996    62   F       1 60-69              35:09.05
    226    Heather Clark                                           901    39   F      27 30-39              35:28.79
    227    Robert Patterson                  Phenix City  AL      1899    40   M      25 40-49              35:36.52
    228    Dani Holmes                                             980    31   F      28 30-39              35:37.05
    229    Meryelen Vazquez                                       1968    38   F      29 30-39              35:41.82
    230    Gail Gentry                                             941    50   F      12 50-59              35:47.84
    231    Sophia Jeswald                                         2942    10   F      11  0-14              36:04.18
    232    Alice Spengler                    Smiths Station  AL   1949    57   F      13 50-59              36:13.06
    233    Brooke Norred                     Salem  AL            1886     8   F      12  0-14              36:48.73
    234    Deb Willoughby                    Cataula  GA          1987    45   F      20 40-49              36:49.52
    235    Nicole Norred                     Salem  AL            1887    37   F      30 30-39              36:50.35
    236    JP Aguirre                                              795    29   M      18 20-29              36:51.35
    237    Micah Pate                                             2956    9    M      27  0-14              36:53.62
    238    Emma Brougham                     Phenix City  AL       888    37   F      31 30-39              36:53.73
    239    Kim Pate                          Fortson  GA          1896    35   F      32 30-39              36:55.58
    240    Isabella Ramos                    Columbus  GA         1919     9   F      13  0-14              37:14.49
    241    Tristan Porter                    Columbus  GA         1911    21   M      19 20-29              37:14.61
    242    Danielle Hildebrandt                                    970    26   F      24 20-29              37:15.17
    243    Zacheriah Hildebrandt                                   971    26   M      20 20-29              37:15.22
    244    Allyson Barron                    Columbus  GA          867    20   F      25 20-29              37:15.60
    245    Wendy Ramos                       Midland  GA          1920    41   F      21 40-49              37:16.49
    246    Kathleen Mason                    Columbus  GA         1817    52   F      14 50-59              37:47.31
    247    Judy Guthridge                                          953    59   F      15 50-59              37:52.78
    248    Kristen Wojciechowski             Columbus  GA         1990    36   F      33 30-39              37:59.24
    249    Lucy Padilla                                           2939    27   F      26 20-29              38:07.85
    250    Jim Deardeuff                                           916    57   M      15 50-59              38:09.71
    251    Latrece George                    Columbus  GA          943    40   F      22 40-49              38:11.20
    252    Jenna Kemp                        Columbus  GA          994    36   F      34 30-39              38:14.62
    253    Devon Joseph                      Phenix City  AL       992    49   M      26 40-49              38:18.22
    254    Raychelle Joseph                  Phenix City  AL       993    41   F      23 40-49              38:18.25
    255    Robin Deardeuff                                         917    54   F      16 50-59              38:26.91
    256    Sophia Rother                     Columbus  GA         1930    10   F      14  0-14              38:31.52
    257    Ava Greeson                                             947     9   F      15  0-14              38:48.20
    258    Dawn Marie Catallo                Columbus  GA          896    46   F      24 40-49              38:53.86
    259    REXANNE WILSON                    Columbus  GA         1988    49   F      25 40-49              38:57.30
    260    Susan Lumpkin                                          1791    51   F      17 50-59              39:01.74
    261    Libba Dillon                      Columbus  GA          923    30   F      35 30-39              39:17.74
    262    Will Dillon                       Columbus  GA          925    35   M      23 30-39              39:18.36
    263    Riley Trosdair                                         2046    9    F      16  0-14              39:55.63
    264    Milan Trosclair                   Midland  GA          1960    46   M      27 40-49              39:56.42
    265    Katerina Valenta                                       2951    14   F      17  0-14              40:01.05
    266    Jeannette Trosclair               Midland  GA          1959    46   F      26 40-49              40:07.13
    267    Ryan Newbern                                           1884    34   M      24 30-39              40:22.77
    268    Damien Luker                                           1760    13   M      28  0-14              41:14.88
    269    Marianna Luker                    Shiloh  GA           1768    15   F      10 15-19              41:17.73
    270    Elizabeth Uhl                                          1963    34   F      36 30-39              41:45.10
    271    Jackie Phillips                   Columbus  GA         1907    73   F       1 70-99              41:56.93
    272    Amy Miller                                             1842    41   F      27 40-49              41:58.82
    273    William Shirley                   Columbus  GA         1939    73   M       1 70-99              42:34.22
    274    Jordyn Bass                                             868    12   F      18  0-14              42:54.00
    275    Christine Thompson                                     1956    57   F      18 50-59              43:22.52
    276    Carol Quaife                      Stone Mountain  GA   1916    69   F       2 60-69              44:08.40
    277    Glen Hadaway                                            956    55   M      16 50-59              44:12.83
    278    Jorge Gurrole                                          2050    9    M      29  0-14              44:37.87
    279    Jen Gurrola                                            2048    47   F      28 40-49              44:41.52
    280    Kristie Wavers                                         1974    37   F      37 30-39              44:42.46
    281    Marielena Vasquez                                      1967    42   F      29 40-49              44:43.72
    282    Stephanie Green                   Columbus  GA          946    32   F      38 30-39              46:07.22
    283    Brenda Phillips                                        1905    51   F      19 50-59              46:44.97
    284    Bryce Ciancio                                           899    33   M      25 30-39              46:51.51
    285    Tracey Applebee                                        2949    53   F      20 50-59              46:57.64
    286    Teriann Huested                                         983    31   F      39 30-39              47:18.45
    287    Haley Angerame                                          859    14   F      19  0-14              48:15.80
    288    Chanie Mills                                           1854    14   F      20  0-14              48:16.88
    289    Deana Brown                                             890    43   F      30 40-49              48:53.26
    290    Mike Brown                                              891    51   M      17 50-59              48:55.16
    291    Tawanna Bass                                            869    38   F      40 30-39              49:30.26
    292    Lora Batchelor                                          871    48   F      31 40-49              49:36.34
    293    Blanche 'Red' Moore               Columbus  GA         2944    45   F      32 40-49              49:38.07
    294    Moose Shirley                                          1937    43   F      33 40-49              49:42.20
    295    Brian Shirley                     Columbus  GA         1936    45   M      28 40-49              49:42.24
    296    Jenny Moore                       Phenix City  AL      2920    65   F       3 60-69              51:49.53
    297    Daniel Gordon                                          2959    28   M      21 20-29              52:19.75
    298    Richard Gordon                    Salem  AL             945    64   M       7 60-69              52:20.53
    299    Renate Shirley                    Columbus  GA         1938    73   F       2 70-99              53:10.51
    300    Sarah Phelps                                           1903    18   F      11 15-19              53:38.33

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
    301    Jaimee Gordon                                          2958    27   F      27 20-29              53:38.70
    302    Melissa Phelps                                         1901    45   F      34 40-49              53:42.46
    303    Wesley Phelps                                          1904    10   M      30  0-14              53:42.51
    304    Michael Phelps                    COLUMBUS  GA         1902    55   M      18 50-59              53:43.88
    305    Missy Behar                                             875    44   F      35 40-49              58:25.47
    306    Jessica Behar                                           874    20   F      28 20-29              58:25.51
    307    Donna Repasky                                          1922    49   F      36 40-49            1:03:57.26
    308    Denise Powers                     Phenix City  AL      1913    49   F      37 40-49            1:04:00.70
    309    Gabrielle Repasky                 Phenix City  AL      1923     6   F      21  0-14            1:04:00.73
    310    Cynthya Repasky                   Phenix City  AL      1921    28   F      29 20-29            1:04:07.09
    311    Eryn Hipps                                              977     6   F      22  0-14            1:04:08.01
    312    Lynley Hipps                                            978    39   F      41 30-39            1:04:11.37
    313    Bennett Hipps                                           976    40   M      29 40-49            1:04:11.43
    314    Julie Bouchard                    Columbus  GA          882    44   F      38 40-49            1:04:13.14