<< Back to Results
Superbowl Run 10K

Superbowl Run

Overall Finish List

February 04, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

10K

Place Name Series Bib No Age Gender Age Group Total Time Pace
1 Josh Horsager 2879 38 M 1 OPEN 37:09.49 6:00/M
2 Robert Matzelle 2876 25 M 2 OPEN 37:28.83 6:03/M
3 Alex Salgado Y 2819 16 M 3 OPEN 37:53.80 6:07/M
4 Will Thibeau 2830 24 M 1 20-29 38:57.80 6:17/M
5 Lee Loste-Brown 2875 37 M 1 30-39 39:00.23 6:17/M
6 Philip Jewah Y 2860 32 M 2 30-39 40:34.96 6:33/M
7 Michael Burkus 2880 24 M 2 20-29 42:12.80 6:48/M
8 Ismael Ovalle 2806 40 M 1 MASTER 42:39.60 6:53/M
9 Mitchell Mancine 2807 25 M 3 20-29 42:40.75 6:53/M
10 Erin Divinski Y 2756 29 F 1 OPEN 43:46.54 7:04/M
11 Chris Brasher 2457 35 M 3 30-39 44:47.54 7:13/M
12 Jake Eishen Y 2761 16 M 1 15-19 44:54.23 7:15/M
13 Adam Weinbaum Y 2842 51 M 1 50-59 45:16.83 7:18/M
14 Michael Pixley Y 2811 41 M 1 40-49 45:48.77 7:23/M
15 Brodie Norred Y 2803 10 M 1 1-14 46:34.39 7:31/M
16 Keith Heard 2772 52 M 2 50-59 46:55.70 7:34/M
17 Kara Buckner 2489 26 F 2 OPEN 47:13.96 7:37/M
18 Jeff Wismann Y 2853 33 M 4 30-39 47:17.48 7:38/M
19 Jay Mason Y 2795 46 M 2 40-49 47:23.36 7:39/M
20 Sebastian Platzer 2812 14 M 2 1-14 47:30.34 7:40/M
21 Doug Colburn Y 2629 44 M 3 40-49 47:38.54 7:41/M
22 Nicholle Thomas Y 2831 38 F 3 OPEN 48:07.72 7:46/M
23 Kaden Register Y 2818 11 M 3 1-14 48:12.08 7:46/M
24 Rich Williams 2882 46 M 4 40-49 48:32.83 7:50/M
25 Torin Reedstrom Y 2817 29 M 4 20-29 48:39.05 7:51/M
26 Raymond Jackson 2883 35 M 5 30-39 49:43.89 8:01/M
27 Stefanie Talbott 2828 34 F 1 30-39 49:47.97 8:02/M
28 Jenna Martin 2794 41 F 1 MASTER 50:18.63 8:07/M
29 Tony Taylor 2829 44 M 5 40-49 50:18.72 8:07/M
30 Christian Lockhart Y 2790 10 M 4 1-14 50:32.29 8:09/M
31 Mike High Y 2868 53 M 3 50-59 50:34.21 8:09/M
32 Nicole Fish 2763 38 F 2 30-39 50:36.66 8:10/M
33 Patrice Davis 2867 53 F 1 50-59 50:51.65 8:12/M
34 Samantha Warner Y 2839 9 F 1 1-14 50:58.21 8:13/M
35 Patrick Wise 2852 29 M 5 20-29 51:01.31 8:14/M
36 Kimberly Barragun Y 2441 35 F 3 30-39 51:06.14 8:15/M
37 Tim Strickland Y 2826 49 M 6 40-49 51:15.49 8:16/M
38 Korrine Stuart Y 2827 38 F 4 30-39 51:18.85 8:16/M
39 Jennifer Hunter Y 2779 41 F 1 40-49 52:06.91 8:24/M
40 Lynn Salgado Y 2820 44 F 2 40-49 52:11.06 8:25/M
41 Jimmy James Y 2781 40 M 7 40-49 52:21.23 8:27/M
42 Stephen Warren Y 2840 65 M 1 60-69 52:35.55 8:29/M
43 Matthew Gooding 2769 41 M 8 40-49 52:46.70 8:31/M
44 Kevin Roble 2864 44 M 9 40-49 52:52.03 8:32/M
45 Raymond Lee Y 2788 53 M 4 50-59 53:32.29 8:38/M
46 Steve Steele Y 2825 54 M 5 50-59 53:39.06 8:39/M
47 Emily Reedstrom Y 2816 28 F 1 20-29 53:47.47 8:40/M
48 Isreal Cordero Y 2716 38 M 6 30-39 54:09.53 8:44/M
49 Jennifer Pitts 2757 55 F 2 50-59 54:14.21 8:45/M
50 Virginia Clark Y 2542 25 F 2 20-29 54:37.09 8:49/M
51 Rexanne Wilson Y 2869 48 F 3 40-49 54:49.47 8:50/M
52 Julie Melton 2799 34 F 5 30-39 54:50.33 8:51/M
53 Paul Murphy Y 2802 37 M 7 30-39 55:04.45 8:53/M
54 Martin Gaertner Y 2767 57 M 6 50-59 55:19.84 8:55/M
55 Tatiana Kosareva 2785 34 F 6 30-39 55:25.04 8:56/M
56 George White 2843 47 M 10 40-49 56:12.64 9:04/M
57 Melissa House Y 2776 48 F 4 40-49 56:36.82 9:08/M
58 Jessica Ragan 2815 28 F 3 20-29 56:40.43 9:08/M
59 Philip Shuttleworth Y 2822 39 M 8 30-39 56:40.78 9:08/M
60 Laura Buckland 2479 30 F 7 30-39 56:47.89 9:10/M
61 Beverly Lovelady 2870 45 F 5 40-49 57:11.81 9:13/M
62 Jimbo Flowers Y 2764 59 M 7 50-59 57:12.26 9:14/M
63 Vincent Dragnett Y 2861 34 M 9 30-39 57:23.75 9:15/M
64 Brian Osborne 2805 36 M 10 30-39 57:29.00 9:16/M
65 Elliott McCaskill 2796 30 M 11 30-39 57:43.89 9:19/M
66 Jody Wilkins 2845 41 M 11 40-49 57:52.33 9:20/M
67 Sam Berard 2878 23 M 6 20-29 57:55.36 9:20/M
68 Jeff Allen 2217 40 M 12 40-49 57:55.81 9:20/M
69 Chris Dubose 2758 34 M 12 30-39 57:55.96 9:20/M
70 Joleasa Laughlin Y 2786 33 F 8 30-39 58:23.50 9:25/M
71 Jennie Miller Y 2859 45 F 6 40-49 58:33.62 9:27/M
72 Don Cleveland Y 2576 65 M 2 60-69 58:37.78 9:27/M
73 Helen Wilkins 2844 40 F 7 40-49 58:47.39 9:29/M
74 Margaret Connelly Y 2729 55 F 3 50-59 59:29.30 9:36/M
75 David Martin 2793 50 M 8 50-59 59:37.38 9:37/M
76 Enon Hopkins 2774 40 M 13 40-49 59:38.97 9:37/M
77 Stacy Hopkins 2775 32 F 9 30-39 59:39.40 9:37/M
78 Cedric Cabb 2877 56 M 9 50-59 1:00:09.56 9:42/M
79 Niklas Schintgen Y 2821 11 M 5 1-14 1:00:12.76 9:43/M
80 Dash Morris 2874 8 F 2 1-14 1:00:33.60 9:46/M
81 Andrea Smith 2824 40 F 8 40-49 1:00:51.69 9:49/M
82 Michelle Hickex 2865 45 F 9 40-49 1:01:17.05 9:53/M
83 Kelly Brown 2461 29 F 4 20-29 1:01:27.55 9:55/M
84 Charlene Eason Y 2760 53 F 4 50-59 1:01:35.18 9:56/M
85 Tammy Sides Y 2823 53 F 5 50-59 1:01:35.37 9:56/M
86 Angel Wade Y 2836 41 F 10 40-49 1:01:36.74 9:56/M
87 Chris Hunter Y 2777 42 M 14 40-49 1:01:56.86 9:59/M
88 Allen Earnest Y 2759 46 M 15 40-49 1:02:09.24 10:01/M
89 Jennifer Davis 2725 39 F 10 30-39 1:02:33.17 10:05/M
90 D'Anna Smith 2856 41 F 11 40-49 1:02:37.75 10:06/M
91 Tara Kniskern 2784 49 F 12 40-49 1:03:11.68 10:11/M
92 Cindy Jackson 2780 51 F 6 50-59 1:04:16.38 10:22/M
93 Carrie Gooding 2768 40 F 13 40-49 1:04:30.25 10:24/M
94 Jerome Rowe 2873 38 M 13 30-39 1:04:30.37 10:24/M
95 Deborah McNeil 2798 50 F 7 50-59 1:05:04.21 10:30/M
96 Dana Moore 2801 49 F 14 40-49 1:05:30.97 10:34/M
97 Kevin Buchanan 2465 30 M 14 30-39 1:05:44.43 10:36/M
98 David Bonaker Y 2450 49 M 16 40-49 1:06:13.23 10:41/M
99 Cathlina Olmsted Y 2804 27 F 5 20-29 1:06:16.70 10:41/M
100 Christine McClung 2871 50 F 8 50-59 1:07:15.53 10:51/M
 
Place Name Series Bib No Age Gender Age Group Total Time Pace
101 Ken Burkus 2881 63 M 3 60-69 1:07:20.12 10:52/M
102 Amy Watier 2841 37 F 11 30-39 1:07:24.97 10:52/M
103 Fiorella Esafe 2762 33 F 12 30-39 1:07:26.18 10:53/M
104 Leanne Fowle 2766 28 F 6 20-29 1:07:31.74 10:53/M
105 Nekia Roberts Y 2872 41 F 15 40-49 1:08:11.27 11:00/M
106 Allison Forrest 2862 43 F 16 40-49 1:09:24.57 11:12/M
107 Amanda Amberson Y 2248 31 F 13 30-39 1:09:27.40 11:12/M
108 Ciara Williams Y 2846 27 F 7 20-29 1:09:27.43 11:12/M
109 Candy Martin Y 2792 44 F 17 40-49 1:09:48.35 11:15/M
110 Amanda Bramley Y 2452 36 F 14 30-39 1:10:17.60 11:20/M
111 Sue Lockhart Y 2791 52 F 9 50-59 1:10:18.94 11:20/M
112 Carrie Wilson Y 2850 51 F 10 50-59 1:10:58.10 11:27/M
113 Robin King Y 2858 61 F 1 60-69 1:11:05.21 11:28/M
114 Kim Bennett 2447 38 F 15 30-39 1:11:05.98 11:28/M
115 Teresa Vega 2833 32 F 16 30-39 1:11:17.06 11:30/M
116 Kari Joyner Y 2782 47 F 18 40-49 1:11:36.60 11:33/M
117 Angela Devouse 2755 52 F 11 50-59 1:14:27.16 12:00/M
118 Sara Wolf 2855 48 F 19 40-49 1:15:40.84 12:12/M
119 Jackie Phillips Y 2810 72 F 1 70-99 1:17:17.48 12:28/M
120 Kristen Wojciechowski Y 2854 35 F 17 30-39 1:18:20.34 12:38/M
121 Deb Willoughby Y 2848 44 F 20 40-49 1:18:57.28 12:44/M
122 Whitney Patterson 2866 30 F 18 30-39 1:23:20.64 13:26/M
123 Deana Verberkmoes Y 2834 49 F 21 40-49 1:23:43.07 13:30/M
124 Kelli Parker Y 2808 34 F 19 30-39 1:25:52.65 13:51/M
125 Carol Quaife Y 2814 68 F 2 60-69 1:26:40.01 13:59/M
126 Joy Willis 2847 57 F 12 50-59 1:27:54.11 14:11/M
127 Nancy Hall Y 2771 55 F 13 50-59 1:29:03.86 14:22/M
128 Toni Wolfe Y 2857 54 F 14 50-59 1:42:58.74 16:36/M
129 Amelia Toelle 2832 55 F 15 50-59 1:43:14.91 16:39/M

Superbowl Run 10K

Superbowl Run

Age Group Results

February 04, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

10K

Female Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Erin Divinski Y 2756 29 10 43:46.54 7:04/M
2 Kara Buckner 2489 26 17 47:13.96 7:37/M
3 Nicholle Thomas Y 2831 38 22 48:07.72 7:46/M
 

Female Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Jenna Martin 2794 41 28 50:18.63 8:07/M
 

Female 14 and Under

Place Name Series Bib No Age Overall Total Time Pace
1 Samantha Warner Y 2839 9 34 50:58.21 8:13/M
2 Dash Morris 2874 8 80 1:00:33.60 9:46/M
 

Female 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Emily Reedstrom Y 2816 28 47 53:47.47 8:40/M
2 Virginia Clark Y 2542 25 50 54:37.09 8:49/M
3 Jessica Ragan 2815 28 58 56:40.43 9:08/M
4 Kelly Brown 2461 29 83 1:01:27.55 9:55/M
5 Cathlina Olmsted Y 2804 27 99 1:06:16.70 10:41/M
6 Leanne Fowle 2766 28 104 1:07:31.74 10:53/M
7 Ciara Williams Y 2846 27 108 1:09:27.43 11:12/M
 

Female 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Stefanie Talbott 2828 34 27 49:47.97 8:02/M
2 Nicole Fish 2763 38 32 50:36.66 8:10/M
3 Kimberly Barragun Y 2441 35 36 51:06.14 8:15/M
4 Korrine Stuart Y 2827 38 38 51:18.85 8:16/M
5 Julie Melton 2799 34 52 54:50.33 8:51/M
6 Tatiana Kosareva 2785 34 55 55:25.04 8:56/M
7 Laura Buckland 2479 30 60 56:47.89 9:10/M
8 Joleasa Laughlin Y 2786 33 70 58:23.50 9:25/M
9 Stacy Hopkins 2775 32 77 59:39.40 9:37/M
10 Jennifer Davis 2725 39 89 1:02:33.17 10:05/M
11 Amy Watier 2841 37 102 1:07:24.97 10:52/M
12 Fiorella Esafe 2762 33 103 1:07:26.18 10:53/M
13 Amanda Amberson Y 2248 31 107 1:09:27.40 11:12/M
14 Amanda Bramley Y 2452 36 110 1:10:17.60 11:20/M
15 Kim Bennett 2447 38 114 1:11:05.98 11:28/M
16 Teresa Vega 2833 32 115 1:11:17.06 11:30/M
17 Kristen Wojciechowski Y 2854 35 120 1:18:20.34 12:38/M
18 Whitney Patterson 2866 30 122 1:23:20.64 13:26/M
19 Kelli Parker Y 2808 34 124 1:25:52.65 13:51/M
 

Female 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Jennifer Hunter Y 2779 41 39 52:06.91 8:24/M
2 Lynn Salgado Y 2820 44 40 52:11.06 8:25/M
3 Rexanne Wilson Y 2869 48 51 54:49.47 8:50/M
4 Melissa House Y 2776 48 57 56:36.82 9:08/M
5 Beverly Lovelady 2870 45 61 57:11.81 9:13/M
6 Jennie Miller Y 2859 45 71 58:33.62 9:27/M
7 Helen Wilkins 2844 40 73 58:47.39 9:29/M
8 Andrea Smith 2824 40 81 1:00:51.69 9:49/M
9 Michelle Hickex 2865 45 82 1:01:17.05 9:53/M
10 Angel Wade Y 2836 41 86 1:01:36.74 9:56/M
11 D'Anna Smith 2856 41 90 1:02:37.75 10:06/M
12 Tara Kniskern 2784 49 91 1:03:11.68 10:11/M
13 Carrie Gooding 2768 40 93 1:04:30.25 10:24/M
14 Dana Moore 2801 49 96 1:05:30.97 10:34/M
15 Nekia Roberts Y 2872 41 105 1:08:11.27 11:00/M
16 Allison Forrest 2862 43 106 1:09:24.57 11:12/M
17 Candy Martin Y 2792 44 109 1:09:48.35 11:15/M
18 Kari Joyner Y 2782 47 116 1:11:36.60 11:33/M
19 Sara Wolf 2855 48 118 1:15:40.84 12:12/M
20 Deb Willoughby Y 2848 44 121 1:18:57.28 12:44/M
21 Deana Verberkmoes Y 2834 49 123 1:23:43.07 13:30/M
 

Female 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Patrice Davis 2867 53 33 50:51.65 8:12/M
2 Jennifer Pitts 2757 55 49 54:14.21 8:45/M
3 Margaret Connelly Y 2729 55 74 59:29.30 9:36/M
4 Charlene Eason Y 2760 53 84 1:01:35.18 9:56/M
5 Tammy Sides Y 2823 53 85 1:01:35.37 9:56/M
6 Cindy Jackson 2780 51 92 1:04:16.38 10:22/M
7 Deborah McNeil 2798 50 95 1:05:04.21 10:30/M
8 Christine McClung 2871 50 100 1:07:15.53 10:51/M
9 Sue Lockhart Y 2791 52 111 1:10:18.94 11:20/M
10 Carrie Wilson Y 2850 51 112 1:10:58.10 11:27/M
11 Angela Devouse 2755 52 117 1:14:27.16 12:00/M
12 Joy Willis 2847 57 126 1:27:54.11 14:11/M
13 Nancy Hall Y 2771 55 127 1:29:03.86 14:22/M
14 Toni Wolfe Y 2857 54 128 1:42:58.74 16:36/M
15 Amelia Toelle 2832 55 129 1:43:14.91 16:39/M
 

Female 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Robin King Y 2858 61 113 1:11:05.21 11:28/M
2 Carol Quaife Y 2814 68 125 1:26:40.01 13:59/M
 

Female 70 and Over

Place Name Series Bib No Age Overall Total Time Pace
1 Jackie Phillips Y 2810 72 119 1:17:17.48 12:28/M
 

Male Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Josh Horsager 2879 38 1 37:09.49 6:00/M
2 Robert Matzelle 2876 25 2 37:28.83 6:03/M
3 Alex Salgado Y 2819 16 3 37:53.80 6:07/M
 

Male Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Ismael Ovalle 2806 40 8 42:39.60 6:53/M
 

Male 1 to 14

Place Name Series Bib No Age Overall Total Time Pace
1 Brodie Norred Y 2803 10 15 46:34.39 7:31/M
2 Sebastian Platzer 2812 14 20 47:30.34 7:40/M
3 Kaden Register Y 2818 11 23 48:12.08 7:46/M
4 Christian Lockhart Y 2790 10 30 50:32.29 8:09/M
5 Niklas Schintgen Y 2821 11 79 1:00:12.76 9:43/M
 

Male 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Jake Eishen Y 2761 16 12 44:54.23 7:15/M
 

Male 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Will Thibeau 2830 24 4 38:57.80 6:17/M
2 Michael Burkus 2880 24 7 42:12.80 6:48/M
3 Mitchell Mancine 2807 25 9 42:40.75 6:53/M
4 Torin Reedstrom Y 2817 29 25 48:39.05 7:51/M
5 Patrick Wise 2852 29 35 51:01.31 8:14/M
6 Sam Berard 2878 23 67 57:55.36 9:20/M
 

Male 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Lee Loste-Brown 2875 37 5 39:00.23 6:17/M
2 Philip Jewah Y 2860 32 6 40:34.96 6:33/M
3 Chris Brasher 2457 35 11 44:47.54 7:13/M
4 Jeff Wismann Y 2853 33 18 47:17.48 7:38/M
5 Raymond Jackson 2883 35 26 49:43.89 8:01/M
6 Isreal Cordero Y 2716 38 48 54:09.53 8:44/M
7 Paul Murphy Y 2802 37 53 55:04.45 8:53/M
8 Philip Shuttleworth Y 2822 39 59 56:40.78 9:08/M
9 Vincent Dragnett Y 2861 34 63 57:23.75 9:15/M
10 Brian Osborne 2805 36 64 57:29.00 9:16/M
11 Elliott McCaskill 2796 30 65 57:43.89 9:19/M
12 Chris Dubose 2758 34 69 57:55.96 9:20/M
13 Jerome Rowe 2873 38 94 1:04:30.37 10:24/M
14 Kevin Buchanan 2465 30 97 1:05:44.43 10:36/M
 

Male 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Michael Pixley Y 2811 41 14 45:48.77 7:23/M
2 Jay Mason Y 2795 46 19 47:23.36 7:39/M
3 Doug Colburn Y 2629 44 21 47:38.54 7:41/M
4 Rich Williams 2882 46 24 48:32.83 7:50/M
5 Tony Taylor 2829 44 29 50:18.72 8:07/M
6 Tim Strickland Y 2826 49 37 51:15.49 8:16/M
7 Jimmy James Y 2781 40 41 52:21.23 8:27/M
8 Matthew Gooding 2769 41 43 52:46.70 8:31/M
9 Kevin Roble 2864 44 44 52:52.03 8:32/M
10 George White 2843 47 56 56:12.64 9:04/M
11 Jody Wilkins 2845 41 66 57:52.33 9:20/M
12 Jeff Allen 2217 40 68 57:55.81 9:20/M
13 Enon Hopkins 2774 40 76 59:38.97 9:37/M
14 Chris Hunter Y 2777 42 87 1:01:56.86 9:59/M
15 Allen Earnest Y 2759 46 88 1:02:09.24 10:01/M
16 David Bonaker Y 2450 49 98 1:06:13.23 10:41/M
 

Male 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Adam Weinbaum Y 2842 51 13 45:16.83 7:18/M
2 Keith Heard 2772 52 16 46:55.70 7:34/M
3 Mike High Y 2868 53 31 50:34.21 8:09/M
4 Raymond Lee Y 2788 53 45 53:32.29 8:38/M
5 Steve Steele Y 2825 54 46 53:39.06 8:39/M
6 Martin Gaertner Y 2767 57 54 55:19.84 8:55/M
7 Jimbo Flowers Y 2764 59 62 57:12.26 9:14/M
8 David Martin 2793 50 75 59:37.38 9:37/M
9 Cedric Cabb 2877 56 78 1:00:09.56 9:42/M
 

Male 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Stephen Warren Y 2840 65 42 52:35.55 8:29/M
2 Don Cleveland Y 2576 65 72 58:37.78 9:27/M
3 Ken Burkus 2881 63 101 1:07:20.12 10:52/M