<< Back to Results
MLK 10k,5k & 1 Mile

MLK 10k,5k & 1 Mile

Overall Finish List

January 14, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc
10K

5K

Place Name Series Bib No Age Gender Age Group Total Time Pace
1 Colin Johnson 2458 24 M 1 Open 16:05.52 5:11/M
2 Viktor Karm 2460 29 M 2 Open 17:17.77 5:35/M
3 Jonathan Williams 2737 38 M 3 Open 18:51.33 6:05/M
4 Brennan Bylsma Y 2423 28 M 1 20-29 20:54.51 6:45/M
5 Jeremy Lewis Y 2468 13 M 1 1-14 21:02.16 6:47/M
6 Erin Divinski Y 2440 29 F 1 Open 21:02.88 6:47/M
7 Joshua Browning 2747 31 M 1 30-39 21:04.70 6:48/M
8 Aladin Sidahmed 2742 32 M 2 30-39 21:14.86 6:51/M
9 Benjamin Dennis Y 2439 35 M 3 30-39 22:53.95 7:23/M
10 Noah Williams Y 2728 20 M 2 20-29 22:56.05 7:24/M
11 Seth Pound Y 2544 30 M 4 30-39 23:13.20 7:29/M
12 Daniel Thompson 2736 32 M 5 30-39 23:15.88 7:30/M
13 Tori Thompson Y 2717 32 F 2 Open 23:15.94 7:30/M
14 Kristin Sellers Y 2656 28 F 3 Open 23:34.97 7:36/M
15 Raymond Jackson 2751 35 M 6 30-39 23:52.62 7:42/M
16 Christopher Hunter Y 2454 14 M 2 1-14 24:21.77 7:51/M
17 Brodie Norred Y 2494 10 M 3 1-14 24:22.63 7:52/M
18 Kenneth Banks Y 2111 52 M 1 Masters 25:00.15 8:04/M
19 Tristan Ellingsworth 2734 30 M 7 30-39 25:51.19 8:20/M
20 Jennifer Hunter Y 2455 41 F 1 Masters 25:51.29 8:20/M
21 Tifany Manning Y 2473 36 F 1 30-39 25:54.67 8:21/M
22 Teja Tisdell Y 2718 12 F 1 1-14 26:41.24 8:36/M
23 Robert Keith 2749 68 M 1 60-69 26:56.07 8:41/M
24 Trenton Meyer Y 2487 9 M 4 1-14 27:06.11 8:45/M
25 Meggie Meyer Y 2485 29 F 1 20-29 27:27.02 8:51/M
26 Barbara Kozak 2750 39 F 2 30-39 27:47.80 8:58/M
27 Dana Klaybor Y 2462 34 F 3 30-39 28:00.86 9:02/M
28 Virginia Clark Y 2427 25 F 2 20-29 28:10.27 9:05/M
29 Jeremy Davis 2435 28 M 3 20-29 28:14.83 9:06/M
30 Davis Brooks 2275 9 M 5 1-14 28:29.70 9:11/M
31 Eric Crenshaw Y 2432 65 M 2 60-69 28:56.66 9:20/M
32 Jeff Grier 2446 48 M 1 40-49 28:57.39 9:20/M
33 Trey Gafford 2444 51 M 1 50-59 29:01.40 9:22/M
34 Chris Hunter Y 2453 41 M 2 40-49 29:12.88 9:25/M
35 Peter Parisi Y 2499 52 M 2 50-59 29:38.22 9:34/M
36 Jenn MacDonald 2472 34 F 4 30-39 29:44.69 9:35/M
37 Jill Jaqua Y 2456 40 F 1 40-49 29:53.22 9:38/M
38 Renna Berry 2748 31 F 5 30-39 30:10.95 9:44/M
39 Levi Martin Y 2474 9 M 6 1-14 30:14.84 9:45/M
40 Cidney Brooks Y 2266 12 F 2 1-14 30:26.09 9:49/M
41 Keith Moyer Y 2492 59 M 3 50-59 30:27.27 9:49/M
42 Alice Spengler Y 2715 56 F 1 50-59 30:59.18 10:00/M
43 Jennifer Aguirre 2093 37 F 6 30-39 31:04.33 10:01/M
44 Hayley Batchelor Y 2165 13 F 3 1-14 31:10.29 10:03/M
45 Andi Smith 2711 40 F 2 40-49 31:12.41 10:04/M
46 Candy Martin Y 2752 44 F 3 40-49 31:20.07 10:06/M
47 Ciara Williams Y 2727 27 F 3 20-29 31:24.51 10:08/M
48 Lawrence Witzke Y 2731 9 M 7 1-14 32:28.40 10:28/M
49 Erica Witzke Y 2730 38 F 7 30-39 32:28.41 10:28/M
50 Mckinnon Colburn Y 2428 13 M 8 1-14 32:33.56 10:30/M
51 Nicole Norred Y 2496 36 F 8 30-39 33:28.50 10:48/M
52 Suzanna Jacob 2753 53 F 2 50-59 33:33.70 10:49/M
53 Heather Vanderboom Y 2720 41 F 4 40-49 33:37.67 10:51/M
54 David Bonaker Y 2196 49 M 3 40-49 33:46.97 10:54/M
55 Victoria Oehrlein Y 2498 35 F 9 30-39 33:49.05 10:55/M
56 Robert McLendon 2481 54 M 4 50-59 33:53.22 10:56/M
57 Ryan McLendon 2482 30 M 8 30-39 33:53.69 10:56/M
58 Alicia Rideout 2613 32 F 10 30-39 34:07.56 11:00/M
59 Stephanie Thomas 2738 45 F 5 40-49 34:07.70 11:00/M
60 Henry McRae Y 2483 15 M 1 15-19 34:16.09 11:03/M
61 Sarah Barker 2129 33 F 11 30-39 34:16.29 11:03/M
62 Misty Martin Y 2475 30 F 12 30-39 34:26.48 11:06/M
63 Allyson Barron Y 2142 19 F 1 15-19 34:33.39 11:09/M
64 Eric Brennan Y 2263 36 M 9 30-39 34:35.00 11:09/M
65 Christian Cordero 2430 12 M 9 1-14 34:41.48 11:11/M
66 Chandler Smith 2712 14 M 10 1-14 34:41.52 11:11/M
67 Talethia Banks Y 2113 45 F 6 40-49 34:43.52 11:12/M
68 John Aguirre 2095 30 M 10 30-39 34:48.09 11:14/M
69 J.p. Aguirre 2083 28 M 4 20-29 34:51.95 11:15/M
70 Lexi Bryan Y 2401 15 F 2 15-19 35:02.24 11:18/M
71 Elizabeth Hartman 2448 33 F 13 30-39 35:22.92 11:25/M
72 Alecia Knopf 2463 41 F 7 40-49 35:35.01 11:29/M
73 Rosa Cordero Y 2431 37 F 14 30-39 35:55.06 11:35/M
74 Jim Deardeuff Y 2437 56 M 5 50-59 36:00.21 11:37/M
75 Damon Luker Y 2470 12 M 11 1-14 36:05.60 11:38/M
76 Marianna Luker Y 2471 14 F 4 1-14 36:05.76 11:38/M
77 Brian Shirley Y 2660 45 M 4 40-49 36:31.91 11:47/M
78 Kathleen Mason Y 2476 51 F 3 50-59 36:32.28 11:47/M
79 Lora Batchelor Y 2172 47 F 8 40-49 36:36.31 11:48/M
80 Patrick Knopf 2464 42 M 5 40-49 36:48.38 11:52/M
81 Allyson Moyer Y 2491 53 F 4 50-59 36:51.50 11:53/M
82 Lorraine McRae Y 2484 45 F 9 40-49 36:57.78 11:55/M
83 Tripp Meyer Y 2488 7 M 12 1-14 37:02.45 11:57/M
84 Rosalind Dupass 2442 60 F 1 60-69 37:10.24 11:59/M
85 Nick Meyer 2486 30 M 11 30-39 37:11.41 12:00/M
86 Brenda Weigel Y 2726 30 F 15 30-39 37:33.00 12:07/M
87 Jackie Phillips Y 2743 72 F 1 70-99 37:35.87 12:07/M
88 Ciara Mia Joy 2740 11 F 5 1-14 37:40.31 12:09/M
89 Michaella Joy 2739 14 F 6 1-14 37:48.65 12:12/M
90 Michael Joy Jr 2741 8 M 13 1-14 37:51.40 12:13/M
91 Brooke Norred Y 2495 7 F 7 1-14 38:22.26 12:23/M
92 Jackie Hudson 2746 27 F 4 20-29 39:38.43 12:47/M
93 William Shirley Y 2683 72 M 1 70-99 40:28.91 13:03/M
94 Dwight New Y 2493 63 M 3 60-69 40:29.34 13:04/M
95 Tiara Ward 2744 28 F 5 20-29 40:46.31 13:09/M
96 Bruce Powell 2745 54 M 6 50-59 40:46.41 13:09/M
97 Kathryn Barron Y 2159 18 F 3 15-19 41:09.05 13:16/M
98 Melissa Johnson Y 2459 30 F 16 30-39 41:43.80 13:27/M
99 Carol Quaife Y 2548 68 F 2 60-69 42:45.47 13:47/M
100 Deana Verberkmoes Y 2721 49 F 10 40-49 43:07.58 13:55/M
 
Place Name Series Bib No Age Gender Age Group Total Time Pace
101 Tatyana Banks Y 2120 21 F 6 20-29 43:33.56 14:03/M
102 Kristy McGinty-Smith Y 2480 45 F 11 40-49 44:17.90 14:17/M
103 Alean London 2469 55 F 5 50-59 45:09.82 14:34/M
104 Melody McCreary 2478 41 F 12 40-49 45:17.77 14:36/M
105 David Oehrlein Y 2497 34 M 12 30-39 45:22.98 14:38/M
106 Aubrey Davis Y 2434 69 M 4 60-69 45:23.12 14:38/M
107 Kelli Parker Y 2500 34 F 17 30-39 45:35.90 14:42/M
108 Guenda Leonard Y 2467 54 F 6 50-59 48:08.47 15:32/M
109 Patricia Davis Y 2436 64 F 3 60-69 48:08.51 15:32/M
110 Renate Shirley Y 2681 72 F 2 70-99 48:50.29 15:45/M
111 Louise Anderson 2097 68 F 4 60-69 52:46.16 17:01/M
112 Roberta Wrighten 2733 32 F 18 30-39 53:33.30 17:16/M
113 Leanne Smith 2713 42 F 13 40-49 53:34.39 17:17/M
114 Natasha Smith 2714 42 F 14 40-49 55:38.63 17:57/M
115 Sabrina Cannon 2424 47 F 15 40-49 1:00:06.89 19:23/M
Top  

10K

Place Name Series Bib No Age Gender Age Group Total Time Pace
1 Blake Simms 471 37 M 1 OPEN 36:02.78 5:49/M
2 Alex Salgado Y 465 16 M 2 OPEN 37:18.70 6:01/M
3 Vladimir Volodin 479 39 M 3 OPEN 38:18.30 6:11/M
4 Will Thibeau 476 24 M 1 20-29 38:35.90 6:13/M
5 Robert Matzelle 865 24 M 2 20-29 39:08.31 6:19/M
6 Joshua Stephens 473 28 M 3 20-29 39:37.56 6:23/M
7 Gregory Tillis 478 39 M 1 30-39 41:18.28 6:40/M
8 Philip Jewah 496 32 M 2 30-39 41:31.85 6:42/M
9 Andrew White 486 15 M 1 15-19 43:22.73 7:00/M
10 Jake Eishen Y 426 16 M 2 15-19 44:01.29 7:06/M
11 Mark Jarzewiak 802 43 M 1 MASTER 45:26.09 7:20/M
12 Michael Joy 839 35 M 3 30-39 45:53.53 7:24/M
13 Michael Pixley Y 457 41 M 1 40-49 46:37.43 7:31/M
14 John Lee Y 442 18 M 3 15-19 47:50.82 7:43/M
15 Doug Colburn Y 416 44 M 2 40-49 47:56.31 7:44/M
16 Kenneth McNaughton 847 27 M 4 20-29 47:59.68 7:44/M
17 Tim Campbell Y 413 55 M 1 50-59 48:06.94 7:45/M
18 Mark Barrios 261 32 M 4 30-39 48:58.22 7:54/M
19 Robert Wilson 843 64 M 1 60-69 49:37.20 8:00/M
20 Kaden Register Y 462 11 M 1 1-14 49:38.03 8:00/M
21 Christian Lockhart Y 443 10 M 2 1-14 49:41.62 8:01/M
22 Sebastian Platzer 841 14 M 3 1-14 50:03.97 8:04/M
23 Nicholle Thomas Y 477 38 F 1 OPEN 50:22.59 8:07/M
24 Katie McCann 448 28 F 2 OPEN 50:49.63 8:12/M
25 Jeff Wismann Y 493 33 M 5 30-39 51:13.48 8:16/M
26 Karla Kletzien Y 440 25 F 3 OPEN 51:15.26 8:16/M
27 Jonathan Carmack Y 414 28 M 5 20-29 51:52.62 8:22/M
28 Korrine Stuart Y 475 38 F 1 30-39 52:22.58 8:27/M
29 Stephen Warren Y 484 65 M 2 60-69 52:42.61 8:30/M
30 Tim Strickland Y 474 49 M 3 40-49 52:55.70 8:32/M
31 Jay Mason Y 447 46 M 4 40-49 53:00.95 8:33/M
32 Niklas Schintgen Y 467 11 M 4 1-14 53:01.26 8:33/M
33 Isreal Cordero Y 418 38 M 6 30-39 53:54.74 8:42/M
34 Samantha Warner Y 483 9 F 1 1-14 54:01.37 8:43/M
35 Jimmy James Y 438 40 M 5 40-49 54:04.01 8:43/M
36 Lynn Salgado Y 466 43 F 1 MASTER 54:23.73 8:46/M
37 Martin Gaertner Y 430 57 M 2 50-59 55:02.93 8:53/M
38 Tim Cramer 498 52 M 3 50-59 55:09.75 8:54/M
39 Nicole Fish 428 38 F 2 30-39 55:13.78 8:54/M
40 Raymond Lee Y 495 53 M 4 50-59 55:23.25 8:56/M
41 Mike High Y 845 53 M 5 50-59 55:27.25 8:57/M
42 Tatiana Kosareva 441 34 F 3 30-39 55:27.78 8:57/M
43 Jimbo Flowers Y 429 59 M 6 50-59 55:28.97 8:57/M
44 Steve Steele Y 472 54 M 7 50-59 55:53.12 9:01/M
45 Sara Barrios 272 31 F 4 30-39 56:29.70 9:07/M
46 Patrice Davis 422 53 F 1 50-59 56:44.20 9:09/M
47 Kelly Rush 464 40 F 1 40-49 56:56.82 9:11/M
48 Don Cleveland Y 415 65 M 3 60-69 56:57.12 9:11/M
49 Vincent Dragnett Y 801 34 M 7 30-39 57:13.65 9:14/M
50 Mark Culpepper Y 420 55 M 8 50-59 57:13.96 9:14/M
51 George White 842 47 M 6 40-49 57:23.63 9:15/M
52 Rose Mishkoff 451 39 F 5 30-39 57:27.64 9:16/M
53 Sarah Burgin 377 18 F 1 15-19 57:36.69 9:17/M
54 Rexanne Wilson Y 844 48 F 2 40-49 57:44.53 9:19/M
55 Andrew Buchman Y 376 59 M 9 50-59 58:08.59 9:23/M
56 Emily Reedstrom Y 460 27 F 1 20-29 58:13.49 9:23/M
57 Torin Reedstrom Y 461 29 M 6 20-29 58:13.50 9:23/M
58 Melissa House Y 437 48 F 3 40-49 58:14.61 9:24/M
59 Yanira Wardlaw 864 30 F 6 30-39 58:43.55 9:28/M
60 William Creech 419 31 M 8 30-39 59:04.27 9:32/M
61 Joleasa Laughlin Y 805 33 F 7 30-39 59:16.28 9:34/M
62 John Walace 859 54 M 10 50-59 59:17.33 9:34/M
63 Warren Bailey Y 247 61 M 4 60-69 59:18.25 9:34/M
64 Jay Brimstin 358 57 M 11 50-59 59:29.67 9:36/M
65 Margaret Connelly Y 417 55 F 2 50-59 59:35.28 9:37/M
66 Philip Shuttleworth Y 469 39 M 9 30-39 1:00:14.67 9:43/M
67 John Barwick Y 278 67 M 5 60-69 1:00:32.05 9:46/M
68 Chris Grier Y 433 30 M 10 30-39 1:01:20.92 9:54/M
69 Angel Wade Y 480 41 F 4 40-49 1:01:53.87 9:59/M
70 Taylor Elkins Y 427 15 F 2 15-19 1:02:29.36 10:05/M
71 Mark Jenkins 500 34 M 11 30-39 1:02:38.72 10:06/M
72 Paul Murphy Y 452 37 M 12 30-39 1:03:05.69 10:10/M
73 Allen Earnest Y 423 46 M 7 40-49 1:03:28.29 10:14/M
74 Maria Fe Godbey Y 432 49 F 5 40-49 1:03:48.96 10:17/M
75 Tammy Sides Y 470 53 F 3 50-59 1:04:09.25 10:21/M
76 Charlene Eason Y 424 53 F 4 50-59 1:04:09.36 10:21/M
77 Lawrence Washington 840 31 M 13 30-39 1:05:34.11 10:35/M
78 Jackson Asiatico 237 17 M 4 15-19 1:05:38.54 10:35/M
79 Hannah Mishkoff 450 16 F 3 15-19 1:05:38.66 10:35/M
80 Max Patrick Y 867 37 M 14 30-39 1:05:52.11 10:37/M
81 Stephanie Williams 487 48 F 6 40-49 1:08:13.78 11:00/M
82 Erica R Gardner 431 47 F 7 40-49 1:08:15.86 11:00/M
83 Sue Lockhart Y 444 52 F 5 50-59 1:09:01.57 11:08/M
84 David Wilson Y 492 53 M 12 50-59 1:09:38.52 11:14/M
85 Michael Wade Y 481 47 M 8 40-49 1:09:38.73 11:14/M
86 Carrie Wilson Y 491 50 F 6 50-59 1:10:11.07 11:19/M
87 Jackie Aasand Y 236 52 F 7 50-59 1:10:12.93 11:19/M
88 Cathlina Olmsted Y 453 27 F 2 20-29 1:10:55.85 11:26/M
89 Amanda Bork Y 347 30 F 8 30-39 1:11:36.08 11:33/M
90 Amanda Bramley Y 356 36 F 9 30-39 1:11:42.15 11:34/M
91 Lyzle Joy 806 38 F 10 30-39 1:13:18.69 11:49/M
92 Kelly Wallace Y 482 48 F 8 40-49 1:14:35.45 12:02/M
93 Kari Joyner Y 439 47 F 9 40-49 1:15:03.69 12:06/M
94 Erin Jewah 869 12 F 2 1-14 1:18:53.13 12:43/M
95 Bethany Hansen 497 25 F 3 20-29 1:18:53.37 12:43/M
96 Kenya Willis 488 36 F 11 30-39 1:20:10.08 12:56/M
97 Robin King Y 850 61 F 1 60-69 1:20:56.53 13:03/M
98 Patsy Roberson 463 57 F 8 50-59 1:21:07.16 13:05/M
99 Deb Willoughby Y 489 44 F 10 40-49 1:21:19.51 13:07/M
100 Veronica Bellamy 289 48 F 11 40-49 1:26:56.37 14:01/M
 
Place Name Series Bib No Age Gender Age Group Total Time Pace
101 Mareike Stewart 846 45 F 12 40-49 1:27:07.00 14:03/M
102 Joy Willis 849 57 F 9 50-59 1:28:46.90 14:19/M
103 Anna Harper 435 36 F 12 30-39 1:35:10.38 15:21/M
104 Chyll Perry 455 57 F 10 50-59 1:35:10.94 15:21/M
105 Darrell Harris 870 30 M 15 30-39 1:37:30.91 15:44/M
106 Toni Wolfe Y 494 54 F 11 50-59 1:45:05.00 16:57/M

MLK 10k,5k & 1 Mile

MLK 10k,5k & 1 Mile

Age Group Results

January 14, 2017


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc

5K

Female Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Erin Divinski Y 2440 29 6 21:02.88 6:47/M
2 Tori Thompson Y 2717 32 13 23:15.94 7:30/M
3 Kristin Sellers Y 2656 28 14 23:34.97 7:36/M
 

Female Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Jennifer Hunter Y 2455 41 20 25:51.29 8:20/M
 

Female 14 and Under

Place Name Series Bib No Age Overall Total Time Pace
1 Teja Tisdell Y 2718 12 22 26:41.24 8:36/M
2 Cidney Brooks Y 2266 12 40 30:26.09 9:49/M
3 Hayley Batchelor Y 2165 13 44 31:10.29 10:03/M
4 Marianna Luker Y 2471 14 76 36:05.76 11:38/M
5 Ciara Mia Joy 2740 11 88 37:40.31 12:09/M
6 Michaella Joy 2739 14 89 37:48.65 12:12/M
7 Brooke Norred Y 2495 7 91 38:22.26 12:23/M
 

Female 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Allyson Barron Y 2142 19 63 34:33.39 11:09/M
2 Lexi Bryan Y 2401 15 70 35:02.24 11:18/M
3 Kathryn Barron Y 2159 18 97 41:09.05 13:16/M
 

Female 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Meggie Meyer Y 2485 29 25 27:27.02 8:51/M
2 Virginia Clark Y 2427 25 28 28:10.27 9:05/M
3 Ciara Williams Y 2727 27 47 31:24.51 10:08/M
4 Jackie Hudson 2746 27 92 39:38.43 12:47/M
5 Tiara Ward 2744 28 95 40:46.31 13:09/M
6 Tatyana Banks Y 2120 21 101 43:33.56 14:03/M
 

Female 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Tifany Manning Y 2473 36 21 25:54.67 8:21/M
2 Barbara Kozak 2750 39 26 27:47.80 8:58/M
3 Dana Klaybor Y 2462 34 27 28:00.86 9:02/M
4 Jenn MacDonald 2472 34 36 29:44.69 9:35/M
5 Renna Berry 2748 31 38 30:10.95 9:44/M
6 Jennifer Aguirre 2093 37 43 31:04.33 10:01/M
7 Erica Witzke Y 2730 38 49 32:28.41 10:28/M
8 Nicole Norred Y 2496 36 51 33:28.50 10:48/M
9 Victoria Oehrlein Y 2498 35 55 33:49.05 10:55/M
10 Alicia Rideout 2613 32 58 34:07.56 11:00/M
11 Sarah Barker 2129 33 61 34:16.29 11:03/M
12 Misty Martin Y 2475 30 62 34:26.48 11:06/M
13 Elizabeth Hartman 2448 33 71 35:22.92 11:25/M
14 Rosa Cordero Y 2431 37 73 35:55.06 11:35/M
15 Brenda Weigel Y 2726 30 86 37:33.00 12:07/M
16 Melissa Johnson Y 2459 30 98 41:43.80 13:27/M
17 Kelli Parker Y 2500 34 107 45:35.90 14:42/M
18 Roberta Wrighten 2733 32 112 53:33.30 17:16/M
 

Female 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Jill Jaqua Y 2456 40 37 29:53.22 9:38/M
2 Andi Smith 2711 40 45 31:12.41 10:04/M
3 Candy Martin Y 2752 44 46 31:20.07 10:06/M
4 Heather Vanderboom Y 2720 41 53 33:37.67 10:51/M
5 Stephanie Thomas 2738 45 59 34:07.70 11:00/M
6 Talethia Banks Y 2113 45 67 34:43.52 11:12/M
7 Alecia Knopf 2463 41 72 35:35.01 11:29/M
8 Lora Batchelor Y 2172 47 79 36:36.31 11:48/M
9 Lorraine McRae Y 2484 45 82 36:57.78 11:55/M
10 Deana Verberkmoes Y 2721 49 100 43:07.58 13:55/M
11 Kristy McGinty-Smith Y 2480 45 102 44:17.90 14:17/M
12 Melody McCreary 2478 41 104 45:17.77 14:36/M
13 Leanne Smith 2713 42 113 53:34.39 17:17/M
14 Natasha Smith 2714 42 114 55:38.63 17:57/M
15 Sabrina Cannon 2424 47 115 1:00:06.89 19:23/M
 

Female 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Alice Spengler Y 2715 56 42 30:59.18 10:00/M
2 Suzanna Jacob 2753 53 52 33:33.70 10:49/M
3 Kathleen Mason Y 2476 51 78 36:32.28 11:47/M
4 Allyson Moyer Y 2491 53 81 36:51.50 11:53/M
5 Alean London 2469 55 103 45:09.82 14:34/M
6 Guenda Leonard Y 2467 54 108 48:08.47 15:32/M
 

Female 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Rosalind Dupass 2442 60 84 37:10.24 11:59/M
2 Carol Quaife Y 2548 68 99 42:45.47 13:47/M
3 Patricia Davis Y 2436 64 109 48:08.51 15:32/M
4 Louise Anderson 2097 68 111 52:46.16 17:01/M
 

Female 70 and Over

Place Name Series Bib No Age Overall Total Time Pace
1 Jackie Phillips Y 2743 72 87 37:35.87 12:07/M
2 Renate Shirley Y 2681 72 110 48:50.29 15:45/M
 

Male Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Colin Johnson 2458 24 1 16:05.52 5:11/M
2 Viktor Karm 2460 29 2 17:17.77 5:35/M
3 Jonathan Williams 2737 38 3 18:51.33 6:05/M
 

Male Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Kenneth Banks Y 2111 52 18 25:00.15 8:04/M
 

Male 1 to 14

Place Name Series Bib No Age Overall Total Time Pace
1 Jeremy Lewis Y 2468 13 5 21:02.16 6:47/M
2 Christopher Hunter Y 2454 14 16 24:21.77 7:51/M
3 Brodie Norred Y 2494 10 17 24:22.63 7:52/M
4 Trenton Meyer Y 2487 9 24 27:06.11 8:45/M
5 Davis Brooks 2275 9 30 28:29.70 9:11/M
6 Levi Martin Y 2474 9 39 30:14.84 9:45/M
7 Lawrence Witzke Y 2731 9 48 32:28.40 10:28/M
8 Mckinnon Colburn Y 2428 13 50 32:33.56 10:30/M
9 Christian Cordero 2430 12 65 34:41.48 11:11/M
10 Chandler Smith 2712 14 66 34:41.52 11:11/M
11 Damon Luker Y 2470 12 75 36:05.60 11:38/M
12 Tripp Meyer Y 2488 7 83 37:02.45 11:57/M
13 Michael Joy Jr 2741 8 90 37:51.40 12:13/M
 

Male 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Henry McRae Y 2483 15 60 34:16.09 11:03/M
 

Male 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Brennan Bylsma Y 2423 28 4 20:54.51 6:45/M
2 Noah Williams Y 2728 20 10 22:56.05 7:24/M
3 Jeremy Davis 2435 28 29 28:14.83 9:06/M
4 J.p. Aguirre 2083 28 69 34:51.95 11:15/M
 

Male 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Joshua Browning 2747 31 7 21:04.70 6:48/M
2 Aladin Sidahmed 2742 32 8 21:14.86 6:51/M
3 Benjamin Dennis Y 2439 35 9 22:53.95 7:23/M
4 Seth Pound Y 2544 30 11 23:13.20 7:29/M
5 Daniel Thompson 2736 32 12 23:15.88 7:30/M
6 Raymond Jackson 2751 35 15 23:52.62 7:42/M
7 Tristan Ellingsworth 2734 30 19 25:51.19 8:20/M
8 Ryan McLendon 2482 30 57 33:53.69 10:56/M
9 Eric Brennan Y 2263 36 64 34:35.00 11:09/M
10 John Aguirre 2095 30 68 34:48.09 11:14/M
11 Nick Meyer 2486 30 85 37:11.41 12:00/M
12 David Oehrlein Y 2497 34 105 45:22.98 14:38/M
 

Male 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Jeff Grier 2446 48 32 28:57.39 9:20/M
2 Chris Hunter Y 2453 41 34 29:12.88 9:25/M
3 David Bonaker Y 2196 49 54 33:46.97 10:54/M
4 Brian Shirley Y 2660 45 77 36:31.91 11:47/M
5 Patrick Knopf 2464 42 80 36:48.38 11:52/M
 

Male 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Trey Gafford 2444 51 33 29:01.40 9:22/M
2 Peter Parisi Y 2499 52 35 29:38.22 9:34/M
3 Keith Moyer Y 2492 59 41 30:27.27 9:49/M
4 Robert McLendon 2481 54 56 33:53.22 10:56/M
5 Jim Deardeuff Y 2437 56 74 36:00.21 11:37/M
6 Bruce Powell 2745 54 96 40:46.41 13:09/M
 

Male 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Robert Keith 2749 68 23 26:56.07 8:41/M
2 Eric Crenshaw Y 2432 65 31 28:56.66 9:20/M
3 Dwight New Y 2493 63 94 40:29.34 13:04/M
4 Aubrey Davis Y 2434 69 106 45:23.12 14:38/M
 

Male 70 and Over

Place Name Series Bib No Age Overall Total Time Pace
1 William Shirley Y 2683 72 93 40:28.91 13:03/M
 

10K

Female Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Nicholle Thomas Y 477 38 23 50:22.59 8:07/M
2 Katie McCann 448 28 24 50:49.63 8:12/M
3 Karla Kletzien Y 440 25 26 51:15.26 8:16/M
 

Female Master Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Lynn Salgado Y 466 43 36 54:23.73 8:46/M
 

Female 14 and Under

Place Name Series Bib No Age Overall Total Time Pace
1 Samantha Warner Y 483 9 34 54:01.37 8:43/M
2 Erin Jewah 869 12 94 1:18:53.13 12:43/M
 

Female 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Sarah Burgin 377 18 53 57:36.69 9:17/M
2 Taylor Elkins Y 427 15 70 1:02:29.36 10:05/M
3 Hannah Mishkoff 450 16 79 1:05:38.66 10:35/M
 

Female 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Emily Reedstrom Y 460 27 56 58:13.49 9:23/M
2 Cathlina Olmsted Y 453 27 88 1:10:55.85 11:26/M
3 Bethany Hansen 497 25 95 1:18:53.37 12:43/M
 

Female 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Korrine Stuart Y 475 38 28 52:22.58 8:27/M
2 Nicole Fish 428 38 39 55:13.78 8:54/M
3 Tatiana Kosareva 441 34 42 55:27.78 8:57/M
4 Sara Barrios 272 31 45 56:29.70 9:07/M
5 Rose Mishkoff 451 39 52 57:27.64 9:16/M
6 Yanira Wardlaw 864 30 59 58:43.55 9:28/M
7 Joleasa Laughlin Y 805 33 61 59:16.28 9:34/M
8 Amanda Bork Y 347 30 89 1:11:36.08 11:33/M
9 Amanda Bramley Y 356 36 90 1:11:42.15 11:34/M
10 Lyzle Joy 806 38 91 1:13:18.69 11:49/M
11 Kenya Willis 488 36 96 1:20:10.08 12:56/M
12 Anna Harper 435 36 103 1:35:10.38 15:21/M
 

Female 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Kelly Rush 464 40 47 56:56.82 9:11/M
2 Rexanne Wilson Y 844 48 54 57:44.53 9:19/M
3 Melissa House Y 437 48 58 58:14.61 9:24/M
4 Angel Wade Y 480 41 69 1:01:53.87 9:59/M
