<< Back to Results
Superbowl Run 5K

Superbowl Run

Overall Finish List

February 06, 2016


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

5K

Place Name Series Bib No Age Gender Age Group Total Time Pace
1 Alex Salgado Y 904 15 M 1 OPEN 17:38.28 5:41/M
2 John Phillips Y 892 15 M 2 OPEN 17:42.28 5:43/M
3 Greg Shoemaker 921 28 M 3 OPEN 18:02.47 5:49/M
4 Johnny Nuzzela 880 26 M 1 20-29 18:07.94 5:51/M
5 Ben Branton Y 694 52 M 1 MASTER 20:33.11 6:38/M
6 Andrew Wamer Y 949 38 M 1 30-39 21:02.18 6:47/M
7 Alina Salgado Y 906 17 F 1 OPEN 21:06.02 6:48/M
8 Ahuja Alfonso 1049 53 M 1 50-59 21:06.33 6:48/M
9 Gabe Coulter 983 39 M 2 30-39 21:08.29 6:49/M
10 Christian Enriquez 762 24 M 2 20-29 21:51.23 7:03/M
11 Ryan Struck 927 31 M 3 30-39 21:53.60 7:04/M
12 Kaitlyn Schultz 912 28 F 2 OPEN 22:13.23 7:10/M
13 Jeff Wismann 960 31 M 4 30-39 22:14.99 7:10/M
14 Ben Blunie 1168 19 M 1 15-19 22:16.70 7:11/M
15 Bobby Poer Y 1173 42 M 1 40-49 22:16.99 7:11/M
16 Alison Kroviak Y 814 45 F 3 OPEN 22:44.34 7:20/M
17 Nikki Thomas Y 933 37 F 1 30-39 22:56.87 7:24/M
18 Brodie Norred Y 878 9 M 1 1-14 23:14.57 7:30/M
19 Jason Hammett Y 787 43 M 2 40-49 23:30.19 7:35/M
20 John Tures 1164 45 M 3 40-49 23:52.27 7:42/M
21 Bronson McBride Y 980 26 M 3 20-29 23:53.87 7:42/M
22 Michael Lewis Y 824 13 M 2 1-14 24:19.65 7:51/M
23 Steve Hicks 1179 65 M 1 60-69 24:23.16 7:52/M
24 Megan Foran Y 2557 38 F 2 30-39 24:24.14 7:52/M
25 Vinh Phan 890 25 M 4 20-29 24:26.71 7:53/M
26 Paul Holmer Monte Y 794 43 M 4 40-49 24:33.13 7:55/M
27 Mattew Reel 1170 31 M 5 30-39 25:03.83 8:05/M
28 Chris Wojciechowski Y 964 30 M 6 30-39 25:05.33 8:05/M
29 Brett Tinder 1013 28 M 5 20-29 25:22.76 8:11/M
30 Jennifer Hunter Y 805 40 F 1 MASTER 25:26.99 8:12/M
31 Jarrod Lawler 1062 27 M 6 20-29 25:27.87 8:13/M
32 Julie Melton 862 33 F 3 30-39 25:30.51 8:14/M
33 Sarah Dedo Y 740 29 F 1 20-29 25:39.68 8:16/M
34 Rosella Hall Y 785 43 F 1 40-49 25:41.38 8:17/M
35 Christopher Merren 979 42 M 5 40-49 25:42.03 8:17/M
36 Robert Peters 888 38 M 7 30-39 25:53.55 8:21/M
37 Bob Jezwald 1160 50 M 2 50-59 25:56.32 8:22/M
38 Roy Bolar 460 45 M 6 40-49 25:56.50 8:22/M
39 Erica Witkze Y 961 37 F 4 30-39 26:09.86 8:26/M
40 Ladonna Moore Y 866 55 F 1 50-59 26:11.74 8:27/M
41 Alexis Lyon Y 844 14 F 1 1-14 26:14.95 8:28/M
42 Chelsea Demieri Y 742 24 F 2 20-29 26:33.14 8:34/M
43 George White Y 956 46 M 7 40-49 26:39.24 8:36/M
44 Taylor Jones 812 23 F 3 20-29 26:49.37 8:39/M
45 Jason Ball 1172 37 M 8 30-39 27:03.41 8:44/M
46 Christine Reel 1171 31 F 5 30-39 27:15.33 8:47/M
47 Ashley Haught 985 29 F 4 20-29 27:17.64 8:48/M
48 Scott Ferguson Y 998 62 M 2 60-69 27:34.91 8:54/M
49 Anika Colburn Y 729 43 F 2 40-49 27:39.12 8:55/M
50 Domunquia Jefferson 1144 40 F 3 40-49 27:51.36 8:59/M
51 Levi Martin 850 8 M 3 1-14 27:59.76 9:02/M
52 Justin Jean-Baptiste Y 807 13 M 4 1-14 28:02.99 9:03/M
53 Christopher Villanueva 982 30 M 9 30-39 28:06.17 9:04/M
54 Mckinnon Colburn Y 738 12 M 5 1-14 28:10.52 9:05/M
55 Maria Fe Godbey Y 777 48 F 4 40-49 28:11.26 9:05/M
56 Tifany Manning Y 846 35 F 6 30-39 28:23.36 9:09/M
57 Edna Keller 1149 32 F 7 30-39 28:33.61 9:13/M
58 Chase Batchelor Y 264 16 M 2 15-19 28:38.11 9:14/M
59 Steve Boutwell 553 44 M 8 40-49 29:04.13 9:23/M
60 Veverlyn Ealy 1155 41 F 5 40-49 29:14.60 9:26/M
61 Madison Witzke Y 963 11 F 2 1-14 29:17.28 9:27/M
62 Allen Earnest Y 756 46 M 9 40-49 29:17.85 9:27/M
63 Kaleb Andrews Y 251 10 M 6 1-14 29:19.38 9:27/M
64 Charles Wright 984 54 M 3 50-59 29:33.68 9:32/M
65 Joleasa Laughlin 819 32 F 8 30-39 29:43.24 9:35/M
66 Peter Parisi Y 883 51 M 4 50-59 29:47.20 9:36/M
67 Meagan Partridge 886 19 F 1 15-19 30:01.12 9:41/M
68 Jane Scarborough Y 910 14 F 3 1-14 30:01.85 9:41/M
69 Teja Tisdell Y 934 11 F 4 1-14 30:02.74 9:41/M
70 Katerina Valenta Y 938 12 F 5 1-14 30:11.33 9:44/M
71 Donta Truss 1139 43 M 10 40-49 30:11.42 9:44/M
72 Joseph Labranche 1156 50 M 5 50-59 30:24.10 9:48/M
73 Kim Long 839 41 F 6 40-49 30:25.46 9:49/M
74 Hal Mansour 847 18 M 3 15-19 30:27.59 9:49/M
75 Sarah Burgin 703 17 F 2 15-19 30:28.79 9:50/M
76 David Emfinger Y 758 12 M 7 1-14 30:38.80 9:53/M
77 Molly Winter Y 981 28 F 5 20-29 30:38.83 9:53/M
78 Joshua Mullins Y 871 11 M 8 1-14 30:41.14 9:54/M
79 Gerald Mullins Y 868 43 M 11 40-49 30:41.64 9:54/M
80 David Martin 848 49 M 12 40-49 30:47.00 9:56/M
81 Dana Klaybor Y 813 33 F 9 30-39 30:48.44 9:56/M
82 Aaron Haught 1162 31 M 10 30-39 30:58.11 9:59/M
83 Becky Walraven 947 42 F 7 40-49 30:59.36 10:00/M
84 Emily Batchelor Y 291 14 F 6 1-14 31:00.08 10:00/M
85 Hayley Batchelor Y 292 12 F 7 1-14 31:22.96 10:07/M
86 Anne Scarborough Y 909 41 F 8 40-49 31:49.44 10:16/M
87 Renna Berry 1068 30 F 10 30-39 32:14.69 10:24/M
88 Jennifer Valenta Y 937 37 F 11 30-39 32:50.19 10:35/M
89 Amelia Cohn 727 5 F 8 1-14 33:13.72 10:43/M
90 Anne Rhodes 1066 33 F 12 30-39 33:16.10 10:44/M
91 Trinity Cohn 728 7 F 9 1-14 33:16.42 10:44/M
92 Selina Wamer Y 950 16 F 3 15-19 33:29.97 10:48/M
93 Kaden Andrews Y 243 11 M 9 1-14 33:39.25 10:51/M
94 Jacob Bolar 427 19 M 4 15-19 33:39.57 10:51/M
95 Unknown Partic. 1659 1659 M 1 0- 0 33:55.27 10:56/M
96 Errica Dupree Y 755 43 F 9 40-49 34:07.33 11:00/M
97 Lynn Yarborough 978 54 F 2 50-59 34:49.36 11:14/M
98 Spence Sealy Y 916 51 M 6 50-59 34:52.66 11:15/M
99 Kathleen Mason Y 852 50 F 3 50-59 34:56.77 11:16/M
100 Clarence Hunter 799 30 M 11 30-39 34:59.93 11:17/M
 
Place Name Series Bib No Age Gender Age Group Total Time Pace
101 William Burgamy 697 44 M 13 40-49 35:11.46 11:21/M
102 Jackie Hudson 1177 26 F 6 20-29 35:12.82 11:21/M
103 Sue Lockhart Y 834 51 F 4 50-59 35:13.65 11:22/M
104 Lora Batchelor Y 358 46 F 10 40-49 35:15.05 11:22/M
105 Ann Brennan Y 696 29 F 7 20-29 35:33.50 11:28/M
106 Sophia Rother 899 8 F 10 1-14 35:35.47 11:29/M
107 Gari-Leigh Wojciechowski Y 966 34 F 13 30-39 35:45.55 11:32/M
108 Zachary Tures 1167 8 M 10 1-14 36:01.11 11:37/M
109 Nicole Norred Y 879 35 F 14 30-39 36:03.21 11:38/M
110 Martha Luker 843 35 F 15 30-39 36:31.97 11:47/M
111 Brian Williams 957 33 M 12 30-39 36:49.68 11:53/M
112 Kathy Bolar 449 44 F 11 40-49 36:55.15 11:55/M
113 Kristen Wojiechowski Y 970 34 F 16 30-39 37:12.02 12:00/M
114 Noah Mullins Y 875 13 M 11 1-14 37:22.56 12:03/M
115 Teresa Mullins 994 42 F 12 40-49 37:31.27 12:06/M
116 Kristine Thomas 932 35 F 17 30-39 37:54.40 12:14/M
117 Kathy Partridge Y 885 48 F 13 40-49 37:55.45 12:14/M
118 Lindsay Ratliff Y 895 39 F 18 30-39 37:55.79 12:14/M
119 Donavin Valenta Y 935 10 M 12 1-14 37:58.52 12:15/M
120 Shannon Ruckman 902 39 F 19 30-39 38:24.75 12:23/M
121 Marianna Luker Y 841 13 F 11 1-14 38:29.06 12:25/M
122 Henry McRae Y 855 14 M 13 1-14 38:44.95 12:30/M
123 Courtney Heath Y 790 38 F 20 30-39 38:48.51 12:31/M
124 Loraine McRae Y 857 44 F 14 40-49 39:00.29 12:35/M
125 David Witcke 1759 6 M 14 1-14 39:01.71 12:35/M
126 Eric Litz 828 39 M 13 30-39 39:03.99 12:36/M
127 Tina Moss 867 48 F 15 40-49 39:47.23 12:50/M
128 Unknown Partic. 1822 1822 M 2 0- 0 40:01.09 12:55/M
129 Jordan Evans Y 764 30 M 14 30-39 40:42.33 13:08/M
130 Michael Clark Y 722 29 M 7 20-29 40:42.40 13:08/M
131 Misty Martin Y 851 29 F 8 20-29 41:28.19 13:23/M
132 Cindy Majors 845 44 F 16 40-49 42:39.33 13:45/M
133 Pamela Terry Y 929 48 F 17 40-49 42:56.16 13:51/M
134 Samantha Williams Y 959 32 F 21 30-39 42:56.39 13:51/M
135 Stephanie Kelly 2594 38 F 22 30-39 43:33.99 14:03/M
136 Jennifer Villanueva Y 944 28 F 9 20-29 44:21.68 14:18/M
137 Deana Verberkmoes 939 48 F 18 40-49 44:57.37 14:30/M
138 Stacey Jent Y 810 49 F 19 40-49 45:22.44 14:38/M
139 Patricia Davis Y 2544 63 F 1 60-69 45:26.89 14:39/M
140 William Shirley Y 920 71 M 1 70-99 45:35.44 14:42/M
141 Aubrey Davis Y 2541 68 M 3 60-69 45:36.34 14:43/M
142 Regina Lopez Y 840 43 F 20 40-49 45:46.52 14:46/M
143 Laura Clark Y 721 35 F 23 30-39 45:47.11 14:46/M
144 Katelyn McCall 1000 32 F 24 30-39 45:47.39 14:46/M
145 Maggie Morales Y 991 49 F 21 40-49 45:48.18 14:46/M
146 Renate Shirley Y 917 71 F 1 70-99 46:55.62 15:08/M
147 John Dorehau 1184 56 M 7 50-59 51:35.79 16:38/M
148 Louise Anderson 1180 67 F 2 60-69 52:40.07 16:59/M

Superbowl Run 5K

Superbowl Run

Age Group Results

February 06, 2016


Lightning Sports Racing, Inc. -- (706) 225-9450 -- info@lightningsportsracing.com Lightning Sports Racing, Inc.

5K

Female Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Alina Salgado Y 906 17 7 21:06.02 6:48/M
2 Kaitlyn Schultz 912 28 12 22:13.23 7:10/M
3 Alison Kroviak Y 814 45 16 22:44.34 7:20/M
 

Female Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Jennifer Hunter Y 805 40 30 25:26.99 8:12/M
 

Female 14 and Under

Place Name Series Bib No Age Overall Total Time Pace
1 Alexis Lyon Y 844 14 41 26:14.95 8:28/M
2 Madison Witzke Y 963 11 61 29:17.28 9:27/M
3 Jane Scarborough Y 910 14 68 30:01.85 9:41/M
4 Teja Tisdell Y 934 11 69 30:02.74 9:41/M
5 Katerina Valenta Y 938 12 70 30:11.33 9:44/M
6 Emily Batchelor Y 291 14 84 31:00.08 10:00/M
7 Hayley Batchelor Y 292 12 85 31:22.96 10:07/M
8 Amelia Cohn 727 5 89 33:13.72 10:43/M
9 Trinity Cohn 728 7 91 33:16.42 10:44/M
10 Sophia Rother 899 8 106 35:35.47 11:29/M
11 Marianna Luker Y 841 13 121 38:29.06 12:25/M
 

Female 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Meagan Partridge 886 19 67 30:01.12 9:41/M
2 Sarah Burgin 703 17 75 30:28.79 9:50/M
3 Selina Wamer Y 950 16 92 33:29.97 10:48/M
 

Female 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Sarah Dedo Y 740 29 33 25:39.68 8:16/M
2 Chelsea Demieri Y 742 24 42 26:33.14 8:34/M
3 Taylor Jones 812 23 44 26:49.37 8:39/M
4 Ashley Haught 985 29 47 27:17.64 8:48/M
5 Molly Winter Y 981 28 77 30:38.83 9:53/M
6 Jackie Hudson 1177 26 102 35:12.82 11:21/M
7 Ann Brennan Y 696 29 105 35:33.50 11:28/M
8 Misty Martin Y 851 29 131 41:28.19 13:23/M
9 Jennifer Villanueva Y 944 28 136 44:21.68 14:18/M
 

Female 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Nikki Thomas Y 933 37 17 22:56.87 7:24/M
2 Megan Foran Y 2557 38 24 24:24.14 7:52/M
3 Julie Melton 862 33 32 25:30.51 8:14/M
4 Erica Witkze Y 961 37 39 26:09.86 8:26/M
5 Christine Reel 1171 31 46 27:15.33 8:47/M
6 Tifany Manning Y 846 35 56 28:23.36 9:09/M
7 Edna Keller 1149 32 57 28:33.61 9:13/M
8 Joleasa Laughlin 819 32 65 29:43.24 9:35/M
9 Dana Klaybor Y 813 33 81 30:48.44 9:56/M
10 Renna Berry 1068 30 87 32:14.69 10:24/M
11 Jennifer Valenta Y 937 37 88 32:50.19 10:35/M
12 Anne Rhodes 1066 33 90 33:16.10 10:44/M
13 Gari-Leigh Wojciechowski Y 966 34 107 35:45.55 11:32/M
14 Nicole Norred Y 879 35 109 36:03.21 11:38/M
15 Martha Luker 843 35 110 36:31.97 11:47/M
16 Kristen Wojiechowski Y 970 34 113 37:12.02 12:00/M
17 Kristine Thomas 932 35 116 37:54.40 12:14/M
18 Lindsay Ratliff Y 895 39 118 37:55.79 12:14/M
19 Shannon Ruckman 902 39 120 38:24.75 12:23/M
20 Courtney Heath Y 790 38 123 38:48.51 12:31/M
21 Samantha Williams Y 959 32 134 42:56.39 13:51/M
22 Stephanie Kelly 2594 38 135 43:33.99 14:03/M
23 Laura Clark Y 721 35 143 45:47.11 14:46/M
24 Katelyn McCall 1000 32 144 45:47.39 14:46/M
 

Female 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Rosella Hall Y 785 43 34 25:41.38 8:17/M
2 Anika Colburn Y 729 43 49 27:39.12 8:55/M
3 Domunquia Jefferson 1144 40 50 27:51.36 8:59/M
4 Maria Fe Godbey Y 777 48 55 28:11.26 9:05/M
5 Veverlyn Ealy 1155 41 60 29:14.60 9:26/M
6 Kim Long 839 41 73 30:25.46 9:49/M
7 Becky Walraven 947 42 83 30:59.36 10:00/M
8 Anne Scarborough Y 909 41 86 31:49.44 10:16/M
9 Errica Dupree Y 755 43 96 34:07.33 11:00/M
10 Lora Batchelor Y 358 46 104 35:15.05 11:22/M
11 Kathy Bolar 449 44 112 36:55.15 11:55/M
12 Teresa Mullins 994 42 115 37:31.27 12:06/M
13 Kathy Partridge Y 885 48 117 37:55.45 12:14/M
14 Loraine McRae Y 857 44 124 39:00.29 12:35/M
15 Tina Moss 867 48 127 39:47.23 12:50/M
16 Cindy Majors 845 44 132 42:39.33 13:45/M
17 Pamela Terry Y 929 48 133 42:56.16 13:51/M
18 Deana Verberkmoes 939 48 137 44:57.37 14:30/M
19 Stacey Jent Y 810 49 138 45:22.44 14:38/M
20 Regina Lopez Y 840 43 142 45:46.52 14:46/M
21 Maggie Morales Y 991 49 145 45:48.18 14:46/M
 

Female 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Ladonna Moore Y 866 55 40 26:11.74 8:27/M
2 Lynn Yarborough 978 54 97 34:49.36 11:14/M
3 Kathleen Mason Y 852 50 99 34:56.77 11:16/M
4 Sue Lockhart Y 834 51 103 35:13.65 11:22/M
 

Female 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Patricia Davis Y 2544 63 139 45:26.89 14:39/M
2 Louise Anderson 1180 67 148 52:40.07 16:59/M
 

Female 70 and Over

Place Name Series Bib No Age Overall Total Time Pace
1 Renate Shirley Y 917 71 146 46:55.62 15:08/M
 

Male Open Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Alex Salgado Y 904 15 1 17:38.28 5:41/M
2 John Phillips Y 892 15 2 17:42.28 5:43/M
3 Greg Shoemaker 921 28 3 18:02.47 5:49/M
 

Male Masters Winners

Place Name Series Bib No Age Overall Total Time Pace
1 Ben Branton Y 694 52 5 20:33.11 6:38/M
 

No Age Provided

Place Name Series Bib No Age Overall Total Time Pace
1 Unknown Partic. 1659 1659 95 33:55.27 10:56/M
2 Unknown Partic. 1822 1822 128 40:01.09 12:55/M
 

Male 1 to 14

Place Name Series Bib No Age Overall Total Time Pace
1 Brodie Norred Y 878 9 18 23:14.57 7:30/M
2 Michael Lewis Y 824 13 22 24:19.65 7:51/M
3 Levi Martin 850 8 51 27:59.76 9:02/M
4 Justin Jean-Baptiste Y 807 13 52 28:02.99 9:03/M
5 Mckinnon Colburn Y 738 12 54 28:10.52 9:05/M
6 Kaleb Andrews Y 251 10 63 29:19.38 9:27/M
7 David Emfinger Y 758 12 76 30:38.80 9:53/M
8 Joshua Mullins Y 871 11 78 30:41.14 9:54/M
9 Kaden Andrews Y 243 11 93 33:39.25 10:51/M
10 Zachary Tures 1167 8 108 36:01.11 11:37/M
11 Noah Mullins Y 875 13 114 37:22.56 12:03/M
12 Donavin Valenta Y 935 10 119 37:58.52 12:15/M
13 Henry McRae Y 855 14 122 38:44.95 12:30/M
14 David Witcke 1759 6 125 39:01.71 12:35/M
 

Male 15 to 19

Place Name Series Bib No Age Overall Total Time Pace
1 Ben Blunie 1168 19 14 22:16.70 7:11/M
2 Chase Batchelor Y 264 16 58 28:38.11 9:14/M
3 Hal Mansour 847 18 74 30:27.59 9:49/M
4 Jacob Bolar 427 19 94 33:39.57 10:51/M
 

Male 20 to 29

Place Name Series Bib No Age Overall Total Time Pace
1 Johnny Nuzzela 880 26 4 18:07.94 5:51/M
2 Christian Enriquez 762 24 10 21:51.23 7:03/M
3 Bronson McBride Y 980 26 21 23:53.87 7:42/M
4 Vinh Phan 890 25 25 24:26.71 7:53/M
5 Brett Tinder 1013 28 29 25:22.76 8:11/M
6 Jarrod Lawler 1062 27 31 25:27.87 8:13/M
7 Michael Clark Y 722 29 130 40:42.40 13:08/M
 

Male 30 to 39

Place Name Series Bib No Age Overall Total Time Pace
1 Andrew Wamer Y 949 38 6 21:02.18 6:47/M
2 Gabe Coulter 983 39 9 21:08.29 6:49/M
3 Ryan Struck 927 31 11 21:53.60 7:04/M
4 Jeff Wismann 960 31 13 22:14.99 7:10/M
5 Mattew Reel 1170 31 27 25:03.83 8:05/M
6 Chris Wojciechowski Y 964 30 28 25:05.33 8:05/M
7 Robert Peters 888 38 36 25:53.55 8:21/M
8 Jason Ball 1172 37 45 27:03.41 8:44/M
9 Christopher Villanueva 982 30 53 28:06.17 9:04/M
10 Aaron Haught 1162 31 82 30:58.11 9:59/M
11 Clarence Hunter 799 30 100 34:59.93 11:17/M
12 Brian Williams 957 33 111 36:49.68 11:53/M
13 Eric Litz 828 39 126 39:03.99 12:36/M
14 Jordan Evans Y 764 30 129 40:42.33 13:08/M
 

Male 40 to 49

Place Name Series Bib No Age Overall Total Time Pace
1 Bobby Poer Y 1173 42 15 22:16.99 7:11/M
2 Jason Hammett Y 787 43 19 23:30.19 7:35/M
3 John Tures 1164 45 20 23:52.27 7:42/M
4 Paul Holmer Monte Y 794 43 26 24:33.13 7:55/M
5 Christopher Merren 979 42 35 25:42.03 8:17/M
6 Roy Bolar 460 45 38 25:56.50 8:22/M
7 George White Y 956 46 43 26:39.24 8:36/M
8 Steve Boutwell 553 44 59 29:04.13 9:23/M
9 Allen Earnest Y 756 46 62 29:17.85 9:27/M
10 Donta Truss 1139 43 71 30:11.42 9:44/M
11 Gerald Mullins Y 868 43 79 30:41.64 9:54/M
12 David Martin 848 49 80 30:47.00 9:56/M
13 William Burgamy 697 44 101 35:11.46 11:21/M
 

Male 50 to 59

Place Name Series Bib No Age Overall Total Time Pace
1 Ahuja Alfonso 1049 53 8 21:06.33 6:48/M
2 Bob Jezwald 1160 50 37 25:56.32 8:22/M
3 Charles Wright 984 54 64 29:33.68 9:32/M
4 Peter Parisi Y 883 51 66 29:47.20 9:36/M
5 Joseph Labranche 1156 50 72 30:24.10 9:48/M
6 Spence Sealy Y 916 51 98 34:52.66 11:15/M
7 John Dorehau 1184 56 147 51:35.79 16:38/M
 

Male 60 to 69

Place Name Series Bib No Age Overall Total Time Pace
1 Steve Hicks 1179 65 23 24:23.16 7:52/M
2 Scott Ferguson Y 998 62 48 27:34.91 8:54/M
3 Aubrey Davis Y 2541 68 141 45:36.34 14:43/M
 

Male 70 and Over

Place Name Series Bib No Age Overall Total Time Pace
1 William Shirley Y 920 71 140 45:35.44 14:42/M